Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SwissCheese | LOFI | |||
---|---|---|---|---|---|
Rank | Rank 1231 | Rank 553 | |||
Price | $0.22 | $0.0667 | |||
1 Hour | ▲0.00% | ▲6.83% | |||
24 Hour | ▼6.76% | ▼36.81% | |||
30 Day | ▼26.68% | ▼61.98% | |||
7 Day | ▼20% | ▼45.1% | |||
YTD% | ▼17.68% | ▼43.99% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $8.53M | $66.71M | |||
Volume | $2.11M | $33.99M | |||
Volume / Marketcap | $0.25 | $0.51 | |||
Circulating Supply | 39,248,812 SWCH | 1,000,000,000 LOFI | |||
Total Supply | 120,000,000 SWCH | 1,000,000,000 LOFI | |||
Max Supply | 120,000,000 SWCH | 1,000,000,000 LOFI | |||
Start Date | 2023-08-10 | 2024-11-24 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | swisscheese.finance | lofitheyeti.com | |||
Explorer | polygonscan.com | suiscan.xyz | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | - | Memes, View All | |||
Platform | Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |