Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Terra | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 192 | Rank 1 | |||
Price | $0.34 | $76,252.89 | |||
1 Hour | ▼0.75% | ▲0.31% | |||
24 Hour | ▼2.25% | ▼0.17% | |||
30 Day | ▼5.97% | ▲23.46% | |||
7 Day | ▼0.15% | ▲9.44% | |||
YTD% | ▼60.7% | ▲72.65% | |||
Dominance | ▲0.01% | ▲60.35% | |||
7d Chart | |||||
Market Cap | $239.77M | $1.51T | |||
Volume | $25.13M | $59.23B | |||
Volume / Marketcap | $0.10 | $0.0392 | |||
Circulating Supply | 709,984,439 LUNA | 19,779,512 BTC | |||
Total Supply | 1,186,707,049 LUNA | 19,779,512 BTC | |||
Max Supply | 0 LUNA | 21,000,000 BTC | |||
Start Date | 2022-05-26 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | terra.money | bitcoin.org | |||
Explorer | terrasco.pe finder.terra.money | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Alleged SEC Securities, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |