Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | The Graph | GEGE | |||
---|---|---|---|---|---|
Rank | Rank 56 | Rank 6282 | |||
Price | $0.15 | $0.000532 | |||
1 Hour | ▲0.03% | ▲0.03% | |||
24 Hour | ▲7.59% | ▲9.91% | |||
30 Day | ▼13.45% | ▼0.43% | |||
7 Day | ▼4.89% | ▼2.34% | |||
YTD% | ▼31.01% | ▲0% | |||
Dominance | ▲0.06% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.43B | $0 | |||
Volume | $92.49M | $872.14 | |||
Volume / Marketcap | $0.0647 | 0 | |||
Circulating Supply | 9,548,531,509 GRT | 0 GEGE | |||
Total Supply | 10,799,706,720 GRT | 99,999,632 GEGE | |||
Max Supply | 0 GRT | 99,999,632 GEGE | |||
Start Date | 2020-12-17 | 2024-06-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | thegraph.com | gegeakutami.com | |||
Explorer | solscan.io etherscan.io thegraph.com avascan.info arbiscan.io | solscan.io | |||
Message Board | thegraph.comthegraph.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Coinbase Ventures Portfolio, View All | - | |||
Industry | AI & Big Data, Enterprise Solutions, View All | Memes, View All | |||
Platform | Solana Ecosystem, Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |