Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UNUS SED LEO | Cirus Foundation | |||
---|---|---|---|---|---|
Rank | Rank 18 | Rank 2214 | |||
Price | $6.06 | $0.00472 | |||
1 Hour | ▼0.6% | ▼3.46% | |||
24 Hour | ▲0.17% | ▲19.83% | |||
30 Day | ▲1.09% | ▼31.1% | |||
7 Day | ▲0.08% | ▲2.62% | |||
YTD% | ▲52.67% | ▼89.3% | |||
Dominance | ▲0.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.61B | $295.94K | |||
Volume | $15.47M | $183.45K | |||
Volume / Marketcap | $0.00275 | $0.62 | |||
Circulating Supply | 925,011,860 LEO | 62,590,209 CIRUS | |||
Total Supply | 985,239,504 LEO | 250,000,000 CIRUS | |||
Max Supply | 0 LEO | 0 CIRUS | |||
Start Date | 2019-05-21 | 2021-09-02 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bitfinex.com | cirusfoundation.com | |||
Explorer | etherscan.io okx.com eospark.com eosflare.io blockchair.com | etherscan.io polygonscan.com bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | cirusfoundation.notion.site | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Discount Token, View All | Wallet, View All | |||
Industry | Marketplace, Payments, View All | AI & Big Data, Web3, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |