Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UNUS SED LEO | Helium | |||
---|---|---|---|---|---|
Rank | Rank 19 | Rank 63 | |||
Price | $6.09 | $6.72 | |||
1 Hour | ▼0.99% | ▼0.27% | |||
24 Hour | ▲0.94% | ▲4.21% | |||
30 Day | ▲9.45% | ▼15.29% | |||
7 Day | ▲3.07% | ▼6.85% | |||
YTD% | ▲53.22% | ▼3.26% | |||
Dominance | ▲0.26% | ▲0.05% | |||
7d Chart | |||||
Market Cap | $5.63B | $1.15B | |||
Volume | $13.78M | $23.7M | |||
Volume / Marketcap | $0.00244 | $0.0206 | |||
Circulating Supply | 925,264,999 LEO | 170,472,132 HNT | |||
Total Supply | 985,239,504 LEO | 170,472,132 HNT | |||
Max Supply | 0 LEO | 0 HNT | |||
Start Date | 2019-05-21 | 2020-06-05 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bitfinex.com | helium.com | |||
Explorer | etherscan.io okx.com eospark.com eosflare.io blockchair.com | solscan.io explorer.helium.com | |||
Message Board | - | chat.helium.com | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Discount Token, View All | USV Portfolio, Multicoin Capital Portfolio, View All | |||
Industry | Marketplace, Payments, View All | Enterprise Solutions, Distributed Computing, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |