Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() |
---|---|---|
Rank | Rank 15 | Rank 530 |
Price | $9.05 | $0.20 |
Market Cap | $8.35B | $47.15M |
1 Hour | ▼0.72% | ▲0.02% |
24 Hour | ▼0.09% | ▲0.92% |
30 Day | ▼0.35% | ▲21.00% |
7 Day | ▲1.06% | ▲3.38% |
YTD% | ▼0.33% | ▲0% |
Dominance | ▲0.25% | ▲0% |
7d Chart | ||
Volume | $1.5M | $174.66M |
Volume / Marketcap | $0.000179 | $3.70 |
Circulating Supply | 923,105,392 LEO | 239,503,404 SERAPH |
Total Supply | 985,239,504 LEO | 1,000,000,000 SERAPH |
Max Supply | 0 LEO | 1,000,000,000 SERAPH |
Start Date | 2019-05-21 | 2025-01-06 |
Mineable | - | - |
Coin/Token | Token | Token |
Website | bitfinex.com | seraph.game |
Explorer | etherscan.io app.nansen.ai okx.com eospark.com eosflare.io | app.nansen.ai |
Message Board | - | medium.com |
Source Code | - | - |
Discussion | t.me | t.me |
Announcement | - | - |
Consensus Algorithm | - | - |
Category | Centralized Exchange (CEX) Token, Discount Token, View All | Collectibles & NFTs, Play To Earn, View All |
Industry | Marketplace, Payments, | Gaming, |
Platform | Ethereum Ecosystem, | Ethereum Ecosystem, Binance Chain, View All |
Chat | ||
Algorithm | - | - |
Social |