Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 6583 | Rank 11 | |||
Price | $0.00169 | $3.85 | |||
Market Cap | $0 | $12.85B | |||
1 Hour | ▲0% | ▲0.75% | |||
24 Hour | ▲0% | ▲2.27% | |||
30 Day | ▲0.02% | ▲80.59% | |||
7 Day | ▲0% | ▼2.83% | |||
YTD% | ▼42.66% | ▼9.97% | |||
Dominance | ▲0% | ▲0.39% | |||
7d Chart | |||||
Volume | $0 | $897.62M | |||
Volume / Marketcap | 0 | $0.0698 | |||
Circulating Supply | 0 UFR | 3,338,327,018 SUI | |||
Total Supply | 815,000,000 UFR | 10,000,000,000 SUI | |||
Max Supply | 0 UFR | 10,000,000,000 SUI | |||
Start Date | 2017-11-14 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Token | Coin | |||
Website | upfiring.com | sui.io | |||
Explorer | etherscan.io app.nansen.ai ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | - | DeFi, Binance Launchpool, View All | |||
Industry | Media, Distributed Computing, View All | - | |||
Platform | Ethereum Ecosystem, | Sui Ecosystem, | |||
Chat | - | ||||
Algorithm | None | - | |||
Social |