Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | USDD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 78 | Rank 19 | |||
Price | $1.00 | $1.86 | |||
1 Hour | ▲0.03% | ▲0.01% | |||
24 Hour | ▼0.1% | ▲1.15% | |||
30 Day | ▲0.03% | ▲6.11% | |||
7 Day | ▼0.01% | ▲12.20% | |||
YTD% | ▲1.48% | ▲121.19% | |||
Dominance | ▲0.03% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $761.76M | $5.3B | |||
Volume | $5.14M | $660.97M | |||
Volume / Marketcap | $0.00674 | $0.12 | |||
Circulating Supply | 762,067,426 USDD | 2,845,750,696 SUI | |||
Total Supply | 762,067,426 USDD | 10,000,000,000 SUI | |||
Max Supply | 0 USDD | 10,000,000,000 SUI | |||
Start Date | 2022-05-02 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | usdd.io | sui.io | |||
Explorer | tronscan.org bscscan.com etherscan.io oklink.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | tronscan.org | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |