Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 970 | Rank 314 | |||
Price | $0.25 | $0.00417 | |||
1 Hour | ▲0.98% | ▲2.32% | |||
24 Hour | ▼1.15% | ▼9.16% | |||
30 Day | ▼49.49% | ▼52.95% | |||
7 Day | ▲3.10% | ▼8.92% | |||
YTD% | ▼79.85% | ▼77.63% | |||
Dominance | ▲0.00% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $5M | $81.15M | |||
Volume | $396.28K | $23.01M | |||
Volume / Marketcap | $0.0793 | $0.28 | |||
Circulating Supply | 20,036,000 VALOR | 19,420,006,091 REEF | |||
Total Supply | 75,000,000 VALOR | 19,420,006,091 REEF | |||
Max Supply | 0 VALOR | 0 REEF | |||
Start Date | 2019-04-18 | 2020-09-08 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | smartvalor.com | reef.io | |||
Explorer | etherscan.io ethplorer.io | etherscan.io bscscan.com reefscan.com | |||
Message Board | medium.com | medium.com | |||
Source Code | N/A | github.com | |||
Discussion | open.kakao.comt.meopen.kakao.comt.meopen.kakao.comt.me | t.met.me | |||
Announcement | N/A | t.me | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | DeFi, Substrate, View All | |||
Industry | Asset Management, View All | N/A | |||
Platform | N/A | Polkadot, Polkadot Ecosystem, View All | |||
Chat | |||||
Algorithm | N/A | N/A | |||
Social |
Feedback