Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2676 | Rank 30 | |||
Price | $0.000238 | $136.56 | |||
1 Hour | ▲0.16% | ▲0.43% | |||
24 Hour | ▼1.33% | ▼0.02% | |||
30 Day | ▲12.45% | ▲24.04% | |||
7 Day | ▲3.08% | ▲0.61% | |||
YTD% | ▼50.02% | ▼69.28% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $4.39K | $2.61B | |||
Volume | $0 | $219M | |||
Volume / Marketcap | N/A | $0.0837 | |||
Circulating Supply | 18,399,311 VEC2 | 19,146,981 BCH | |||
Total Supply | 18,399,311 VEC2 | 19,146,981 BCH | |||
Max Supply | 0 VEC2 | 21,000,000 BCH | |||
Start Date | 2015-09-04 | 2017-07-23 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | vector-blockchain.com | bch.info | |||
Explorer | cryptobe.com tattoocoinle.thecryptochat.net | explorer.bitcoin.com blockchair.com bch.tokenview.com oklink.com bscscan.com explorer.viawallet.com blockchain.com explorer.bitcoin.com blockchair.com | |||
Message Board | N/A | N/A | |||
Source Code | github.com | gitlab.com | |||
Discussion | N/A | t.met.met.met.met.met.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Dagger-Hashimoto, View All | PoW, SHA-256, View All | |||
Category | N/A | Store Of Value, View All | |||
Industry | N/A | Marketplace, Medium of Exchange, View All | |||
Platform | N/A | Binance Chain, BNB Chain, View All | |||
Chat | N/A | N/A | |||
Algorithm | Defunct | SHA256 | |||
Social |
Feedback