Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XDC Network | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 137 | Rank 8 | |||
Price | $0.0269 | $0.16 | |||
1 Hour | ▼0.13% | ▼0.58% | |||
24 Hour | ▼0.34% | ▼2.83% | |||
30 Day | ▼8.2% | ▲52.51% | |||
7 Day | ▼0.59% | ▲17.61% | |||
YTD% | ▼53.91% | ▲71.46% | |||
Dominance | ▲0.02% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $401.85M | $23.14B | |||
Volume | $9.98M | $1.96B | |||
Volume / Marketcap | $0.0248 | $0.0845 | |||
Circulating Supply | 14,932,919,360 XDC | 146,623,676,384 DOGE | |||
Total Supply | 37,951,146,330 XDC | 146,623,676,384 DOGE | |||
Max Supply | 0 XDC | 0 DOGE | |||
Start Date | 2018-04-12 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | xdc.org | dogecoin.com | |||
Explorer | explorer.xinfin.network xdc.blocksscan.io observer.xdc.org xinfinscan.com xdc.network | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Masternodes, Smart Contracts, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Enterprise Solutions, View All | Medium of Exchange, Memes, View All | |||
Platform | XDC Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |