Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZooKeeper | Beam | |||
---|---|---|---|---|---|
Rank | Rank 2036 | Rank 74 | |||
Price | $0.00189 | $0.0326 | |||
1 Hour | ▼0.04% | ▼2.68% | |||
24 Hour | ▼3.26% | ▼8.05% | |||
30 Day | ▼26.71% | ▲61.17% | |||
7 Day | ▼18.36% | ▲21.99% | |||
YTD% | ▼70.77% | ▲82.19% | |||
Dominance | ▲0% | ▲0.05% | |||
7d Chart | |||||
Market Cap | $892.72K | $1.61B | |||
Volume | $1.5K | $105.84M | |||
Volume / Marketcap | $0.00167 | $0.0655 | |||
Circulating Supply | 469,879,728 ZOO | 49,466,004,168 BEAM | |||
Total Supply | 484,962,242 ZOO | 62,434,008,330 BEAM | |||
Max Supply | 0 ZOO | 0 BEAM | |||
Start Date | 2021-04-29 | - | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | Zoo.One | onbeam.com | |||
Explorer | snowtrace.io wanscan.org | etherscan.io bscscan.com okx.com | |||
Message Board | blog.zoo.one | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.met.me | - | |||
Announcement | t.me | t.me | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Interoperability, View All | Binance Launchpool, Governance, View All | |||
Industry | Gaming, View All | Gaming, View All | |||
Platform | Avalanche Ecosystem, View All | Ethereum Ecosystem, Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |