Cryptocurrency Category by 24h Price Change
What is Categories?
Since the creation of blockchain in 2009, Bitcoin has become a rebellious digital currency.
Since the creation of blockchain in 2009, Bitcoin has become a rebellious digital currency.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
---|---|---|---|---|---|---|---|
1 | 386085.53% | $29,539,834,965.93 | 2.36% | $1,438,849,011.7851199.57 BTC | 52 (30%) 121 (70%) | ||
2 | 206.87% | $416,751,172.80 | 0.03% | $31,029,441.241104.14 BTC | 16 (41%) 23 (59%) | ||
3 | 47.6% | - | 0.00% | $4,801,609.00170.86 BTC | 5 (71%) 2 (29%) | ||
4 | 10.25% | $26,048,027.50 | 0.00% | $153,488.105.46 BTC | 5 (83%) 1 (17%) | ||
5 | 8.52% | $1,613,519,810.31 | 0.14% | $88,302,023.583142.11 BTC | 3 (25%) 9 (75%) | ||
6 | 6.77% | $1,854,280,340.57 | 0.15% | $41,920,671.591491.69 BTC | 5 (42%) 7 (58%) | ||
7 | 4.7% | $38,705,875.37 | 0.00% | $2,263,371.1280.54 BTC | 1 (20%) 4 (80%) | ||
8 | 4.38% | $37,129,404.12 | 0.00% | $3,713,045.48132.12 BTC | 3 (23%) 10 (77%) | ||
9 | 3.64% | $6,838,953,866.84 | 0.53% | $317,674,518.4911304.03 BTC | 29 (34%) 56 (66%) | ||
10 | 3.41% | $1,018,502,621.13 | 0.09% | $131,278,221.364671.36 BTC | 8 (73%) 3 (27%) | ||
11 | 3.29% | $412,518,457.40 | 0.03% | $23,505,616.90836.42 BTC | 4 (40%) 6 (60%) | ||
2.91% | |||||||
2.83% | |||||||
2.56% | |||||||
2.28% | |||||||
2.25% | |||||||
2.19% | |||||||
2.06% | |||||||
1.99% | |||||||
1.78% | |||||||
1.76% | |||||||
1.7% | |||||||
1.62% | |||||||
1.57% | |||||||
1.46% | |||||||
1.17% | |||||||
1.12% | |||||||
1% | |||||||
0.98% | |||||||
0.98% | |||||||
0.94% | |||||||
0.93% | |||||||
0.93% | |||||||
0.92% | |||||||
0.89% | |||||||
0.88% | |||||||
0.86% | |||||||
0.74% | |||||||
0.71% | |||||||
0.7% | |||||||
0.66% | |||||||
0.57% | |||||||
0.55% | |||||||
0.52% | |||||||
0.52% | |||||||
0.51% | |||||||
0.45% | |||||||
0.42% | |||||||
0.39% | |||||||
0.38% | |||||||
0.36% | |||||||
0.3% | |||||||
0.22% | |||||||
0.16% | |||||||
0.14% | |||||||
0.1% | |||||||
0.07% | |||||||
0.04% | |||||||
0.03% | |||||||
0.01% | |||||||
0.03% | |||||||
0.06% | |||||||
0.07% | |||||||
0.07% | |||||||
0.1% | |||||||
0.1% | |||||||
0.11% | |||||||
0.11% | |||||||
0.11% | |||||||
0.11% | |||||||
0.12% | |||||||
0.12% | |||||||
0.13% | |||||||
0.14% | |||||||
0.14% | |||||||
0.14% | |||||||
0.15% | |||||||
0.15% | |||||||
0.16% | |||||||
0.17% | |||||||
0.17% | |||||||
0.19% | |||||||
0.19% | |||||||
0.2% | |||||||
0.2% | |||||||
0.2% | |||||||
0.2% | |||||||
0.2% | |||||||
0.21% | |||||||
0.21% | |||||||
0.21% | |||||||
0.22% | |||||||
0.23% | |||||||
0.23% | |||||||
0.23% | |||||||
0.25% | |||||||
0.27% | |||||||
0.28% | |||||||
0.28% | |||||||
0.29% | |||||||
0.3% | |||||||
0.31% | |||||||
0.31% | |||||||
0.31% | |||||||
0.32% | |||||||
0.32% | |||||||
0.32% | |||||||
0.33% | |||||||
0.34% | |||||||
0.34% | |||||||
0.34% | |||||||
0.35% | |||||||
0.36% | |||||||
0.37% | |||||||
0.38% | |||||||
0.38% | |||||||
0.38% | |||||||
0.39% | |||||||
0.39% | |||||||
0.4% | |||||||
0.4% | |||||||
0.41% | |||||||
0.43% | |||||||
0.43% | |||||||
0.47% | |||||||
0.48% | |||||||
0.48% | |||||||
0.5% | |||||||
0.51% | |||||||
0.52% | |||||||
0.53% | |||||||
0.53% | |||||||
0.54% | |||||||
0.54% | |||||||
0.56% | |||||||
0.58% | |||||||
0.58% | |||||||
0.58% | |||||||
0.58% | |||||||
0.59% | |||||||
0.59% | |||||||
0.6% | |||||||
0.64% | |||||||
0.67% | |||||||
0.72% | |||||||
0.72% | |||||||
0.73% | |||||||
0.75% | |||||||
0.75% | |||||||
0.78% | |||||||
0.79% | |||||||
0.8% | |||||||
0.8% | |||||||
0.83% | |||||||
0.86% | |||||||
0.86% | |||||||
0.87% | |||||||
0.98% | |||||||
0.99% | |||||||
1.01% | |||||||
1.02% | |||||||
1.13% | |||||||
1.19% | |||||||
1.29% | |||||||
1.3% | |||||||
1.36% | |||||||
1.53% | |||||||
1.6% | |||||||
1.64% | |||||||
1.68% | |||||||
1.92% | |||||||
2.05% | |||||||
2.43% | |||||||
2.63% | |||||||
3.14% | |||||||
3.41% | |||||||
6.13% | |||||||
8.51% | |||||||
9.46% |