Mark Cuban sees $1 written in DOGE's tea leaves
"If we sell another 6,556,000,000 DOGE worth of Mavs merch, Dogecoin will definitely hit $1," said the Dallas Mavericks owner.
What will be the lowest price of 3X Short Bitcoin Token (BEAR) in future? | Upto $0.00603934 USD |
---|---|
What will be the highest price of 3X Short Bitcoin Token (BEAR) in future? | Upto $0.00731077 USD |
Will 3X Short Bitcoin Token (BEAR) price increase in future? | Yes, 3X Short Bitcoin Token (BEAR) price will increase according to our predicted data in future. |
Investment in 3X Short Bitcoin Token (BEAR) is profitable or loss-making? | Yes, 3X Short Bitcoin Token (BEAR) is profitable investment based on our forecasting. |
Whether the price of 3X Short Bitcoin Token (BEAR) will be downward in future? | No, 3X Short Bitcoin Token (BEAR) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 3X Short Bitcoin Token be worth? | The price of 1 3X Short Bitcoin Token (BEAR) can roughly be upto $0.00248074 USD in 1 years time a 2X nearly from the current 3X Short Bitcoin Token price. |
Where do I buy 3X Short Bitcoin Token? | There are many places to buy and exchange 3X Short Bitcoin Token we list them all here. |
What will the 3X Short Bitcoin Token Price be tomorrow? | Our algorithm predicts that the 3X Short Bitcoin Token Price can be upto $0.00163057 USD by tomorrow. |
What will be the price of 3X Short Bitcoin Token (BEAR) after 1 year? | Upto $0.00248074 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 2 years? | Upto $0.00324377 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 3 years? | Upto $0.00413922 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 4 years? | Upto $0.00460161 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 5 years? | Upto $0.00526182 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 6 years? | Upto $0.00571310 USD |
What will be the price of 3X Short Bitcoin Token (BEAR) after 7 years? | Upto $0.00695094 USD |
"If we sell another 6,556,000,000 DOGE worth of Mavs merch, Dogecoin will definitely hit $1," said the Dallas Mavericks owner.
In 10 years Bitcoin’s finite supply will be nearly exhausted, meaning holders might only need 0.01 BTC to become filthy rich.
It purchased another $17 million in Bitcoin and became the first public company to put Ethereum on its treasury books. The post This Chinese public company just bought $22 million in Ethereum (ETH) appeared first on CryptoSlate.
The painting's burning is a powerful symbol of people's growing belief in non-fungible tokens.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.00251740 USD | 67.91 % |
Mar 2021 | $0.00224080 USD | 49.46 % |
Apr 2021 | $0.00236564 USD | 57.79 % |
May 2021 | $0.00243951 USD | 62.72 % |
Jun 2021 | $0.00202722 USD | 35.22 % |
Jul 2021 | $0.00237547 USD | 58.45 % |
Aug 2021 | $0.00220098 USD | 46.81 % |
Sep 2021 | $0.00244092 USD | 62.81 % |
Oct 2021 | $0.00200762 USD | 33.91 % |
Nov 2021 | $0.00216064 USD | 44.12 % |
Dec 2021 | $0.00211590 USD | 41.13 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00244367 USD | 62.99 % |
Feb 2022 | $0.00239384 USD | 59.67 % |
Mar 2022 | $0.00248074 USD | 65.47 % |
Apr 2022 | $0.00293734 USD | 95.92 % |
May 2022 | $0.00289902 USD | 93.37 % |
Jun 2022 | $0.00241102 USD | 60.82 % |
Jul 2022 | $0.00296885 USD | 98.02 % |
Aug 2022 | $0.00247089 USD | 64.81 % |
Sep 2022 | $0.00285658 USD | 90.54 % |
Oct 2022 | $0.00250469 USD | 67.06 % |
Nov 2022 | $0.00267714 USD | 78.57 % |
Dec 2022 | $0.00294125 USD | 96.18 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00273825 USD | 82.64 % |
Feb 2023 | $0.00317593 USD | 111.84 % |
Mar 2023 | $0.00324377 USD | 116.36 % |
Apr 2023 | $0.00370735 USD | 147.28 % |
May 2023 | $0.00331439 USD | 121.07 % |
Jun 2023 | $0.00282573 USD | 88.48 % |
Jul 2023 | $0.00345034 USD | 130.14 % |
Aug 2023 | $0.00300819 USD | 100.65 % |
Sep 2023 | $0.00374542 USD | 149.82 % |
Oct 2023 | $0.00349015 USD | 132.79 % |
Nov 2023 | $0.00259803 USD | 73.29 % |
Dec 2023 | $0.00264945 USD | 76.72 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00360147 USD | 140.22 % |
Feb 2024 | $0.00404334 USD | 169.69 % |
Mar 2024 | $0.00413922 USD | 176.09 % |
Apr 2024 | $0.00413268 USD | 175.65 % |
May 2024 | $0.00370987 USD | 147.45 % |
Jun 2024 | $0.00420571 USD | 180.52 % |
Jul 2024 | $0.00413113 USD | 175.55 % |
Aug 2024 | $0.00432998 USD | 188.81 % |
Sep 2024 | $0.00427069 USD | 184.86 % |
Oct 2024 | $0.00388676 USD | 159.25 % |
Nov 2024 | $0.00342975 USD | 128.77 % |
Dec 2024 | $0.00393962 USD | 162.77 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00450228 USD | 200.3 % |
Feb 2025 | $0.00458443 USD | 205.78 % |
Mar 2025 | $0.00460161 USD | 206.93 % |
Apr 2025 | $0.00505614 USD | 237.25 % |
May 2025 | $0.00517639 USD | 245.27 % |
Jun 2025 | $0.00446060 USD | 197.52 % |
Jul 2025 | $0.00386139 USD | 157.56 % |
Aug 2025 | $0.00376324 USD | 151.01 % |
Sep 2025 | $0.00386319 USD | 157.68 % |
Oct 2025 | $0.00429112 USD | 186.22 % |
Nov 2025 | $0.00509787 USD | 240.03 % |
Dec 2025 | $0.00510751 USD | 240.67 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00537227 USD | 258.33 % |
Feb 2026 | $0.00484992 USD | 223.49 % |
Mar 2026 | $0.00526182 USD | 250.97 % |
Apr 2026 | $0.00528704 USD | 252.65 % |
May 2026 | $0.00454972 USD | 203.47 % |
Jun 2026 | $0.00461189 USD | 207.62 % |
Jul 2026 | $0.00453129 USD | 202.24 % |
Aug 2026 | $0.00493093 USD | 228.9 % |
Sep 2026 | $0.00474748 USD | 216.66 % |
Oct 2026 | $0.00568878 USD | 279.44 % |
Nov 2026 | $0.00520224 USD | 246.99 % |
Dec 2026 | $0.00571310 USD | 281.07 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00571310 USD | 281.07 % |
Feb 2027 | $0.00571310 USD | 281.07 % |
Mar 2027 | $0.00571310 USD | 281.07 % |
Apr 2027 | $0.00571310 USD | 281.07 % |
May 2027 | $0.00571310 USD | 281.07 % |
Jun 2027 | $0.00571310 USD | 281.07 % |
Jul 2027 | $0.00571310 USD | 281.07 % |
Aug 2027 | $0.00571310 USD | 281.07 % |
Sep 2027 | $0.00571310 USD | 281.07 % |
Oct 2027 | $0.00571310 USD | 281.07 % |
Nov 2027 | $0.00571310 USD | 281.07 % |
Dec 2027 | $0.00571310 USD | 281.07 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00714374 USD | 376.49 % |
Feb 2028 | $0.00686429 USD | 357.85 % |
Mar 2028 | $0.00695094 USD | 363.63 % |
Apr 2028 | $0.00610707 USD | 307.34 % |
May 2028 | $0.00729089 USD | 386.31 % |
Jun 2028 | $0.00603934 USD | 302.83 % |
Jul 2028 | $0.00639577 USD | 326.6 % |
Aug 2028 | $0.00730509 USD | 387.25 % |
Sep 2028 | $0.00642655 USD | 328.65 % |
Oct 2028 | $0.00731077 USD | 387.63 % |
Nov 2028 | $0.00694762 USD | 363.41 % |
Dec 2028 | $0.00608120 USD | 305.62 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.44170764 | 0.82% | -5.67% | $31.42 M | 71,135,928 | $87.58 K |
![]() |
|
2
|
2 | $0.04019400 | 0.00% | -29.05% | $869.09 K | 21,622,303 | $113.15 |
![]() |
|
3
|
3 | $0.00316302 | -11.49% | -7.39% | $631.48 K | 199,645,716 | $44.96 K |
![]() |
|
4
|
4 | $0.00069965 | -8.68% | 3.94% | $0.00 | ? | $492.71 K |
![]() |
|
5
|
5 | $4.99 | -1.41% | 2.19% | $0.00 | ? | $19.87 K |
![]() |
|
6
|
6 | $8.46 | -1.31% | -5.43% | $0.00 | ? | $12.73 K |
![]() |
|
7
|
7 | $0.00937912 | -0.07% | 0.39% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.