Amun Bitcoin 3x Daily Short (BTC3S) Price Prediction - Amun Bitcoin 3x Daily Short (BTC3S/USD) Price Forecast
Amun Bitcoin 3x Daily Short Price Prediction - Up to $0.21389057 USD
Amun Bitcoin 3x Daily Short (BTC3S/USD) Price Prediction : Questions & Answers
What will be the lowest price of Amun Bitcoin 3x Daily Short (BTC3S) in future? | Upto $0.19160552 USD |
---|---|
What will be the highest price of Amun Bitcoin 3x Daily Short (BTC3S) in future? | Upto $0.23212565 USD |
Will Amun Bitcoin 3x Daily Short (BTC3S) price increase in future? | Yes, Amun Bitcoin 3x Daily Short (BTC3S) price will increase according to our predicted data in future. |
Investment in Amun Bitcoin 3x Daily Short (BTC3S) is profitable or loss-making? | Yes, Amun Bitcoin 3x Daily Short (BTC3S) is profitable investment based on our forecasting. |
Whether the price of Amun Bitcoin 3x Daily Short (BTC3S) will be downward in future? | No, Amun Bitcoin 3x Daily Short (BTC3S) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Amun Bitcoin 3x Daily Short be worth? | The price of 1 Amun Bitcoin 3x Daily Short (BTC3S) can roughly be upto $0.08231056 USD in 1 years time a 2X nearly from the current Amun Bitcoin 3x Daily Short price. |
Where do I buy Amun Bitcoin 3x Daily Short? | There are many places to buy and exchange Amun Bitcoin 3x Daily Short we list them all here. |
What will the Amun Bitcoin 3x Daily Short Price be tomorrow? | Our algorithm predicts that the Amun Bitcoin 3x Daily Short Price can be upto $0.04841273 USD by tomorrow. |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 1 year? | Upto $0.08231056 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 2 years? | Upto $0.09367729 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 3 years? | Upto $0.12895360 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 4 years? | Upto $0.13785489 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 5 years? | Upto $0.18371800 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 6 years? | Upto $0.18312607 USD |
What will be the price of Amun Bitcoin 3x Daily Short (BTC3S) after 7 years? | Upto $0.20743119 USD |
Amun Bitcoin 3x Daily Short (BTC3S/USD) Price Prediction Chart
Amun Bitcoin 3x Daily Short Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.07642258 USD | 62.86 % |
Mar 2021 | $0.07831306 USD | 66.89 % |
Apr 2021 | $0.07538125 USD | 60.64 % |
May 2021 | $0.07617500 USD | 62.33 % |
Jun 2021 | $0.07015603 USD | 49.51 % |
Jul 2021 | $0.07505021 USD | 59.94 % |
Aug 2021 | $0.07232252 USD | 54.12 % |
Sep 2021 | $0.07271625 USD | 54.96 % |
Oct 2021 | $0.07227618 USD | 54.02 % |
Nov 2021 | $0.07622502 USD | 62.44 % |
Dec 2021 | $0.06633638 USD | 41.37 % |
Amun Bitcoin 3x Daily Short Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.08231056 USD | 75.41 % |
Feb 2022 | $0.07667337 USD | 63.39 % |
Mar 2022 | $0.09021282 USD | 92.25 % |
Apr 2022 | $0.08738952 USD | 86.23 % |
May 2022 | $0.09312282 USD | 98.45 % |
Jun 2022 | $0.07604673 USD | 62.06 % |
Jul 2022 | $0.08134532 USD | 73.35 % |
Aug 2022 | $0.08580443 USD | 82.85 % |
Sep 2022 | $0.08006418 USD | 70.62 % |
Oct 2022 | $0.08121692 USD | 73.08 % |
Nov 2022 | $0.07494879 USD | 59.72 % |
Dec 2022 | $0.08759214 USD | 86.66 % |
Amun Bitcoin 3x Daily Short Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.09367729 USD | 99.63 % |
Feb 2023 | $0.10919212 USD | 132.69 % |
Mar 2023 | $0.08295240 USD | 76.78 % |
Apr 2023 | $0.11234402 USD | 139.41 % |
May 2023 | $0.11711274 USD | 149.57 % |
Jun 2023 | $0.09103429 USD | 94 % |
Jul 2023 | $0.08679603 USD | 84.97 % |
Aug 2023 | $0.08974210 USD | 91.24 % |
Sep 2023 | $0.09555837 USD | 103.64 % |
Oct 2023 | $0.09230913 USD | 96.72 % |
Nov 2023 | $0.08476299 USD | 80.63 % |
Dec 2023 | $0.08206785 USD | 74.89 % |
Amun Bitcoin 3x Daily Short Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.12895360 USD | 174.81 % |
Feb 2024 | $0.10614869 USD | 126.21 % |
Mar 2024 | $0.13733709 USD | 192.67 % |
Apr 2024 | $0.13441990 USD | 186.46 % |
May 2024 | $0.09792584 USD | 108.68 % |
Jun 2024 | $0.10078488 USD | 114.78 % |
Jul 2024 | $0.13851708 USD | 195.19 % |
Aug 2024 | $0.13047919 USD | 178.06 % |
Sep 2024 | $0.09903852 USD | 111.06 % |
Oct 2024 | $0.11530698 USD | 145.73 % |
Nov 2024 | $0.10168041 USD | 116.69 % |
Dec 2024 | $0.09892948 USD | 110.82 % |
Amun Bitcoin 3x Daily Short Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.13785489 USD | 193.78 % |
Feb 2025 | $0.14951684 USD | 218.63 % |
Mar 2025 | $0.15099369 USD | 221.78 % |
Apr 2025 | $0.12372801 USD | 163.67 % |
May 2025 | $0.16223268 USD | 245.73 % |
Jun 2025 | $0.14489371 USD | 208.78 % |
Jul 2025 | $0.13599836 USD | 189.82 % |
Aug 2025 | $0.14896578 USD | 217.45 % |
Sep 2025 | $0.15675961 USD | 234.06 % |
Oct 2025 | $0.13500578 USD | 187.7 % |
Nov 2025 | $0.14559181 USD | 210.26 % |
Dec 2025 | $0.12311754 USD | 162.37 % |
Amun Bitcoin 3x Daily Short Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.18371800 USD | 291.51 % |
Feb 2026 | $0.14372623 USD | 206.29 % |
Mar 2026 | $0.17821228 USD | 279.78 % |
Apr 2026 | $0.18313040 USD | 290.26 % |
May 2026 | $0.16680603 USD | 255.47 % |
Jun 2026 | $0.15287826 USD | 225.79 % |
Jul 2026 | $0.16287065 USD | 247.09 % |
Aug 2026 | $0.16198115 USD | 245.19 % |
Sep 2026 | $0.14329062 USD | 205.36 % |
Oct 2026 | $0.14773846 USD | 214.84 % |
Nov 2026 | $0.14212674 USD | 202.88 % |
Dec 2026 | $0.15806264 USD | 236.84 % |
Amun Bitcoin 3x Daily Short Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.18312607 USD | 290.25 % |
Feb 2027 | $0.20830863 USD | 343.92 % |
Mar 2027 | $0.17679619 USD | 276.76 % |
Apr 2027 | $0.19611982 USD | 317.94 % |
May 2027 | $0.17000362 USD | 262.29 % |
Jun 2027 | $0.19643122 USD | 318.6 % |
Jul 2027 | $0.16741319 USD | 256.77 % |
Aug 2027 | $0.20698514 USD | 341.1 % |
Sep 2027 | $0.16748348 USD | 256.92 % |
Oct 2027 | $0.16763211 USD | 257.23 % |
Nov 2027 | $0.20298229 USD | 332.57 % |
Dec 2027 | $0.17014363 USD | 262.58 % |
Amun Bitcoin 3x Daily Short Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.20743119 USD | 342.05 % |
Feb 2028 | $0.19160552 USD | 308.32 % |
Mar 2028 | $0.22163931 USD | 372.32 % |
Apr 2028 | $0.19697364 USD | 319.76 % |
May 2028 | $0.19978417 USD | 325.75 % |
Jun 2028 | $0.21971337 USD | 368.22 % |
Jul 2028 | $0.21463190 USD | 357.39 % |
Aug 2028 | $0.21515069 USD | 358.5 % |
Sep 2028 | $0.23088716 USD | 392.03 % |
Oct 2028 | $0.21085012 USD | 349.33 % |
Nov 2028 | $0.22589414 USD | 381.39 % |
Dec 2028 | $0.23212565 USD | 394.67 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.09056083 | -0.91% | -5.99% | $96.03 M | 1,060,404,496 | $5.26 M |
![]() |
|
2
|
2 | $0.06452566 | 1.38% | -6.07% | $43.79 M | 678,662,953 | $336.75 K |
![]() |
|
3
|
3 | $5.59 | 0.78% | 27.00% | $6.86 M | 1,227,693 | $301.21 K |
![]() |
|
4
|
4 | $0.00682240 | -7.47% | 15.26% | $1.14 M | 167,399,821 | $8.48 K |
![]() |
|
5
|
5 | $0.00458351 | 0.00% | 10.83% | $80.81 K | 17,630,267 | $11.98 K |
![]() |
|
6
|
6 | $56.14 | 14.08% | 6.75% | $0.00 | ? | $28.28 M |
![]() |
|
7
|
7 | $1.93 | -0.31% | 2.05% | $0.00 | ? | $1.96 M |
![]() |