Ripple's Asia expansion unaffected by SEC lawsuit, says CEO
Ripple CEO Brad Garlinghouse says the company's activities in the Asia-Pacific region have not been affected by current regulatory troubles in the United States.
What will be the lowest price of Axioms (AXI) in future? | Upto $0.21462495 USD |
---|---|
What will be the highest price of Axioms (AXI) in future? | Upto $0.26113113 USD |
Will Axioms (AXI) price increase in future? | Yes, Axioms (AXI) price will increase according to our predicted data in future. |
Investment in Axioms (AXI) is profitable or loss-making? | Yes, Axioms (AXI) is profitable investment based on our forecasting. |
Whether the price of Axioms (AXI) will be downward in future? | No, Axioms (AXI) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Axioms be worth? | The price of 1 Axioms (AXI) can roughly be upto $0.09574147 USD in 1 years time a 2X nearly from the current Axioms price. |
Where do I buy Axioms? | There are many places to buy and exchange Axioms we list them all here. |
What will the Axioms Price be tomorrow? | Our algorithm predicts that the Axioms Price can be upto $0.05890318 USD by tomorrow. |
What will be the price of Axioms (AXI) after 1 year? | Upto $0.09574147 USD |
What will be the price of Axioms (AXI) after 2 years? | Upto $0.12266182 USD |
What will be the price of Axioms (AXI) after 3 years? | Upto $0.13986682 USD |
What will be the price of Axioms (AXI) after 4 years? | Upto $0.13450735 USD |
What will be the price of Axioms (AXI) after 5 years? | Upto $0.16107818 USD |
What will be the price of Axioms (AXI) after 6 years? | Upto $0.21032949 USD |
What will be the price of Axioms (AXI) after 7 years? | Upto $0.24816318 USD |
Ripple CEO Brad Garlinghouse says the company's activities in the Asia-Pacific region have not been affected by current regulatory troubles in the United States.
Major Cineplex Group is starting to accept Bitcoin as part of a crypto pilot project.
Bitcoin has an extreme potential to hold $47,000 as its support level, according to Rafael Schultze-Kraft, the co-founder/CTO of blockchain analytics platform Glassnode.
Bitcoin‘s characteristics and its recent price rally have both contributed to companies gravitating towards it, with Tesla, the prominent American electric vehicle and clean energy company, being one of them. In fact, CEO Elon Musk’s support for Bitcoin may have also prompted the...
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.08281339 USD | 57.59 % |
Mar 2021 | $0.08429412 USD | 60.41 % |
Apr 2021 | $0.07547435 USD | 43.62 % |
May 2021 | $0.07579288 USD | 44.23 % |
Jun 2021 | $0.08067043 USD | 53.51 % |
Jul 2021 | $0.08522402 USD | 62.18 % |
Aug 2021 | $0.07951002 USD | 51.3 % |
Sep 2021 | $0.08338602 USD | 58.68 % |
Oct 2021 | $0.07272189 USD | 38.39 % |
Nov 2021 | $0.07715834 USD | 46.83 % |
Dec 2021 | $0.08926416 USD | 69.87 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.08797318 USD | 67.41 % |
Feb 2022 | $0.10356048 USD | 97.07 % |
Mar 2022 | $0.09574147 USD | 82.19 % |
Apr 2022 | $0.09205641 USD | 75.18 % |
May 2022 | $0.10066686 USD | 91.56 % |
Jun 2022 | $0.09181268 USD | 74.72 % |
Jul 2022 | $0.08468615 USD | 61.15 % |
Aug 2022 | $0.08443992 USD | 60.69 % |
Sep 2022 | $0.09441501 USD | 79.67 % |
Oct 2022 | $0.07985070 USD | 51.95 % |
Nov 2022 | $0.08532133 USD | 62.36 % |
Dec 2022 | $0.08819152 USD | 67.82 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.09881678 USD | 88.04 % |
Feb 2023 | $0.13006784 USD | 147.51 % |
Mar 2023 | $0.12266182 USD | 133.42 % |
Apr 2023 | $0.10915755 USD | 107.72 % |
May 2023 | $0.10793869 USD | 105.4 % |
Jun 2023 | $0.10333508 USD | 96.64 % |
Jul 2023 | $0.11312960 USD | 115.28 % |
Aug 2023 | $0.10705469 USD | 103.72 % |
Sep 2023 | $0.10549618 USD | 100.75 % |
Oct 2023 | $0.10855932 USD | 106.58 % |
Nov 2023 | $0.12831794 USD | 144.18 % |
Dec 2023 | $0.12165721 USD | 131.51 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.14431973 USD | 174.63 % |
Feb 2024 | $0.10587404 USD | 101.47 % |
Mar 2024 | $0.13986682 USD | 166.16 % |
Apr 2024 | $0.13365306 USD | 154.34 % |
May 2024 | $0.10975774 USD | 108.86 % |
Jun 2024 | $0.11094342 USD | 111.12 % |
Jul 2024 | $0.11344185 USD | 115.87 % |
Aug 2024 | $0.13382584 USD | 154.66 % |
Sep 2024 | $0.10966825 USD | 108.69 % |
Oct 2024 | $0.10931759 USD | 108.03 % |
Nov 2024 | $0.11501651 USD | 118.87 % |
Dec 2024 | $0.10939357 USD | 108.17 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.13207309 USD | 151.33 % |
Feb 2025 | $0.17259614 USD | 228.44 % |
Mar 2025 | $0.13450735 USD | 155.96 % |
Apr 2025 | $0.17597362 USD | 234.87 % |
May 2025 | $0.14633312 USD | 178.47 % |
Jun 2025 | $0.16007452 USD | 204.61 % |
Jul 2025 | $0.14600270 USD | 177.84 % |
Aug 2025 | $0.18324607 USD | 248.71 % |
Sep 2025 | $0.16051197 USD | 205.45 % |
Oct 2025 | $0.15319355 USD | 191.52 % |
Nov 2025 | $0.13833408 USD | 163.24 % |
Dec 2025 | $0.17884046 USD | 240.33 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.19998759 USD | 280.57 % |
Feb 2026 | $0.20915562 USD | 298.01 % |
Mar 2026 | $0.16107818 USD | 206.52 % |
Apr 2026 | $0.17836590 USD | 239.42 % |
May 2026 | $0.15816165 USD | 200.97 % |
Jun 2026 | $0.20201478 USD | 284.42 % |
Jul 2026 | $0.17583508 USD | 234.61 % |
Aug 2026 | $0.17476737 USD | 232.57 % |
Sep 2026 | $0.17082844 USD | 225.08 % |
Oct 2026 | $0.20565583 USD | 291.35 % |
Nov 2026 | $0.16487628 USD | 213.75 % |
Dec 2026 | $0.20499607 USD | 290.1 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.19035868 USD | 262.24 % |
Feb 2027 | $0.20885745 USD | 297.45 % |
Mar 2027 | $0.21032949 USD | 300.25 % |
Apr 2027 | $0.21507020 USD | 309.27 % |
May 2027 | $0.21323167 USD | 305.77 % |
Jun 2027 | $0.21702214 USD | 312.98 % |
Jul 2027 | $0.19963903 USD | 279.9 % |
Aug 2027 | $0.19178592 USD | 264.96 % |
Sep 2027 | $0.22521129 USD | 328.57 % |
Oct 2027 | $0.20527806 USD | 290.63 % |
Nov 2027 | $0.19679289 USD | 274.49 % |
Dec 2027 | $0.21560674 USD | 310.29 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.25060906 USD | 376.9 % |
Feb 2028 | $0.21462495 USD | 308.42 % |
Mar 2028 | $0.24816318 USD | 372.24 % |
Apr 2028 | $0.22300403 USD | 324.37 % |
May 2028 | $0.23619662 USD | 349.47 % |
Jun 2028 | $0.26113113 USD | 396.92 % |
Jul 2028 | $0.25491169 USD | 385.09 % |
Aug 2028 | $0.24612865 USD | 368.37 % |
Sep 2028 | $0.25811885 USD | 391.19 % |
Oct 2028 | $0.25537999 USD | 385.98 % |
Nov 2028 | $0.25874845 USD | 392.39 % |
Dec 2028 | $0.25873011 USD | 392.35 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00246454 | 1.68% | -7.75% | $413.88 M | 167,932,356,636 | $63.58 M |
![]() |
|
2
|
2 | $0.50804238 | -1.34% | -12.71% | $50.61 M | 99,620,739 | $35.84 M |
![]() |
|
3
|
3 | $0.00046916 | -0.84% | -6.97% | $219.48 K | 467,803,193 | $? |
![]() |
|
4
|
4 | $0.00896878 | -0.52% | -8.56% | $77.70 K | 8,663,499 | $113.74 K |
![]() |
|
5
|
5 | $6.18 | -0.85% | -7.83% | $0.00 | ? | $298.73 K |
![]() |
|
6
|
6 | $0.00012098 | -2.13% | -11.53% | $0.00 | ? | $87.55 K |
![]() |
|
7
|
7 | $0.31729010 | 1.27% | 4.50% | $0.00 | ? | $1.08 K |
![]() |
* All Date/Time are in UTC time.