UNI surges 50% in one week, becomes first DeFi DApp token in crypto’s top 10
Uniswap’s governance token has become the first DeFi token to rank among the ten-largest crypto assets by capitalization.

What will be the lowest price of BananoDOS (yBAN) in future? | Upto $490.96 USD |
---|---|
What will be the highest price of BananoDOS (yBAN) in future? | Upto $545.53 USD |
Will BananoDOS (yBAN) price increase in future? | Yes, BananoDOS (yBAN) price will increase according to our predicted data in future. |
Investment in BananoDOS (yBAN) is profitable or loss-making? | Yes, BananoDOS (yBAN) is profitable investment based on our forecasting. |
Whether the price of BananoDOS (yBAN) will be downward in future? | No, BananoDOS (yBAN) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 BananoDOS be worth? | The price of 1 BananoDOS (yBAN) can roughly be upto $200.32 USD in 1 years time a 2X nearly from the current BananoDOS price. |
Where do I buy BananoDOS? | There are many places to buy and exchange BananoDOS we list them all here. |
What will the BananoDOS Price be tomorrow? | Our algorithm predicts that the BananoDOS Price can be upto $109.73 USD by tomorrow. |
What will be the price of BananoDOS (yBAN) after 1 year? | Upto $200.32 USD |
What will be the price of BananoDOS (yBAN) after 2 years? | Upto $248.04 USD |
What will be the price of BananoDOS (yBAN) after 3 years? | Upto $272.29 USD |
What will be the price of BananoDOS (yBAN) after 4 years? | Upto $326.67 USD |
What will be the price of BananoDOS (yBAN) after 5 years? | Upto $398.54 USD |
What will be the price of BananoDOS (yBAN) after 6 years? | Upto $508.53 USD |
What will be the price of BananoDOS (yBAN) after 7 years? | Upto $545.12 USD |
Uniswap’s governance token has become the first DeFi token to rank among the ten-largest crypto assets by capitalization.
A tokenized version of a destroyed Banksy painting sold for nearly $400,000 on NFT marketplace OpenSea.
"If we sell another 6,556,000,000 DOGE worth of Mavs merch, Dogecoin will definitely hit $1," said the Dallas Mavericks owner.
In 10 years Bitcoin’s finite supply will be nearly exhausted, meaning holders might only need 0.01 BTC to become filthy rich.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $154.75 USD | 35.01 % |
Mar 2021 | $150.51 USD | 31.31 % |
Apr 2021 | $189.76 USD | 65.56 % |
May 2021 | $151.84 USD | 32.47 % |
Jun 2021 | $189.06 USD | 64.94 % |
Jul 2021 | $194.39 USD | 69.59 % |
Aug 2021 | $169.04 USD | 47.48 % |
Sep 2021 | $187.87 USD | 63.91 % |
Oct 2021 | $164.95 USD | 43.9 % |
Nov 2021 | $168.74 USD | 47.21 % |
Dec 2021 | $175.27 USD | 52.91 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $192.58 USD | 68.02 % |
Feb 2022 | $196.38 USD | 71.33 % |
Mar 2022 | $200.32 USD | 74.77 % |
Apr 2022 | $199.47 USD | 74.03 % |
May 2022 | $186.73 USD | 62.91 % |
Jun 2022 | $204.68 USD | 78.57 % |
Jul 2022 | $174.73 USD | 52.44 % |
Aug 2022 | $212.97 USD | 85.8 % |
Sep 2022 | $202.25 USD | 76.45 % |
Oct 2022 | $198.36 USD | 73.06 % |
Nov 2022 | $212.42 USD | 85.32 % |
Dec 2022 | $200.49 USD | 74.92 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $204.18 USD | 78.13 % |
Feb 2023 | $226.04 USD | 97.2 % |
Mar 2023 | $248.04 USD | 116.4 % |
Apr 2023 | $250.06 USD | 118.16 % |
May 2023 | $228.58 USD | 99.42 % |
Jun 2023 | $280.04 USD | 144.32 % |
Jul 2023 | $269.22 USD | 134.88 % |
Aug 2023 | $249.62 USD | 117.78 % |
Sep 2023 | $237.76 USD | 107.43 % |
Oct 2023 | $217.35 USD | 89.63 % |
Nov 2023 | $253.15 USD | 120.86 % |
Dec 2023 | $198.53 USD | 73.21 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $284.48 USD | 148.19 % |
Feb 2024 | $239.11 USD | 108.61 % |
Mar 2024 | $272.29 USD | 137.56 % |
Apr 2024 | $267.73 USD | 133.58 % |
May 2024 | $260.68 USD | 127.42 % |
Jun 2024 | $302.58 USD | 163.98 % |
Jul 2024 | $275.63 USD | 140.47 % |
Aug 2024 | $276.57 USD | 141.29 % |
Sep 2024 | $233.61 USD | 103.81 % |
Oct 2024 | $339.24 USD | 195.97 % |
Nov 2024 | $265.43 USD | 131.57 % |
Dec 2024 | $229.9 USD | 100.57 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $328.28 USD | 186.4 % |
Feb 2025 | $305.31 USD | 166.37 % |
Mar 2025 | $326.67 USD | 185 % |
Apr 2025 | $360.98 USD | 214.93 % |
May 2025 | $382.8 USD | 233.96 % |
Jun 2025 | $347.9 USD | 203.52 % |
Jul 2025 | $384.61 USD | 235.55 % |
Aug 2025 | $358.97 USD | 213.18 % |
Sep 2025 | $366.29 USD | 219.56 % |
Oct 2025 | $313.82 USD | 173.78 % |
Nov 2025 | $340.61 USD | 197.16 % |
Dec 2025 | $326.81 USD | 185.12 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $350.73 USD | 205.99 % |
Feb 2026 | $413.98 USD | 261.17 % |
Mar 2026 | $398.54 USD | 247.7 % |
Apr 2026 | $383.25 USD | 234.36 % |
May 2026 | $377.22 USD | 229.1 % |
Jun 2026 | $424.38 USD | 270.24 % |
Jul 2026 | $348.85 USD | 204.35 % |
Aug 2026 | $411.12 USD | 258.68 % |
Sep 2026 | $416.12 USD | 263.04 % |
Oct 2026 | $352.8 USD | 207.8 % |
Nov 2026 | $358.36 USD | 212.65 % |
Dec 2026 | $377.65 USD | 229.47 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $473.34 USD | 312.96 % |
Feb 2027 | $430.17 USD | 275.29 % |
Mar 2027 | $508.53 USD | 343.66 % |
Apr 2027 | $404.41 USD | 252.82 % |
May 2027 | $497.52 USD | 334.05 % |
Jun 2027 | $420.3 USD | 266.68 % |
Jul 2027 | $428.21 USD | 273.59 % |
Aug 2027 | $413.47 USD | 260.73 % |
Sep 2027 | $495.14 USD | 331.98 % |
Oct 2027 | $484.01 USD | 322.27 % |
Nov 2027 | $460.17 USD | 301.47 % |
Dec 2027 | $503.35 USD | 339.14 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $543.73 USD | 374.37 % |
Feb 2028 | $538.86 USD | 370.12 % |
Mar 2028 | $545.12 USD | 375.58 % |
Apr 2028 | $532.9 USD | 364.92 % |
May 2028 | $516.39 USD | 350.51 % |
Jun 2028 | $543.33 USD | 374.02 % |
Jul 2028 | $545.53 USD | 375.93 % |
Aug 2028 | $490.96 USD | 328.33 % |
Sep 2028 | $522.32 USD | 355.69 % |
Oct 2028 | $525.51 USD | 358.47 % |
Nov 2028 | $521.95 USD | 355.37 % |
Dec 2028 | $523.07 USD | 356.34 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00050572 | -2.17% | 2.75% | $8.39 K | 16,588,056 | $? |
![]() |
|
2
|
2 | $80.88 | -1.31% | 11.44% | $0.00 | ? | $348.02 K |
![]() |
|
3
|
3 | $0.11078915 | -15.11% | 28.46% | $0.00 | ? | $150.03 K |
![]() |
|
4
|
4 | $0.80942921 | 0.09% | 5.20% | $0.00 | ? | $49.35 K |
![]() |
|
5
|
5 | $7.97 | 0.00% | 0.82% | $0.00 | ? | $33.55 K |
![]() |
|
6
|
6 | $1.34 | -1.44% | 4.12% | $0.00 | ? | $177.87 |
![]() |
|
7
|
7 | $0.12985098 | -1.53% | 3.46% | $0.00 | ? | $31.06 |
![]() |
* All Date/Time are in UTC time.