Big Tech sell-off and rising Treasury yield pin Bitcoin price below $50K
A sharp spike in the 10-year U.S. Treasury yield and an extended Big Tech sell-off is weighing on cryptocurrency prices as investors flee risk-on assets.

What will be the lowest price of CEDARS (CEDS) in future? | Upto $2.41 USD |
---|---|
What will be the highest price of CEDARS (CEDS) in future? | Upto $2.88 USD |
Will CEDARS (CEDS) price increase in future? | Yes, CEDARS (CEDS) price will increase according to our predicted data in future. |
Investment in CEDARS (CEDS) is profitable or loss-making? | Yes, CEDARS (CEDS) is profitable investment based on our forecasting. |
Whether the price of CEDARS (CEDS) will be downward in future? | No, CEDARS (CEDS) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 CEDARS be worth? | The price of 1 CEDARS (CEDS) can roughly be upto $0.95695299 USD in 1 years time a 2X nearly from the current CEDARS price. |
Where do I buy CEDARS? | There are many places to buy and exchange CEDARS we list them all here. |
What will the CEDARS Price be tomorrow? | Our algorithm predicts that the CEDARS Price can be upto $0.56018747 USD by tomorrow. |
What will be the price of CEDARS (CEDS) after 1 year? | Upto $0.95695299 USD |
What will be the price of CEDARS (CEDS) after 2 years? | Upto $1.23 USD |
What will be the price of CEDARS (CEDS) after 3 years? | Upto $1.56 USD |
What will be the price of CEDARS (CEDS) after 4 years? | Upto $1.99 USD |
What will be the price of CEDARS (CEDS) after 5 years? | Upto $2.08 USD |
What will be the price of CEDARS (CEDS) after 6 years? | Upto $2.62 USD |
What will be the price of CEDARS (CEDS) after 7 years? | Upto $2.42 USD |
A sharp spike in the 10-year U.S. Treasury yield and an extended Big Tech sell-off is weighing on cryptocurrency prices as investors flee risk-on assets.
Bitcoin price has had one of its largest corrections since the bull market began, and has since struggled to reclaim $50,000. But the scenario is nowhere near as bad for the cryptocurrency as it is for one of its biggest supporters. Although the company’s share price had benefitt...
The SEC says that XRP holders can't prove that exchanges will re-list XRP if it amends its complaint against Ripple
Disclaimer: The findings of the following analysis are the sole opinions of the writer and should not be taken as investment advice Litecoin climbed to a high of $240 in late-February, but it has since slid down the charts following Bitcoin’s own losses over the same time period....
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.92534203 USD | 56.79 % |
Mar 2021 | $0.93300033 USD | 58.09 % |
Apr 2021 | $0.84258410 USD | 42.77 % |
May 2021 | $0.89556873 USD | 51.75 % |
Jun 2021 | $0.96310856 USD | 63.19 % |
Jul 2021 | $0.93631803 USD | 58.65 % |
Aug 2021 | $0.97842694 USD | 65.79 % |
Sep 2021 | $0.96188554 USD | 62.99 % |
Oct 2021 | $0.82680605 USD | 40.1 % |
Nov 2021 | $0.85998645 USD | 45.72 % |
Dec 2021 | $0.84451836 USD | 43.1 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.93251285 USD | 58.01 % |
Feb 2022 | $1.1 USD | 85.79 % |
Mar 2022 | $0.95695299 USD | 62.15 % |
Apr 2022 | $0.94712607 USD | 60.48 % |
May 2022 | $0.93161792 USD | 57.86 % |
Jun 2022 | $1.02 USD | 72.24 % |
Jul 2022 | $1.06 USD | 79.29 % |
Aug 2022 | $1.16 USD | 97.2 % |
Sep 2022 | $0.90881964 USD | 53.99 % |
Oct 2022 | $1.09 USD | 84.33 % |
Nov 2022 | $1.06 USD | 79.44 % |
Dec 2022 | $1.1 USD | 87.06 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $1.4 USD | 136.68 % |
Feb 2023 | $1.23 USD | 108.67 % |
Mar 2023 | $1.23 USD | 107.74 % |
Apr 2023 | $1.09 USD | 84.22 % |
May 2023 | $1.09 USD | 84.05 % |
Jun 2023 | $1.27 USD | 115.4 % |
Jul 2023 | $1.29 USD | 119.31 % |
Aug 2023 | $1.33 USD | 124.56 % |
Sep 2023 | $1.13 USD | 90.65 % |
Oct 2023 | $1.47 USD | 148.44 % |
Nov 2023 | $1.45 USD | 145.3 % |
Dec 2023 | $1.38 USD | 133.33 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.76 USD | 198.17 % |
Feb 2024 | $1.41 USD | 138.61 % |
Mar 2024 | $1.56 USD | 163.76 % |
Apr 2024 | $1.51 USD | 155.64 % |
May 2024 | $1.72 USD | 191.65 % |
Jun 2024 | $1.45 USD | 146.03 % |
Jul 2024 | $1.59 USD | 169.98 % |
Aug 2024 | $1.49 USD | 153.05 % |
Sep 2024 | $1.33 USD | 124.71 % |
Oct 2024 | $1.59 USD | 169.57 % |
Nov 2024 | $1.35 USD | 127.94 % |
Dec 2024 | $1.51 USD | 155.99 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.81 USD | 206.88 % |
Feb 2025 | $1.97 USD | 234.22 % |
Mar 2025 | $1.99 USD | 237.6 % |
Apr 2025 | $1.92 USD | 225.96 % |
May 2025 | $1.75 USD | 195.72 % |
Jun 2025 | $1.85 USD | 213.79 % |
Jul 2025 | $1.61 USD | 173.13 % |
Aug 2025 | $1.86 USD | 215.75 % |
Sep 2025 | $1.97 USD | 233.68 % |
Oct 2025 | $1.87 USD | 216.67 % |
Nov 2025 | $1.63 USD | 176.07 % |
Dec 2025 | $1.67 USD | 183.18 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.95 USD | 231.12 % |
Feb 2026 | $2.31 USD | 290.98 % |
Mar 2026 | $2.08 USD | 252.88 % |
Apr 2026 | $1.79 USD | 203.44 % |
May 2026 | $2.03 USD | 244.21 % |
Jun 2026 | $2.06 USD | 249.24 % |
Jul 2026 | $2.29 USD | 288.64 % |
Aug 2026 | $1.9 USD | 221.16 % |
Sep 2026 | $2.2 USD | 272.59 % |
Oct 2026 | $2.18 USD | 269.9 % |
Nov 2026 | $1.93 USD | 227.32 % |
Dec 2026 | $2.05 USD | 246.88 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $2.13 USD | 260.21 % |
Feb 2027 | $2.44 USD | 313.09 % |
Mar 2027 | $2.62 USD | 343.37 % |
Apr 2027 | $2.07 USD | 250.02 % |
May 2027 | $2.07 USD | 251.55 % |
Jun 2027 | $2.17 USD | 267.17 % |
Jul 2027 | $2.55 USD | 332.01 % |
Aug 2027 | $2.22 USD | 275.54 % |
Sep 2027 | $2.39 USD | 304.87 % |
Oct 2027 | $2.48 USD | 320.8 % |
Nov 2027 | $2.45 USD | 315.23 % |
Dec 2027 | $2.08 USD | 252.77 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $2.73 USD | 362.46 % |
Feb 2028 | $2.69 USD | 355.33 % |
Mar 2028 | $2.42 USD | 310.81 % |
Apr 2028 | $2.61 USD | 342.75 % |
May 2028 | $2.67 USD | 352.35 % |
Jun 2028 | $2.41 USD | 308.32 % |
Jul 2028 | $2.88 USD | 388 % |
Aug 2028 | $2.55 USD | 332.6 % |
Sep 2028 | $2.67 USD | 353.08 % |
Oct 2028 | $2.78 USD | 371.6 % |
Nov 2028 | $2.88 USD | 388.42 % |
Dec 2028 | $2.8 USD | 374.69 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00849594 | 1.34% | 0.61% | $84.31 M | 9,923,907,444 | $2.81 M |
![]() |
|
2
|
2 | $0.30639524 | -1.57% | 5.74% | $64.34 M | 210,000,000 | $5.01 M |
![]() |
|
3
|
3 | $2.11 | 10.83% | 16.10% | $12.49 M | 5,928,164 | $620.67 K |
![]() |
|
4
|
4 | $0.00195379 | 2.94% | 3.99% | $11.91 M | 6,097,456,550 | $417.45 K |
![]() |
|
5
|
5 | $10 | 25.44% | 32.16% | $20.01 K | 2,000 | $27.63 K |
![]() |
|
6
|
6 | $0.11052565 | 0.70% | -8.14% | $0.00 | ? | $1.08 M |
![]() |
|
7
|
7 | $0.03187195 | 3.36% | -1.02% | $0.00 | ? | $3.19 |
![]() |
* All Date/Time are in UTC time.