Coinbase IPO May Push BTC Price to $70,000, Just like Tesla Pushed BTC to $60,000
Bloomberg strategist Mike McGlone says Coinbase IPO can stir a Bitcoin bull run to $70,000, similar to how Tesla prompted BTC to reach $60,000. (Read More)

What will be the lowest price of Coinzo Token (CNZ) in future? | Upto $0.64009577 USD |
---|---|
What will be the highest price of Coinzo Token (CNZ) in future? | Upto $0.73844612 USD |
Will Coinzo Token (CNZ) price increase in future? | Yes, Coinzo Token (CNZ) price will increase according to our predicted data in future. |
Investment in Coinzo Token (CNZ) is profitable or loss-making? | Yes, Coinzo Token (CNZ) is profitable investment based on our forecasting. |
Whether the price of Coinzo Token (CNZ) will be downward in future? | No, Coinzo Token (CNZ) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Coinzo Token be worth? | The price of 1 Coinzo Token (CNZ) can roughly be upto $0.22811260 USD in 1 years time a 2X nearly from the current Coinzo Token price. |
Where do I buy Coinzo Token? | There are many places to buy and exchange Coinzo Token we list them all here. |
What will the Coinzo Token Price be tomorrow? | Our algorithm predicts that the Coinzo Token Price can be upto $0.13887285 USD by tomorrow. |
What will be the price of Coinzo Token (CNZ) after 1 year? | Upto $0.22811260 USD |
What will be the price of Coinzo Token (CNZ) after 2 years? | Upto $0.33441220 USD |
What will be the price of Coinzo Token (CNZ) after 3 years? | Upto $0.30862604 USD |
What will be the price of Coinzo Token (CNZ) after 4 years? | Upto $0.46819500 USD |
What will be the price of Coinzo Token (CNZ) after 5 years? | Upto $0.57377557 USD |
What will be the price of Coinzo Token (CNZ) after 6 years? | Upto $0.61677388 USD |
What will be the price of Coinzo Token (CNZ) after 7 years? | Upto $0.70807054 USD |
Bloomberg strategist Mike McGlone says Coinbase IPO can stir a Bitcoin bull run to $70,000, similar to how Tesla prompted BTC to reach $60,000. (Read More)
As many cryptocurrencies have undergone a bull run on the back of Coinbase’s direct listing, Ripple Chief Technology Officer David Shwartz has remarked that investors should liquidate some of their cryptocurrency holdings, particularly if they have a sizeable amount. (Read More)
The market is anticipating the direct listing (not technically an IPO) of Coinbase today as crypto currencies continue to gain traction.Bitcoin (BTC-USD), rising 5%, is approaching $65K, while Ethereum (ETH-USD) is up 10%, nearing $2,400.Nasdaq and Goldman Sachs set a reference p...
Slightly over 110 million XRP has been shifted by major and minor crypto exchanges as the coin surged to the $1.96 level
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.23420016 USD | 54.98 % |
Mar 2021 | $0.21515584 USD | 42.38 % |
Apr 2021 | $0.24611709 USD | 62.87 % |
May 2021 | $0.22536692 USD | 49.14 % |
Jun 2021 | $0.23696762 USD | 56.81 % |
Jul 2021 | $0.22050986 USD | 45.92 % |
Aug 2021 | $0.23952148 USD | 58.5 % |
Sep 2021 | $0.25202636 USD | 66.78 % |
Oct 2021 | $0.23211848 USD | 53.61 % |
Nov 2021 | $0.24929646 USD | 64.97 % |
Dec 2021 | $0.21921391 USD | 45.07 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.25071959 USD | 65.92 % |
Feb 2022 | $0.23591940 USD | 56.12 % |
Mar 2022 | $0.23239630 USD | 53.79 % |
Apr 2022 | $0.22811260 USD | 50.95 % |
May 2022 | $0.23606527 USD | 56.22 % |
Jun 2022 | $0.24781569 USD | 63.99 % |
Jul 2022 | $0.23543098 USD | 55.8 % |
Aug 2022 | $0.26116429 USD | 72.83 % |
Sep 2022 | $0.23369221 USD | 54.65 % |
Oct 2022 | $0.23001641 USD | 52.21 % |
Nov 2022 | $0.25826296 USD | 70.91 % |
Dec 2022 | $0.28280846 USD | 87.15 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.25760118 USD | 70.47 % |
Feb 2023 | $0.30975894 USD | 104.98 % |
Mar 2023 | $0.31727621 USD | 109.96 % |
Apr 2023 | $0.33441220 USD | 121.3 % |
May 2023 | $0.31470140 USD | 108.26 % |
Jun 2023 | $0.35220736 USD | 133.08 % |
Jul 2023 | $0.30624229 USD | 102.66 % |
Aug 2023 | $0.31269263 USD | 106.93 % |
Sep 2023 | $0.26550595 USD | 75.7 % |
Oct 2023 | $0.31507771 USD | 108.5 % |
Nov 2023 | $0.26704151 USD | 76.72 % |
Dec 2023 | $0.29915139 USD | 97.97 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.44199301 USD | 192.49 % |
Feb 2024 | $0.36481421 USD | 141.42 % |
Mar 2024 | $0.44109033 USD | 191.89 % |
Apr 2024 | $0.30862604 USD | 104.24 % |
May 2024 | $0.31621371 USD | 109.26 % |
Jun 2024 | $0.39300319 USD | 160.07 % |
Jul 2024 | $0.34407201 USD | 127.69 % |
Aug 2024 | $0.42886022 USD | 183.8 % |
Sep 2024 | $0.41958856 USD | 177.67 % |
Oct 2024 | $0.43564250 USD | 188.29 % |
Nov 2024 | $0.36804381 USD | 143.56 % |
Dec 2024 | $0.42312146 USD | 180 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.52683632 USD | 248.64 % |
Feb 2025 | $0.46183146 USD | 205.62 % |
Mar 2025 | $0.47985264 USD | 217.55 % |
Apr 2025 | $0.46819500 USD | 209.83 % |
May 2025 | $0.46894877 USD | 210.33 % |
Jun 2025 | $0.40742099 USD | 169.61 % |
Jul 2025 | $0.40276006 USD | 166.53 % |
Aug 2025 | $0.40535962 USD | 168.25 % |
Sep 2025 | $0.45071210 USD | 198.26 % |
Oct 2025 | $0.46642865 USD | 208.66 % |
Nov 2025 | $0.51191072 USD | 238.76 % |
Dec 2025 | $0.44998110 USD | 197.78 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.57836595 USD | 282.74 % |
Feb 2026 | $0.59142668 USD | 291.38 % |
Mar 2026 | $0.51713858 USD | 242.22 % |
Apr 2026 | $0.57377557 USD | 279.7 % |
May 2026 | $0.55045367 USD | 264.27 % |
Jun 2026 | $0.50027843 USD | 231.06 % |
Jul 2026 | $0.59207579 USD | 291.81 % |
Aug 2026 | $0.52502904 USD | 247.44 % |
Sep 2026 | $0.53474179 USD | 253.87 % |
Oct 2026 | $0.55489110 USD | 267.2 % |
Nov 2026 | $0.50167479 USD | 231.99 % |
Dec 2026 | $0.45466539 USD | 200.88 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.59994221 USD | 297.02 % |
Feb 2027 | $0.56137851 USD | 271.5 % |
Mar 2027 | $0.56506079 USD | 273.93 % |
Apr 2027 | $0.61677388 USD | 308.15 % |
May 2027 | $0.60551099 USD | 300.7 % |
Jun 2027 | $0.60502342 USD | 300.38 % |
Jul 2027 | $0.60782301 USD | 302.23 % |
Aug 2027 | $0.66975892 USD | 343.22 % |
Sep 2027 | $0.67996579 USD | 349.97 % |
Oct 2027 | $0.55819400 USD | 269.39 % |
Nov 2027 | $0.53190897 USD | 251.99 % |
Dec 2027 | $0.60958861 USD | 303.4 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.70430651 USD | 366.08 % |
Feb 2028 | $0.73844612 USD | 388.67 % |
Mar 2028 | $0.67835967 USD | 348.91 % |
Apr 2028 | $0.70807054 USD | 368.57 % |
May 2028 | $0.68447144 USD | 352.95 % |
Jun 2028 | $0.73660265 USD | 387.45 % |
Jul 2028 | $0.65182822 USD | 331.35 % |
Aug 2028 | $0.64950537 USD | 329.81 % |
Sep 2028 | $0.71697534 USD | 374.46 % |
Oct 2028 | $0.64009577 USD | 323.59 % |
Nov 2028 | $0.73497179 USD | 386.37 % |
Dec 2028 | $0.71993016 USD | 376.42 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $1.76 | -1.59% | -1.25% | $351.83 M | 200,001,808 | $4.59 M |
![]() |
|
2
|
2 | $0.37105835 | 0.01% | -5.25% | $3.53 M | 9,504,980 | $4.24 K |
![]() |
|
3
|
3 | $0.00004716 | -1.39% | -77.89% | $175.76 K | 3,727,082,538 | $2.12 |
![]() |
|
4
|
4 | $0.46746629 | -0.57% | 6.62% | $0.00 | ? | $7.72 K |
![]() |
|
5
|
5 | $0.01863737 | 6.39% | -25.52% | $0.00 | ? | $4.31 K |
![]() |
|
6
|
6 | $1.05 | 0.10% | 0.11% | $0.00 | ? | $75.62 |
![]() |
|
7
|
7 | $0.00256238 | -0.83% | 9.01% | $0.00 | ? | $? |
![]() |