Reasons Behind XRP's Surge to Top $1.90
XRP has been on a tear lately, rallying by more than 65% on a seven-day period to hit $1.90. (Read More)
What will be the lowest price of Combine.finance (COMB) in future? | Upto $298.34 USD |
---|---|
What will be the highest price of Combine.finance (COMB) in future? | Upto $372.15 USD |
Will Combine.finance (COMB) price increase in future? | Yes, Combine.finance (COMB) price will increase according to our predicted data in future. |
Investment in Combine.finance (COMB) is profitable or loss-making? | Yes, Combine.finance (COMB) is profitable investment based on our forecasting. |
Whether the price of Combine.finance (COMB) will be downward in future? | No, Combine.finance (COMB) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Combine.finance be worth? | The price of 1 Combine.finance (COMB) can roughly be upto $121.56 USD in 1 years time a 2X nearly from the current Combine.finance price. |
Where do I buy Combine.finance? | There are many places to buy and exchange Combine.finance we list them all here. |
What will the Combine.finance Price be tomorrow? | Our algorithm predicts that the Combine.finance Price can be upto $66.97 USD by tomorrow. |
What will be the price of Combine.finance (COMB) after 1 year? | Upto $121.56 USD |
What will be the price of Combine.finance (COMB) after 2 years? | Upto $157.28 USD |
What will be the price of Combine.finance (COMB) after 3 years? | Upto $170.03 USD |
What will be the price of Combine.finance (COMB) after 4 years? | Upto $225.99 USD |
What will be the price of Combine.finance (COMB) after 5 years? | Upto $283.21 USD |
What will be the price of Combine.finance (COMB) after 6 years? | Upto $306.24 USD |
What will be the price of Combine.finance (COMB) after 7 years? | Upto $298.34 USD |
XRP has been on a tear lately, rallying by more than 65% on a seven-day period to hit $1.90. (Read More)
In an indomitable market rally, the Bitcoin (BTC) price has shot another 6% today hitting its new all-time high of $64,450 levels. With this, Bitcoin’s market cap touched $1.2 trillion thereby making it even bigger than Britain’s Sterling Pound (GBP). At $64,000, #Bit...
Bitcoin, Cardano, Ethereum, and VeChain have hit new all-time highs
Ethereum is gaining momentum above $2,300 against the US Dollar. ETH price is showing positive signs and it is likely to continue higher towards the $2,400 and $2,500 levels. Ethereum is gaining pace above the $2,200 and $2,250 resistance levels. The price is now trading well abo...
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $120.85 USD | 62.28 % |
Mar 2021 | $104.86 USD | 40.8 % |
Apr 2021 | $125.86 USD | 69 % |
May 2021 | $105.05 USD | 41.06 % |
Jun 2021 | $109.77 USD | 47.4 % |
Jul 2021 | $126.07 USD | 69.28 % |
Aug 2021 | $109.77 USD | 47.4 % |
Sep 2021 | $96.94 USD | 30.17 % |
Oct 2021 | $108.74 USD | 46.01 % |
Nov 2021 | $106.94 USD | 43.6 % |
Dec 2021 | $101.73 USD | 36.61 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $121.6 USD | 63.29 % |
Feb 2022 | $115.22 USD | 54.72 % |
Mar 2022 | $137.2 USD | 84.23 % |
Apr 2022 | $121.56 USD | 63.23 % |
May 2022 | $123.49 USD | 65.83 % |
Jun 2022 | $138.75 USD | 86.32 % |
Jul 2022 | $112.57 USD | 51.15 % |
Aug 2022 | $125.64 USD | 68.71 % |
Sep 2022 | $142.77 USD | 91.71 % |
Oct 2022 | $127.89 USD | 71.73 % |
Nov 2022 | $136.87 USD | 83.79 % |
Dec 2022 | $130.71 USD | 75.52 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $173.7 USD | 133.25 % |
Feb 2023 | $160.46 USD | 115.47 % |
Mar 2023 | $172.59 USD | 131.76 % |
Apr 2023 | $157.28 USD | 111.2 % |
May 2023 | $165.14 USD | 121.75 % |
Jun 2023 | $138.42 USD | 85.87 % |
Jul 2023 | $129.05 USD | 73.29 % |
Aug 2023 | $174.54 USD | 134.37 % |
Sep 2023 | $184.89 USD | 148.27 % |
Oct 2023 | $134.62 USD | 80.77 % |
Nov 2023 | $134.89 USD | 81.13 % |
Dec 2023 | $174.73 USD | 134.62 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $150 USD | 101.42 % |
Feb 2024 | $210.89 USD | 183.18 % |
Mar 2024 | $186.27 USD | 150.12 % |
Apr 2024 | $170.03 USD | 128.32 % |
May 2024 | $178.61 USD | 139.84 % |
Jun 2024 | $149.97 USD | 101.38 % |
Jul 2024 | $171.18 USD | 129.86 % |
Aug 2024 | $167.65 USD | 125.12 % |
Sep 2024 | $182.1 USD | 144.53 % |
Oct 2024 | $152.17 USD | 104.33 % |
Nov 2024 | $174.59 USD | 134.45 % |
Dec 2024 | $191.76 USD | 157.49 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $188.87 USD | 153.61 % |
Feb 2025 | $235.56 USD | 216.31 % |
Mar 2025 | $218.46 USD | 193.34 % |
Apr 2025 | $225.99 USD | 203.46 % |
May 2025 | $223.13 USD | 199.62 % |
Jun 2025 | $246.87 USD | 231.5 % |
Jul 2025 | $232.01 USD | 211.55 % |
Aug 2025 | $254.35 USD | 241.54 % |
Sep 2025 | $192.61 USD | 158.63 % |
Oct 2025 | $240.03 USD | 222.31 % |
Nov 2025 | $230.96 USD | 210.13 % |
Dec 2025 | $214.75 USD | 188.37 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $252.95 USD | 239.66 % |
Feb 2026 | $240.35 USD | 222.75 % |
Mar 2026 | $253.83 USD | 240.84 % |
Apr 2026 | $283.21 USD | 280.29 % |
May 2026 | $259.64 USD | 248.64 % |
Jun 2026 | $282.23 USD | 278.98 % |
Jul 2026 | $275.23 USD | 269.58 % |
Aug 2026 | $281.96 USD | 278.61 % |
Sep 2026 | $236.93 USD | 218.15 % |
Oct 2026 | $293.66 USD | 294.32 % |
Nov 2026 | $248.11 USD | 233.16 % |
Dec 2026 | $244.46 USD | 228.26 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $299.07 USD | 301.59 % |
Feb 2027 | $302.52 USD | 306.22 % |
Mar 2027 | $303.62 USD | 307.71 % |
Apr 2027 | $306.24 USD | 311.22 % |
May 2027 | $263.34 USD | 253.62 % |
Jun 2027 | $275.64 USD | 270.13 % |
Jul 2027 | $275.17 USD | 269.5 % |
Aug 2027 | $331.6 USD | 345.27 % |
Sep 2027 | $293.87 USD | 294.61 % |
Oct 2027 | $305 USD | 309.56 % |
Nov 2027 | $285.48 USD | 283.34 % |
Dec 2027 | $284.41 USD | 281.91 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $357.69 USD | 380.3 % |
Feb 2028 | $372.15 USD | 399.72 % |
Mar 2028 | $300.74 USD | 303.84 % |
Apr 2028 | $298.34 USD | 300.62 % |
May 2028 | $330.25 USD | 343.46 % |
Jun 2028 | $358.16 USD | 380.93 % |
Jul 2028 | $359.14 USD | 382.26 % |
Aug 2028 | $339.65 USD | 356.08 % |
Sep 2028 | $320.53 USD | 330.41 % |
Oct 2028 | $325.57 USD | 337.17 % |
Nov 2028 | $333.57 USD | 347.91 % |
Dec 2028 | $304.72 USD | 309.18 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.04927789 | 9.64% | 23.94% | $810.36 M | 16,444,759,049 | $92.66 M |
![]() |
|
2
|
2 | $0.79834238 | 3.94% | -7.43% | $465.97 M | 583,666,666 | $177.96 M |
![]() |
|
3
|
3 | $1.5 | -0.73% | 0.67% | $270.63 M | 180,833,876 | $6.88 M |
![]() |
|
4
|
4 | $0.00023037 | 4.56% | 5.68% | $3.10 M | 13,460,673,471 | $375.45 K |
![]() |
|
5
|
5 | $2.5 | -0.55% | -2.76% | $2.50 M | 1,000,000 | $295.99 K |
![]() |
|
6
|
6 | $0.03547300 | 0.13% | -1.19% | $0.00 | ? | $2.98 K |
![]() |
|
7
|
7 | $29,563.24 | 0.29% | -21.69% | $0.00 | ? | $? |
![]() |