110 Million XRP Moved by Huobi, Binance and Other Exchanges, While Coin Hits $1.96
Slightly over 110 million XRP has been shifted by major and minor crypto exchanges as the coin surged to the $1.96 level

What will be the lowest price of Crowd Machine (CMCT) in future? | Upto $0.00232410 USD |
---|---|
What will be the highest price of Crowd Machine (CMCT) in future? | Upto $0.00265418 USD |
Will Crowd Machine (CMCT) price increase in future? | Yes, Crowd Machine (CMCT) price will increase according to our predicted data in future. |
Investment in Crowd Machine (CMCT) is profitable or loss-making? | Yes, Crowd Machine (CMCT) is profitable investment based on our forecasting. |
Whether the price of Crowd Machine (CMCT) will be downward in future? | No, Crowd Machine (CMCT) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Crowd Machine be worth? | The price of 1 Crowd Machine (CMCT) can roughly be upto $0.00098317 USD in 1 years time a 2X nearly from the current Crowd Machine price. |
Where do I buy Crowd Machine? | There are many places to buy and exchange Crowd Machine we list them all here. |
What will the Crowd Machine Price be tomorrow? | Our algorithm predicts that the Crowd Machine Price can be upto $0.00055865 USD by tomorrow. |
What will be the price of Crowd Machine (CMCT) after 1 year? | Upto $0.00098317 USD |
What will be the price of Crowd Machine (CMCT) after 2 years? | Upto $0.00107771 USD |
What will be the price of Crowd Machine (CMCT) after 3 years? | Upto $0.00135152 USD |
What will be the price of Crowd Machine (CMCT) after 4 years? | Upto $0.00147027 USD |
What will be the price of Crowd Machine (CMCT) after 5 years? | Upto $0.00186029 USD |
What will be the price of Crowd Machine (CMCT) after 6 years? | Upto $0.00192200 USD |
What will be the price of Crowd Machine (CMCT) after 7 years? | Upto $0.00241023 USD |
Slightly over 110 million XRP has been shifted by major and minor crypto exchanges as the coin surged to the $1.96 level
Crypto mass adoption means that it’s time to think about the wider market who will be interested in many of the lower-risk, lower-reward types of DeFi services. Easy-to-adopt, as well as customized solutions, are necessary so as not to alienate potential users. In the world...
Bitcoin has hit a $64,717 ATH, fueled by Coinbase's IPO and the growing number ETF applications. The next stop for BTC could be $70,000. (Read More)
Data from TradingView indicates that at 06:14 UTC on Wednesday (April 14), the Bitcoin ($BTC) price hit $64,895 on crypto exchange Bitstamp, thereby setting a new all-time high. According to Bybt, Bitcoin futures open interest across major exchanges reached a record $27.75 billio...
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.00079087 USD | 46.57 % |
Mar 2021 | $0.00073003 USD | 35.29 % |
Apr 2021 | $0.00079910 USD | 48.09 % |
May 2021 | $0.00073930 USD | 37.01 % |
Jun 2021 | $0.00079592 USD | 47.5 % |
Jul 2021 | $0.00087194 USD | 61.59 % |
Aug 2021 | $0.00075337 USD | 39.62 % |
Sep 2021 | $0.00070400 USD | 30.47 % |
Oct 2021 | $0.00081326 USD | 50.72 % |
Nov 2021 | $0.00070427 USD | 30.52 % |
Dec 2021 | $0.00089105 USD | 65.13 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00086092 USD | 59.55 % |
Feb 2022 | $0.00098602 USD | 82.73 % |
Mar 2022 | $0.00102444 USD | 89.85 % |
Apr 2022 | $0.00098317 USD | 82.2 % |
May 2022 | $0.00084837 USD | 57.22 % |
Jun 2022 | $0.00087384 USD | 61.94 % |
Jul 2022 | $0.00091959 USD | 70.42 % |
Aug 2022 | $0.00086733 USD | 60.74 % |
Sep 2022 | $0.00084304 USD | 56.23 % |
Oct 2022 | $0.00100106 USD | 85.52 % |
Nov 2022 | $0.00088794 USD | 64.56 % |
Dec 2022 | $0.00092689 USD | 71.77 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00101252 USD | 87.64 % |
Feb 2023 | $0.00097983 USD | 81.58 % |
Mar 2023 | $0.00093815 USD | 73.86 % |
Apr 2023 | $0.00107771 USD | 99.72 % |
May 2023 | $0.00109472 USD | 102.88 % |
Jun 2023 | $0.00119483 USD | 121.43 % |
Jul 2023 | $0.00106333 USD | 97.06 % |
Aug 2023 | $0.00093737 USD | 73.72 % |
Sep 2023 | $0.00095784 USD | 77.51 % |
Oct 2023 | $0.00111879 USD | 107.34 % |
Nov 2023 | $0.00124482 USD | 130.69 % |
Dec 2023 | $0.00117826 USD | 118.36 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00141075 USD | 161.44 % |
Feb 2024 | $0.00138455 USD | 156.59 % |
Mar 2024 | $0.00116406 USD | 115.73 % |
Apr 2024 | $0.00135152 USD | 150.47 % |
May 2024 | $0.00145863 USD | 170.32 % |
Jun 2024 | $0.00159655 USD | 195.88 % |
Jul 2024 | $0.00125294 USD | 132.2 % |
Aug 2024 | $0.00132587 USD | 145.71 % |
Sep 2024 | $0.00158338 USD | 193.44 % |
Oct 2024 | $0.00140014 USD | 159.48 % |
Nov 2024 | $0.00131936 USD | 144.51 % |
Dec 2024 | $0.00122530 USD | 127.08 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00150630 USD | 179.15 % |
Feb 2025 | $0.00169175 USD | 213.52 % |
Mar 2025 | $0.00166113 USD | 207.85 % |
Apr 2025 | $0.00147027 USD | 172.47 % |
May 2025 | $0.00174572 USD | 223.52 % |
Jun 2025 | $0.00156862 USD | 190.7 % |
Jul 2025 | $0.00138059 USD | 155.86 % |
Aug 2025 | $0.00180593 USD | 234.68 % |
Sep 2025 | $0.00188674 USD | 249.66 % |
Oct 2025 | $0.00135037 USD | 150.25 % |
Nov 2025 | $0.00151154 USD | 180.12 % |
Dec 2025 | $0.00151864 USD | 181.44 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00194513 USD | 260.48 % |
Feb 2026 | $0.00194040 USD | 259.6 % |
Mar 2026 | $0.00162679 USD | 201.48 % |
Apr 2026 | $0.00186029 USD | 244.75 % |
May 2026 | $0.00203069 USD | 276.33 % |
Jun 2026 | $0.00172743 USD | 220.13 % |
Jul 2026 | $0.00215775 USD | 299.88 % |
Aug 2026 | $0.00192569 USD | 256.87 % |
Sep 2026 | $0.00172714 USD | 220.08 % |
Oct 2026 | $0.00176488 USD | 227.07 % |
Nov 2026 | $0.00195321 USD | 261.98 % |
Dec 2026 | $0.00180161 USD | 233.88 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00209460 USD | 288.18 % |
Feb 2027 | $0.00226269 USD | 319.33 % |
Mar 2027 | $0.00204850 USD | 279.64 % |
Apr 2027 | $0.00192200 USD | 256.19 % |
May 2027 | $0.00213127 USD | 294.97 % |
Jun 2027 | $0.00193212 USD | 258.07 % |
Jul 2027 | $0.00220645 USD | 308.91 % |
Aug 2027 | $0.00208887 USD | 287.12 % |
Sep 2027 | $0.00205853 USD | 281.49 % |
Oct 2027 | $0.00222543 USD | 312.42 % |
Nov 2027 | $0.00237023 USD | 339.26 % |
Dec 2027 | $0.00222808 USD | 312.91 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00234648 USD | 334.86 % |
Feb 2028 | $0.00259199 USD | 380.36 % |
Mar 2028 | $0.00234617 USD | 334.8 % |
Apr 2028 | $0.00241023 USD | 346.67 % |
May 2028 | $0.00235129 USD | 335.75 % |
Jun 2028 | $0.00238168 USD | 341.38 % |
Jul 2028 | $0.00259720 USD | 381.32 % |
Aug 2028 | $0.00263859 USD | 388.99 % |
Sep 2028 | $0.00265418 USD | 391.88 % |
Oct 2028 | $0.00237102 USD | 339.4 % |
Nov 2028 | $0.00232410 USD | 330.71 % |
Dec 2028 | $0.00264893 USD | 390.91 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $9.08 | 4.00% | 3.29% | $62.48 M | 6,881,432 | $65.72 K |
![]() |
|
2
|
2 | $0.14649895 | -0.22% | 6.57% | $17.97 M | 122,645,461 | $130.37 K |
![]() |
|
3
|
3 | $0.00038734 | 0.35% | 6.02% | $158.37 K | 408,869,908 | $5.56 |
![]() |
|
4
|
4 | $3.6 | -8.53% | -1.70% | $70.25 K | 19,509 | $196.73 K |
![]() |
|
5
|
5 | $0.45737390 | -0.07% | -1.45% | $0.00 | ? | $2.42 K |
![]() |
|
6
|
6 | $0.00419779 | -1.21% | -5.29% | $0.00 | ? | $157.71 |
![]() |
|
7
|
7 | $0.04961493 | 0.79% | -10.68% | $0.00 | ? | $? |
![]() |