Goldman Sachs to Reopen Bitcoin Futures Trading after Three-Year Pause
Goldman Sachs plans to relaunch its Bitcoin futures trading after pressing pause on it in 2018 due to the crypto price fall experienced that year. (Read More)

What will be the lowest price of DoYourTip (DYT) in future? | Upto $1.69 USD |
---|---|
What will be the highest price of DoYourTip (DYT) in future? | Upto $1.96 USD |
Will DoYourTip (DYT) price increase in future? | Yes, DoYourTip (DYT) price will increase according to our predicted data in future. |
Investment in DoYourTip (DYT) is profitable or loss-making? | Yes, DoYourTip (DYT) is profitable investment based on our forecasting. |
Whether the price of DoYourTip (DYT) will be downward in future? | No, DoYourTip (DYT) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 DoYourTip be worth? | The price of 1 DoYourTip (DYT) can roughly be upto $0.80467032 USD in 1 years time a 2X nearly from the current DoYourTip price. |
Where do I buy DoYourTip? | There are many places to buy and exchange DoYourTip we list them all here. |
What will the DoYourTip Price be tomorrow? | Our algorithm predicts that the DoYourTip Price can be upto $0.38377156 USD by tomorrow. |
What will be the price of DoYourTip (DYT) after 1 year? | Upto $0.80467032 USD |
What will be the price of DoYourTip (DYT) after 2 years? | Upto $0.92610522 USD |
What will be the price of DoYourTip (DYT) after 3 years? | Upto $0.96322288 USD |
What will be the price of DoYourTip (DYT) after 4 years? | Upto $1.42 USD |
What will be the price of DoYourTip (DYT) after 5 years? | Upto $1.63 USD |
What will be the price of DoYourTip (DYT) after 6 years? | Upto $1.53 USD |
What will be the price of DoYourTip (DYT) after 7 years? | Upto $1.93 USD |
Goldman Sachs plans to relaunch its Bitcoin futures trading after pressing pause on it in 2018 due to the crypto price fall experienced that year. (Read More)
Ethereum (ETH/USD) weakened early in today’s Asian session as the pair depreciated to the 1542 area after trading as high as the 1605.89 area in the North American session, with the intraday high representing a test of the 38.2% retracement of the depreciating range from 20...
Bitcoin (BTC/USD) extended recent gains early in today’s Asian session as the pair appreciated to the 50250 area after trading as low as the 45680 area in the European session, with the intraday low representing a test of the 50% retracement of the appreciating range from 4...
Bullish maneuvers from MicroStrategy, Goldman Sachs and Citigroup are just a few of the factors backing Bitcoin's rally back to $50,000.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.61383683 USD | 45.6 % |
Mar 2021 | $0.61080292 USD | 44.88 % |
Apr 2021 | $0.69436872 USD | 64.7 % |
May 2021 | $0.67202462 USD | 59.4 % |
Jun 2021 | $0.68085110 USD | 61.5 % |
Jul 2021 | $0.63902731 USD | 51.58 % |
Aug 2021 | $0.71442585 USD | 69.46 % |
Sep 2021 | $0.59312997 USD | 40.69 % |
Oct 2021 | $0.59357129 USD | 40.79 % |
Nov 2021 | $0.61540540 USD | 45.97 % |
Dec 2021 | $0.56843920 USD | 34.83 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.68856404 USD | 63.33 % |
Feb 2022 | $0.69016523 USD | 63.71 % |
Mar 2022 | $0.80467032 USD | 90.87 % |
Apr 2022 | $0.76611620 USD | 81.72 % |
May 2022 | $0.76300771 USD | 80.98 % |
Jun 2022 | $0.71796562 USD | 70.3 % |
Jul 2022 | $0.81443486 USD | 93.18 % |
Aug 2022 | $0.83588304 USD | 98.27 % |
Sep 2022 | $0.64479267 USD | 52.94 % |
Oct 2022 | $0.68363954 USD | 62.16 % |
Nov 2022 | $0.74456331 USD | 76.61 % |
Dec 2022 | $0.81639316 USD | 93.65 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $1.05 USD | 149.31 % |
Feb 2023 | $1.05 USD | 149.15 % |
Mar 2023 | $0.92610522 USD | 119.67 % |
Apr 2023 | $0.93824782 USD | 122.55 % |
May 2023 | $0.87623925 USD | 107.84 % |
Jun 2023 | $1.03 USD | 145.02 % |
Jul 2023 | $0.97819260 USD | 132.03 % |
Aug 2023 | $0.86880039 USD | 106.08 % |
Sep 2023 | $0.88388339 USD | 109.66 % |
Oct 2023 | $0.84615857 USD | 100.71 % |
Nov 2023 | $0.99548750 USD | 136.13 % |
Dec 2023 | $0.91054623 USD | 115.98 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.18 USD | 180.51 % |
Feb 2024 | $1.2 USD | 184.53 % |
Mar 2024 | $0.96322288 USD | 128.47 % |
Apr 2024 | $0.95300238 USD | 126.05 % |
May 2024 | $1.14 USD | 169.72 % |
Jun 2024 | $1.24 USD | 193.66 % |
Jul 2024 | $0.91966328 USD | 118.14 % |
Aug 2024 | $1.25 USD | 196.7 % |
Sep 2024 | $0.94979953 USD | 125.29 % |
Oct 2024 | $0.91412965 USD | 116.83 % |
Nov 2024 | $1.14 USD | 170.97 % |
Dec 2024 | $1.01 USD | 139.75 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.34 USD | 218.29 % |
Feb 2025 | $1.36 USD | 223.25 % |
Mar 2025 | $1.42 USD | 236.76 % |
Apr 2025 | $1.23 USD | 192.85 % |
May 2025 | $1.25 USD | 197.38 % |
Jun 2025 | $1.07 USD | 152.71 % |
Jul 2025 | $1.41 USD | 233.74 % |
Aug 2025 | $1.07 USD | 153.7 % |
Sep 2025 | $1.32 USD | 212.12 % |
Oct 2025 | $1.39 USD | 230.26 % |
Nov 2025 | $1.32 USD | 212.7 % |
Dec 2025 | $1.31 USD | 210.21 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.29 USD | 205.69 % |
Feb 2026 | $1.66 USD | 294.81 % |
Mar 2026 | $1.63 USD | 285.6 % |
Apr 2026 | $1.66 USD | 293.55 % |
May 2026 | $1.3 USD | 209.54 % |
Jun 2026 | $1.51 USD | 257.11 % |
Jul 2026 | $1.57 USD | 272.83 % |
Aug 2026 | $1.63 USD | 286.69 % |
Sep 2026 | $1.32 USD | 214.09 % |
Oct 2026 | $1.27 USD | 200.82 % |
Nov 2026 | $1.35 USD | 220.46 % |
Dec 2026 | $1.67 USD | 296.82 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $1.63 USD | 286.93 % |
Feb 2027 | $1.8 USD | 328.08 % |
Mar 2027 | $1.53 USD | 262.83 % |
Apr 2027 | $1.86 USD | 340.14 % |
May 2027 | $1.81 USD | 329.37 % |
Jun 2027 | $1.68 USD | 297.73 % |
Jul 2027 | $1.57 USD | 272.17 % |
Aug 2027 | $1.88 USD | 345.99 % |
Sep 2027 | $1.8 USD | 326.85 % |
Oct 2027 | $1.59 USD | 277.49 % |
Nov 2027 | $1.53 USD | 261.73 % |
Dec 2027 | $1.48 USD | 252.16 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $1.88 USD | 345.41 % |
Feb 2028 | $1.95 USD | 363.58 % |
Mar 2028 | $1.93 USD | 357.66 % |
Apr 2028 | $1.69 USD | 301 % |
May 2028 | $1.96 USD | 364.48 % |
Jun 2028 | $1.85 USD | 338.45 % |
Jul 2028 | $1.78 USD | 323.37 % |
Aug 2028 | $1.8 USD | 328.1 % |
Sep 2028 | $1.75 USD | 315.16 % |
Oct 2028 | $1.73 USD | 309.36 % |
Nov 2028 | $1.81 USD | 328.95 % |
Dec 2028 | $1.91 USD | 353.81 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $295.01 | -1.22% | 6.63% | $5.23 M | 17,732 | $12.98 |
![]() |
|
2
|
2 | $0.00049366 | -0.87% | 90.06% | $399.86 K | 809,987,403 | $9.87 |
![]() |
|
3
|
3 | $13.37 | -3.23% | 10.08% | $0.00 | ? | $4.66 M |
![]() |
|
4
|
4 | $3.12 | -0.77% | 1.43% | $0.00 | ? | $861.40 K |
![]() |
|
5
|
5 | $112.88 | 1.28% | 12.88% | $0.00 | ? | $350.33 K |
![]() |
|
6
|
6 | $0.17986779 | -0.18% | 11.86% | $0.00 | ? | $16.27 K |
![]() |
|
7
|
7 | $0.03555378 | -1.04% | 6.89% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.