Goldman Sachs to Reopen Bitcoin Futures Trading after Three-Year Pause
Goldman Sachs plans to relaunch its Bitcoin futures trading after pressing pause on it in 2018 due to the crypto price fall experienced that year. (Read More)

What will be the lowest price of Hiveterminal Token (HVN) in future? | Upto $0.00873927 USD |
---|---|
What will be the highest price of Hiveterminal Token (HVN) in future? | Upto $0.01086150 USD |
Will Hiveterminal Token (HVN) price increase in future? | Yes, Hiveterminal Token (HVN) price will increase according to our predicted data in future. |
Investment in Hiveterminal Token (HVN) is profitable or loss-making? | Yes, Hiveterminal Token (HVN) is profitable investment based on our forecasting. |
Whether the price of Hiveterminal Token (HVN) will be downward in future? | No, Hiveterminal Token (HVN) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Hiveterminal Token be worth? | The price of 1 Hiveterminal Token (HVN) can roughly be upto $0.00355605 USD in 1 years time a 2X nearly from the current Hiveterminal Token price. |
Where do I buy Hiveterminal Token? | There are many places to buy and exchange Hiveterminal Token we list them all here. |
What will the Hiveterminal Token Price be tomorrow? | Our algorithm predicts that the Hiveterminal Token Price can be upto $0.00217966 USD by tomorrow. |
What will be the price of Hiveterminal Token (HVN) after 1 year? | Upto $0.00355605 USD |
What will be the price of Hiveterminal Token (HVN) after 2 years? | Upto $0.00493750 USD |
What will be the price of Hiveterminal Token (HVN) after 3 years? | Upto $0.00637601 USD |
What will be the price of Hiveterminal Token (HVN) after 4 years? | Upto $0.00727925 USD |
What will be the price of Hiveterminal Token (HVN) after 5 years? | Upto $0.00711046 USD |
What will be the price of Hiveterminal Token (HVN) after 6 years? | Upto $0.00796017 USD |
What will be the price of Hiveterminal Token (HVN) after 7 years? | Upto $0.00905161 USD |
Goldman Sachs plans to relaunch its Bitcoin futures trading after pressing pause on it in 2018 due to the crypto price fall experienced that year. (Read More)
Ethereum (ETH/USD) weakened early in today’s Asian session as the pair depreciated to the 1542 area after trading as high as the 1605.89 area in the North American session, with the intraday high representing a test of the 38.2% retracement of the depreciating range from 20...
Bitcoin (BTC/USD) extended recent gains early in today’s Asian session as the pair appreciated to the 50250 area after trading as low as the 45680 area in the European session, with the intraday low representing a test of the 50% retracement of the appreciating range from 4...
Bullish maneuvers from MicroStrategy, Goldman Sachs and Citigroup are just a few of the factors backing Bitcoin's rally back to $50,000.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.00308136 USD | 41.06 % |
Mar 2021 | $0.00287741 USD | 31.72 % |
Apr 2021 | $0.00364643 USD | 66.93 % |
May 2021 | $0.00301233 USD | 37.9 % |
Jun 2021 | $0.00294452 USD | 34.79 % |
Jul 2021 | $0.00363039 USD | 66.19 % |
Aug 2021 | $0.00294711 USD | 34.91 % |
Sep 2021 | $0.00292343 USD | 33.83 % |
Oct 2021 | $0.00292921 USD | 34.09 % |
Nov 2021 | $0.00331077 USD | 51.56 % |
Dec 2021 | $0.00313949 USD | 43.72 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00356813 USD | 63.34 % |
Feb 2022 | $0.00426038 USD | 95.03 % |
Mar 2022 | $0.00355605 USD | 62.79 % |
Apr 2022 | $0.00392648 USD | 79.75 % |
May 2022 | $0.00373750 USD | 71.09 % |
Jun 2022 | $0.00349853 USD | 60.15 % |
Jul 2022 | $0.00334655 USD | 53.2 % |
Aug 2022 | $0.00397496 USD | 81.96 % |
Sep 2022 | $0.00413471 USD | 89.28 % |
Oct 2022 | $0.00396081 USD | 81.32 % |
Nov 2022 | $0.00365654 USD | 67.39 % |
Dec 2022 | $0.00413695 USD | 89.38 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00469664 USD | 115 % |
Feb 2023 | $0.00532124 USD | 143.59 % |
Mar 2023 | $0.00493750 USD | 126.03 % |
Apr 2023 | $0.00538198 USD | 146.37 % |
May 2023 | $0.00432554 USD | 98.01 % |
Jun 2023 | $0.00386152 USD | 76.77 % |
Jul 2023 | $0.00412703 USD | 88.93 % |
Aug 2023 | $0.00484843 USD | 121.95 % |
Sep 2023 | $0.00374866 USD | 71.6 % |
Oct 2023 | $0.00450960 USD | 106.44 % |
Nov 2023 | $0.00397081 USD | 81.77 % |
Dec 2023 | $0.00486723 USD | 122.81 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00480048 USD | 119.75 % |
Feb 2024 | $0.00653395 USD | 199.11 % |
Mar 2024 | $0.00637601 USD | 191.88 % |
Apr 2024 | $0.00464156 USD | 112.48 % |
May 2024 | $0.00494969 USD | 126.59 % |
Jun 2024 | $0.00612304 USD | 180.3 % |
Jul 2024 | $0.00451146 USD | 106.52 % |
Aug 2024 | $0.00440020 USD | 101.43 % |
Sep 2024 | $0.00524161 USD | 139.95 % |
Oct 2024 | $0.00499258 USD | 128.55 % |
Nov 2024 | $0.00618127 USD | 182.96 % |
Dec 2024 | $0.00546614 USD | 150.23 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00709736 USD | 224.9 % |
Feb 2025 | $0.00655548 USD | 200.09 % |
Mar 2025 | $0.00727925 USD | 233.23 % |
Apr 2025 | $0.00726463 USD | 232.56 % |
May 2025 | $0.00735325 USD | 236.61 % |
Jun 2025 | $0.00601473 USD | 175.34 % |
Jul 2025 | $0.00715895 USD | 227.72 % |
Aug 2025 | $0.00663847 USD | 203.89 % |
Sep 2025 | $0.00667124 USD | 205.39 % |
Oct 2025 | $0.00725250 USD | 232 % |
Nov 2025 | $0.00575844 USD | 163.61 % |
Dec 2025 | $0.00704444 USD | 222.48 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00790344 USD | 261.8 % |
Feb 2026 | $0.00659964 USD | 202.12 % |
Mar 2026 | $0.00711046 USD | 225.5 % |
Apr 2026 | $0.00655599 USD | 200.12 % |
May 2026 | $0.00855659 USD | 291.7 % |
Jun 2026 | $0.00773263 USD | 253.98 % |
Jul 2026 | $0.00784149 USD | 258.97 % |
Aug 2026 | $0.00694922 USD | 218.12 % |
Sep 2026 | $0.00804784 USD | 268.41 % |
Oct 2026 | $0.00675029 USD | 209.01 % |
Nov 2026 | $0.00788033 USD | 260.74 % |
Dec 2026 | $0.00872991 USD | 299.63 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00918069 USD | 320.27 % |
Feb 2027 | $0.00877072 USD | 301.5 % |
Mar 2027 | $0.00796017 USD | 264.4 % |
Apr 2027 | $0.00785966 USD | 259.8 % |
May 2027 | $0.00814330 USD | 272.78 % |
Jun 2027 | $0.00779821 USD | 256.98 % |
Jul 2027 | $0.00871882 USD | 299.13 % |
Aug 2027 | $0.00904687 USD | 314.15 % |
Sep 2027 | $0.00836538 USD | 282.95 % |
Oct 2027 | $0.00773334 USD | 254.01 % |
Nov 2027 | $0.00801593 USD | 266.95 % |
Dec 2027 | $0.00816146 USD | 273.61 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00887076 USD | 306.08 % |
Feb 2028 | $0.01086150 USD | 397.21 % |
Mar 2028 | $0.00905161 USD | 314.36 % |
Apr 2028 | $0.01053899 USD | 382.45 % |
May 2028 | $0.01046593 USD | 379.11 % |
Jun 2028 | $0.01066471 USD | 388.21 % |
Jul 2028 | $0.00882208 USD | 303.85 % |
Aug 2028 | $0.00943940 USD | 332.11 % |
Sep 2028 | $0.00873927 USD | 300.06 % |
Oct 2028 | $0.01052499 USD | 381.81 % |
Nov 2028 | $0.00962307 USD | 340.52 % |
Dec 2028 | $0.00952631 USD | 336.09 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $295.01 | -1.22% | 6.63% | $5.23 M | 17,732 | $12.98 |
![]() |
|
2
|
2 | $0.00049366 | -0.87% | 90.06% | $399.86 K | 809,987,403 | $9.87 |
![]() |
|
3
|
3 | $13.37 | -3.23% | 10.08% | $0.00 | ? | $4.66 M |
![]() |
|
4
|
4 | $3.12 | -0.77% | 1.43% | $0.00 | ? | $861.40 K |
![]() |
|
5
|
5 | $112.88 | 1.28% | 12.88% | $0.00 | ? | $350.33 K |
![]() |
|
6
|
6 | $0.17986779 | -0.18% | 11.86% | $0.00 | ? | $16.27 K |
![]() |
|
7
|
7 | $0.03555378 | -1.04% | 6.89% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.