Ethereum's Price Drops By More Than 10% from a Record High of $2,600
Ethereum has set a new high, gaining incredible earnings to $2,644 yesterday. However, the bullish trend did not continue and dropped by more than 10% today. (Read More)
What will be the lowest price of Luna Coin (LUNA) in future? | Upto $0.02615929 USD |
---|---|
What will be the highest price of Luna Coin (LUNA) in future? | Upto $0.03117650 USD |
Will Luna Coin (LUNA) price increase in future? | Yes, Luna Coin (LUNA) price will increase according to our predicted data in future. |
Investment in Luna Coin (LUNA) is profitable or loss-making? | Yes, Luna Coin (LUNA) is profitable investment based on our forecasting. |
Whether the price of Luna Coin (LUNA) will be downward in future? | No, Luna Coin (LUNA) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Luna Coin be worth? | The price of 1 Luna Coin (LUNA) can roughly be upto $0.01140249 USD in 1 years time a 2X nearly from the current Luna Coin price. |
Where do I buy Luna Coin? | There are many places to buy and exchange Luna Coin we list them all here. |
What will the Luna Coin Price be tomorrow? | Our algorithm predicts that the Luna Coin Price can be upto $0.00590913 USD by tomorrow. |
What will be the price of Luna Coin (LUNA) after 1 year? | Upto $0.01140249 USD |
What will be the price of Luna Coin (LUNA) after 2 years? | Upto $0.01418802 USD |
What will be the price of Luna Coin (LUNA) after 3 years? | Upto $0.01310360 USD |
What will be the price of Luna Coin (LUNA) after 4 years? | Upto $0.02012570 USD |
What will be the price of Luna Coin (LUNA) after 5 years? | Upto $0.01928020 USD |
What will be the price of Luna Coin (LUNA) after 6 years? | Upto $0.02386702 USD |
What will be the price of Luna Coin (LUNA) after 7 years? | Upto $0.03076722 USD |
Ethereum has set a new high, gaining incredible earnings to $2,644 yesterday. However, the bullish trend did not continue and dropped by more than 10% today. (Read More)
After major Turkish crypto exchange Thodex abruptly halted trading amid fears of a possible exit scam, police have already detained 62 people across eight provinces and issued detention warrants for 16 more.
Former NYSE President Thomas Farley says that crypto is the best-kept secret in the world. (Read More)
The Grayscale Bitcoin Trust (GBTC) product, which is consecutively trading at a discount for two months, hit a record low on Thursday. The post GBTC sinks to record low — trading at a 19% discount appeared first on The Block.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.01037885 USD | 64.77 % |
Mar 2021 | $0.01055879 USD | 67.63 % |
Apr 2021 | $0.00854645 USD | 35.68 % |
May 2021 | $0.00888231 USD | 41.01 % |
Jun 2021 | $0.00891663 USD | 41.56 % |
Jul 2021 | $0.01020475 USD | 62 % |
Aug 2021 | $0.00839560 USD | 33.28 % |
Sep 2021 | $0.00965182 USD | 53.23 % |
Oct 2021 | $0.00988876 USD | 56.99 % |
Nov 2021 | $0.00874767 USD | 38.87 % |
Dec 2021 | $0.01046704 USD | 66.17 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.01053275 USD | 67.21 % |
Feb 2022 | $0.01065419 USD | 69.14 % |
Mar 2022 | $0.01089758 USD | 73 % |
Apr 2022 | $0.01140249 USD | 81.02 % |
May 2022 | $0.01197143 USD | 90.05 % |
Jun 2022 | $0.01020890 USD | 62.07 % |
Jul 2022 | $0.01129228 USD | 79.27 % |
Aug 2022 | $0.01047531 USD | 66.3 % |
Sep 2022 | $0.01180835 USD | 87.46 % |
Oct 2022 | $0.01145263 USD | 81.82 % |
Nov 2022 | $0.00998433 USD | 58.51 % |
Dec 2022 | $0.01114540 USD | 76.94 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.01216543 USD | 93.13 % |
Feb 2023 | $0.01241878 USD | 97.15 % |
Mar 2023 | $0.01434093 USD | 127.67 % |
Apr 2023 | $0.01418802 USD | 125.24 % |
May 2023 | $0.01126714 USD | 78.87 % |
Jun 2023 | $0.01486192 USD | 135.94 % |
Jul 2023 | $0.01090218 USD | 73.08 % |
Aug 2023 | $0.01401625 USD | 122.51 % |
Sep 2023 | $0.01085309 USD | 72.3 % |
Oct 2023 | $0.01119170 USD | 77.67 % |
Nov 2023 | $0.01289590 USD | 104.73 % |
Dec 2023 | $0.01130596 USD | 79.49 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.01528708 USD | 142.69 % |
Feb 2024 | $0.01549039 USD | 145.92 % |
Mar 2024 | $0.01680800 USD | 166.83 % |
Apr 2024 | $0.01310360 USD | 108.03 % |
May 2024 | $0.01457169 USD | 131.33 % |
Jun 2024 | $0.01752441 USD | 178.21 % |
Jul 2024 | $0.01519991 USD | 141.31 % |
Aug 2024 | $0.01874717 USD | 197.62 % |
Sep 2024 | $0.01478050 USD | 134.65 % |
Oct 2024 | $0.01615605 USD | 156.48 % |
Nov 2024 | $0.01828778 USD | 190.33 % |
Dec 2024 | $0.01268486 USD | 101.38 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.01625868 USD | 158.11 % |
Feb 2025 | $0.01848615 USD | 193.48 % |
Mar 2025 | $0.01984416 USD | 215.03 % |
Apr 2025 | $0.02012570 USD | 219.5 % |
May 2025 | $0.01921941 USD | 205.12 % |
Jun 2025 | $0.01975799 USD | 213.67 % |
Jul 2025 | $0.01957741 USD | 210.8 % |
Aug 2025 | $0.01879418 USD | 198.37 % |
Sep 2025 | $0.01686240 USD | 167.7 % |
Oct 2025 | $0.01680484 USD | 166.78 % |
Nov 2025 | $0.01646315 USD | 161.36 % |
Dec 2025 | $0.01987312 USD | 215.49 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.02078426 USD | 229.96 % |
Feb 2026 | $0.02329712 USD | 269.85 % |
Mar 2026 | $0.02008659 USD | 218.88 % |
Apr 2026 | $0.01928020 USD | 206.08 % |
May 2026 | $0.01954695 USD | 210.32 % |
Jun 2026 | $0.01902339 USD | 202 % |
Jul 2026 | $0.02444303 USD | 288.04 % |
Aug 2026 | $0.02278397 USD | 261.71 % |
Sep 2026 | $0.02228825 USD | 253.84 % |
Oct 2026 | $0.02155512 USD | 242.2 % |
Nov 2026 | $0.02434603 USD | 286.5 % |
Dec 2026 | $0.02403654 USD | 281.59 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.02527003 USD | 301.17 % |
Feb 2027 | $0.02751940 USD | 336.88 % |
Mar 2027 | $0.02343666 USD | 272.07 % |
Apr 2027 | $0.02386702 USD | 278.9 % |
May 2027 | $0.02596308 USD | 312.18 % |
Jun 2027 | $0.02552448 USD | 305.21 % |
Jul 2027 | $0.02596953 USD | 312.28 % |
Aug 2027 | $0.02739576 USD | 334.92 % |
Sep 2027 | $0.02760528 USD | 338.25 % |
Oct 2027 | $0.02826717 USD | 348.75 % |
Nov 2027 | $0.02711300 USD | 330.43 % |
Dec 2027 | $0.02793999 USD | 343.56 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.02721443 USD | 332.04 % |
Feb 2028 | $0.02897997 USD | 360.07 % |
Mar 2028 | $0.02987672 USD | 374.31 % |
Apr 2028 | $0.03076722 USD | 388.44 % |
May 2028 | $0.02798770 USD | 344.32 % |
Jun 2028 | $0.03117650 USD | 394.94 % |
Jul 2028 | $0.03113846 USD | 394.34 % |
Aug 2028 | $0.02852518 USD | 352.85 % |
Sep 2028 | $0.02615929 USD | 315.29 % |
Oct 2028 | $0.03049114 USD | 384.06 % |
Nov 2028 | $0.02741126 USD | 335.17 % |
Dec 2028 | $0.02815070 USD | 346.9 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.35216046 | -3.31% | -25.99% | $35.11 M | 99,699,999 | $4.15 M |
![]() |
|
2
|
2 | $1.73 | 0.09% | -10.60% | $0.00 | ? | $416.00 K |
![]() |
|
3
|
3 | $0.21130606 | 0.37% | -19.82% | $0.00 | ? | $11.19 K |
![]() |
|
4
|
4 | $0.80195377 | 2.12% | 2.14% | $0.00 | ? | $2.50 K |
![]() |
|
5
|
5 | $1.33 | 0.37% | -6.90% | $0.00 | ? | $1.35 K |
![]() |
|
6
|
6 | $22.45 | 0.29% | -10.45% | $0.00 | ? | $? |
![]() |
|
7
|
7 | $40.82 | 0.53% | -11.64% | $0.00 | ? | $? |
![]() |