According to our current MICROCOSM price prediction, the value of MICROCOSM will increased by 214.02%, reaching $2.19 by end of 2027. All technical indicators indicate that the current sentiment is Neutral, while the Fear & Greed Index is reading 89.39, which means extreme fear. Our MICROCOSM forecast, it's Hold MICROCOSM right now. On April 28, 2025, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Neutral sentiment among MICROCOSM price predictions. See the exact MICROCOSM price prediction below; you will know how much MICROCOSM is worth in the coming months and years. Over the last 30 days, MICROCOSM has decreased by -4.29%. Due to this, we can get except a slight recovery in the coming month. By the end of April, the value of MICROCOSM increased by 118.71% and reached near around $1.32. Currently, all indicators are indicating Neutral zone, and the fear & greed index shows 89.39 extreme fears. According to our forecast, this is not the right time to Hold MICROCOSM. Currently, MICROCOSM is trading below the 200 simple moving average. for the last 326 days, since December 31, 2025, SMA has shown a MICROCOSM Holding signal. The price of MICROCOSM is currently running below the 50-day simple moving average (SMA) and it shows a Buy signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.000598 by the end of December. By December 2025, 2026, MICROCOSM's short-term 50-Day SMA shows a $0.0000968. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the MIC market is in a NEUTRAL position.
Current Price | $0.60 |
Sentiment | Neutral |
50-Day SMA | $0.0000968 |
200-Day SMA | $0.000598 |
Price Prediction | $1.32 (118.71%) |
F & G Index | 89.39 (extreme greed) |
Green Days | 0/30 (0%) |
14-Day RSI | 53.13 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2025 | - | - | - | - |
Feb 2025 | - | - | - | - |
Mar 2025 | - | - | - | - |
Apr 2025 | - | - | - | - |
May 2025 | - | - | - | - |
Jun 2025 | - | - | - | - |
Jul 2025 | - | - | - | - |
Aug 2025 | - | - | - | - |
Sep 2025 | - | - | - | - |
Oct 2025 | - | - | - | - |
Nov 2025 | - | - | - | - |
Dec 2025 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | $0.000102 | BUY |
SMA (20) | $0.000103 | SELL |
SMA (30) | $0.0000995 | BUY |
SMA (50) | $0.0000968 | BUY |
SMA (100) | $0.000361 | SELL |
SMA (200) | $0.000598 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $0.000102 | SELL |
EMA (20) | $0.000102 | SELL |
EMA (30) | $0.000110 | SELL |
EMA (50) | $0.000153 | SELL |
EMA (100) | $0.000289 | SELL |
EMA (200) | $0.000483 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 53.13 | NEUTRAL |
Stoch RSI (14) | - | BUY |
Stochastic Fast (14) | 8.90 | BUY |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 89.39 | SELL |
Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
Momentum (10) | - | NEUTRAL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -91.10 | BUY |
Ultimate Oscillator (7, 14, 28) | -5.13 | BUY |
VWMA (10) | 0.01 | SELL |
Hull Moving Average (9) | 0.00 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2025-04-29 | $0.61 | 0.25 % |
2025-04-30 | $0.60 | -0.50 % |
2025-05-01 | $0.60 | -0.25 % |
2025-05-02 | $0.60 | 0.00 % |
2025-05-03 | $0.61 | 0.25 % |
2025-05-04 | $0.60 | -0.50 % |
2025-05-05 | $0.60 | -0.25 % |
2025-05-06 | $0.61 | 0.25 % |
2025-05-07 | $0.60 | -0.50 % |
2025-05-08 | $0.60 | -0.25 % |
2025-05-09 | $0.60 | 0.00 % |
2025-05-10 | $0.61 | 0.25 % |
2025-05-11 | $0.60 | -0.50 % |
2025-05-12 | $0.60 | -0.25 % |
2025-05-13 | $0.60 | 0.00 % |
2025-05-14 | $0.61 | 0.25 % |
2025-05-15 | $0.60 | -0.50 % |
2025-05-16 | $0.60 | -0.25 % |
2025-05-17 | $0.60 | 0.00 % |
2025-05-18 | $0.61 | 0.25 % |
2025-05-19 | $0.60 | -0.50 % |
2025-05-20 | $0.60 | -0.25 % |
2025-05-21 | $0.60 | 0.00 % |
2025-05-22 | $0.61 | 0.25 % |
2025-05-23 | $0.60 | -0.50 % |
2025-05-24 | $0.60 | -0.25 % |
2025-05-25 | $0.60 | 0.00 % |
2025-05-26 | $0.61 | 0.25 % |
2025-05-27 | $0.60 | -0.50 % |
2025-05-28 | $0.60 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.