According to our current Myriad price prediction, the value of Myriad will increased by 243.15%, reaching $0.0000362 by end of 2027. All technical indicators indicate that the current sentiment is Neutral, while the Fear & Greed Index is reading 33.47, which means extreme fear. Our Myriad forecast, it's Hold Myriad right now. On January 14, 2025, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Neutral sentiment among Myriad price predictions. See the exact Myriad price prediction below; you will know how much Myriad is worth in the coming months and years. Over the last 30 days, Myriad has decreased by -85.08%. Due to this, we can get except a slight recovery in the coming month. By the end of January, the value of Myriad increased by 115.15% and reached near around $0.0000215. Currently, all indicators are indicating Neutral zone, and the fear & greed index shows 33.47 extreme fears. According to our forecast, this is not the right time to Hold Myriad. Currently, Myriad is trading below the 200 simple moving average. for the last 326 days, since December 31, 2025, SMA has shown a Myriad Holding signal. The price of Myriad is currently running below the 50-day simple moving average (SMA) and it shows a Sell signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.000234 by the end of December. By December 2025, 2026, Myriad's short-term 50-Day SMA shows a $0.000432. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the XMY market is in a BUY position.
Current Price | $0.00000999 |
Sentiment | Neutral |
50-Day SMA | $0.000432 |
200-Day SMA | $0.000234 |
Price Prediction | $0.0000215 (115.15%) |
F & G Index | 33.47 (fear) |
Green Days | 0/30 (0%) |
14-Day RSI | 2.77 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2025 | - | - | - | - |
Feb 2025 | - | - | - | - |
Mar 2025 | - | - | - | - |
Apr 2025 | - | - | - | - |
May 2025 | - | - | - | - |
Jun 2025 | - | - | - | - |
Jul 2025 | - | - | - | - |
Aug 2025 | - | - | - | - |
Sep 2025 | - | - | - | - |
Oct 2025 | - | - | - | - |
Nov 2025 | - | - | - | - |
Dec 2025 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | $0.000300 | SELL |
SMA (20) | $0.000374 | SELL |
SMA (30) | $0.000412 | SELL |
SMA (50) | $0.000432 | SELL |
SMA (100) | $0.000319 | SELL |
SMA (200) | $0.000234 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $0.000315 | SELL |
EMA (20) | $0.000353 | SELL |
EMA (30) | $0.000373 | SELL |
EMA (50) | $0.000378 | SELL |
EMA (100) | $0.000337 | SELL |
EMA (200) | $0.000283 | BUY |
Name | Value | Action |
---|---|---|
RSI (14) | 2.77 | BUY |
Stoch RSI (14) | 0.92 | BUY |
Stochastic Fast (14) | 0.36 | BUY |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 33.47 | BUY |
Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
Momentum (10) | 0.00 | BUY |
MACD (12, 26) | -0.00 | NEUTRAL |
Williams Percent Range (14) | -99.64 | BUY |
Ultimate Oscillator (7, 14, 28) | 42.31 | NEUTRAL |
VWMA (10) | 0.00 | SELL |
Hull Moving Average (9) | 0.00 | BUY |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2025-01-15 | $0.0000100 | 0.25 % |
2025-01-16 | $0.00000994 | -0.50 % |
2025-01-17 | $0.00000997 | -0.25 % |
2025-01-18 | $0.0000099994 | 0.00 % |
2025-01-19 | $0.0000100 | 0.25 % |
2025-01-20 | $0.00000994 | -0.50 % |
2025-01-21 | $0.00000997 | -0.25 % |
2025-01-22 | $0.0000100 | 0.25 % |
2025-01-23 | $0.00000994 | -0.50 % |
2025-01-24 | $0.00000997 | -0.25 % |
2025-01-25 | $0.0000099994 | 0.00 % |
2025-01-26 | $0.0000100 | 0.25 % |
2025-01-27 | $0.00000994 | -0.50 % |
2025-01-28 | $0.00000997 | -0.25 % |
2025-01-29 | $0.0000099994 | 0.00 % |
2025-01-30 | $0.0000100 | 0.25 % |
2025-01-31 | $0.00000994 | -0.50 % |
2025-02-01 | $0.00000997 | -0.25 % |
2025-02-02 | $0.0000099994 | 0.00 % |
2025-02-03 | $0.0000100 | 0.25 % |
2025-02-04 | $0.00000994 | -0.50 % |
2025-02-05 | $0.00000997 | -0.25 % |
2025-02-06 | $0.0000099994 | 0.00 % |
2025-02-07 | $0.0000100 | 0.25 % |
2025-02-08 | $0.00000994 | -0.50 % |
2025-02-09 | $0.00000997 | -0.25 % |
2025-02-10 | $0.0000099994 | 0.00 % |
2025-02-11 | $0.0000100 | 0.25 % |
2025-02-12 | $0.00000994 | -0.50 % |
2025-02-13 | $0.00000997 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.