Bitcoin Hits $100,000 in Turkish P2P Markets as Lira Plummets
According to data fetched from LocalBitcoins.com, the minimum Ask price for Bitcoin has reached 509,840 Turkish Lira (~$64,000)

What will be the lowest price of P2P (P2P) in future? | Upto $0.52823629 USD |
---|---|
What will be the highest price of P2P (P2P) in future? | Upto $0.61973082 USD |
Will P2P (P2P) price increase in future? | Yes, P2P (P2P) price will increase according to our predicted data in future. |
Investment in P2P (P2P) is profitable or loss-making? | Yes, P2P (P2P) is profitable investment based on our forecasting. |
Whether the price of P2P (P2P) will be downward in future? | No, P2P (P2P) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 P2P be worth? | The price of 1 P2P (P2P) can roughly be upto $0.21055688 USD in 1 years time a 2X nearly from the current P2P price. |
Where do I buy P2P? | There are many places to buy and exchange P2P we list them all here. |
What will the P2P Price be tomorrow? | Our algorithm predicts that the P2P Price can be upto $ USD by tomorrow. |
What will be the price of P2P (P2P) after 1 year? | Upto $0.21055688 USD |
What will be the price of P2P (P2P) after 2 years? | Upto $0.23252987 USD |
What will be the price of P2P (P2P) after 3 years? | Upto $0.26157431 USD |
What will be the price of P2P (P2P) after 4 years? | Upto $0.32112653 USD |
What will be the price of P2P (P2P) after 5 years? | Upto $0.46370332 USD |
What will be the price of P2P (P2P) after 6 years? | Upto $0.44847527 USD |
What will be the price of P2P (P2P) after 7 years? | Upto $0.59505903 USD |
According to data fetched from LocalBitcoins.com, the minimum Ask price for Bitcoin has reached 509,840 Turkish Lira (~$64,000)
MoneyGram (MGI) bounces 16% in premarket trading after BinanceP2P adds MGI to its list of available payment methods for buying and selling crypto in Arab countries, Binance announces in a blog post.That allows users to trade cryptocurrencies and receive or send money via MoneyGra...
Binance P2P has added former Ripple partner MoneyGram as an option for crypto trading in Arabic countries
Following GIV community approval, peer-to-peer trading platform CryptoLocally adds two major altcoins to its assets suite
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.19686479 USD | 57.72 % |
Mar 2021 | $0.17184978 USD | 37.68 % |
Apr 2021 | $0.16343020 USD | 30.93 % |
May 2021 | $0.16621346 USD | 33.16 % |
Jun 2021 | $0.16780435 USD | 34.44 % |
Jul 2021 | $0.19557657 USD | 56.69 % |
Aug 2021 | $0.16814752 USD | 34.71 % |
Sep 2021 | $0.18588567 USD | 48.92 % |
Oct 2021 | $0.18457038 USD | 47.87 % |
Nov 2021 | $0.20875785 USD | 67.25 % |
Dec 2021 | $0.18963903 USD | 51.93 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.24628327 USD | 97.31 % |
Feb 2022 | $0.21082772 USD | 68.91 % |
Mar 2022 | $0.24639445 USD | 97.4 % |
Apr 2022 | $0.21055688 USD | 68.69 % |
May 2022 | $0.19314071 USD | 54.74 % |
Jun 2022 | $0.22405159 USD | 79.5 % |
Jul 2022 | $0.19151508 USD | 53.43 % |
Aug 2022 | $0.24442453 USD | 95.82 % |
Sep 2022 | $0.21886565 USD | 75.35 % |
Oct 2022 | $0.19733668 USD | 58.1 % |
Nov 2022 | $0.24500905 USD | 96.29 % |
Dec 2022 | $0.19879967 USD | 59.27 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.23237176 USD | 86.17 % |
Feb 2023 | $0.27378058 USD | 119.34 % |
Mar 2023 | $0.27417691 USD | 119.66 % |
Apr 2023 | $0.23252987 USD | 86.29 % |
May 2023 | $0.30775124 USD | 146.56 % |
Jun 2023 | $0.24956946 USD | 99.95 % |
Jul 2023 | $0.28822075 USD | 130.91 % |
Aug 2023 | $0.30906535 USD | 147.61 % |
Sep 2023 | $0.24045552 USD | 92.64 % |
Oct 2023 | $0.31018067 USD | 148.5 % |
Nov 2023 | $0.29361429 USD | 135.23 % |
Dec 2023 | $0.29568097 USD | 136.89 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.32444213 USD | 159.93 % |
Feb 2024 | $0.36602022 USD | 193.24 % |
Mar 2024 | $0.32261009 USD | 158.46 % |
Apr 2024 | $0.26157431 USD | 109.56 % |
May 2024 | $0.33057679 USD | 164.84 % |
Jun 2024 | $0.25656530 USD | 105.55 % |
Jul 2024 | $0.30769007 USD | 146.51 % |
Aug 2024 | $0.32063136 USD | 156.88 % |
Sep 2024 | $0.26049631 USD | 108.7 % |
Oct 2024 | $0.26433264 USD | 111.77 % |
Nov 2024 | $0.26028848 USD | 108.53 % |
Dec 2024 | $0.30245818 USD | 142.32 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.43037758 USD | 244.8 % |
Feb 2025 | $0.43453598 USD | 248.13 % |
Mar 2025 | $0.40375625 USD | 223.47 % |
Apr 2025 | $0.32112653 USD | 157.27 % |
May 2025 | $0.43005911 USD | 244.55 % |
Jun 2025 | $0.40518967 USD | 224.62 % |
Jul 2025 | $0.35166151 USD | 181.74 % |
Aug 2025 | $0.33294912 USD | 166.75 % |
Sep 2025 | $0.32648965 USD | 161.57 % |
Oct 2025 | $0.41064705 USD | 228.99 % |
Nov 2025 | $0.43281275 USD | 246.75 % |
Dec 2025 | $0.31275849 USD | 150.57 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.43637169 USD | 249.6 % |
Feb 2026 | $0.46938999 USD | 276.06 % |
Mar 2026 | $0.45479755 USD | 264.37 % |
Apr 2026 | $0.46370332 USD | 271.5 % |
May 2026 | $0.46565398 USD | 273.06 % |
Jun 2026 | $0.47914852 USD | 283.87 % |
Jul 2026 | $0.39412666 USD | 215.76 % |
Aug 2026 | $0.46376456 USD | 271.55 % |
Sep 2026 | $0.44534048 USD | 256.79 % |
Oct 2026 | $0.39767809 USD | 218.6 % |
Nov 2026 | $0.43401518 USD | 247.72 % |
Dec 2026 | $0.38598761 USD | 209.24 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.51393157 USD | 311.74 % |
Feb 2027 | $0.55802069 USD | 347.06 % |
Mar 2027 | $0.56078917 USD | 349.28 % |
Apr 2027 | $0.44847527 USD | 259.3 % |
May 2027 | $0.49308091 USD | 295.04 % |
Jun 2027 | $0.45612658 USD | 265.43 % |
Jul 2027 | $0.50530236 USD | 304.83 % |
Aug 2027 | $0.51600002 USD | 313.4 % |
Sep 2027 | $0.55715325 USD | 346.37 % |
Oct 2027 | $0.48150474 USD | 285.76 % |
Nov 2027 | $0.51573154 USD | 313.18 % |
Dec 2027 | $0.50969480 USD | 308.35 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.60404384 USD | 383.94 % |
Feb 2028 | $0.55613350 USD | 345.55 % |
Mar 2028 | $0.56410739 USD | 351.94 % |
Apr 2028 | $0.59505903 USD | 376.74 % |
May 2028 | $0.61361160 USD | 391.6 % |
Jun 2028 | $0.52823629 USD | 323.2 % |
Jul 2028 | $0.54571249 USD | 337.2 % |
Aug 2028 | $0.61973082 USD | 396.5 % |
Sep 2028 | $0.53507560 USD | 328.68 % |
Oct 2028 | $0.57750046 USD | 362.67 % |
Nov 2028 | $0.58259529 USD | 366.75 % |
Dec 2028 | $0.60953123 USD | 388.33 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.45756388 | -0.16% | -5.50% | $24.82 M | 54,251,545 | $3.81 M |
![]() |
|
2
|
2 | $0.05444711 | 21.56% | -1.73% | $18.26 M | 335,451,107 | $64.92 K |
![]() |
|
3
|
3 | $0.88126149 | -1.11% | -0.09% | $9.34 M | 10,597,550 | $1.72 M |
![]() |
|
4
|
4 | $0.24483967 | 2.86% | -3.65% | $0.00 | ? | $1.06 M |
![]() |
|
5
|
5 | $0.06591292 | 3.04% | 9.21% | $0.00 | ? | $453.19 K |
![]() |
|
6
|
6 | $4.98 | 0.09% | -17.33% | $0.00 | ? | $142.85 K |
![]() |
|
7
|
7 | $1.35 | 0.02% | -4.12% | $0.00 | ? | $? |
![]() |