Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that Phenix Finance (Polygon)'s value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, Phenix Finance (Polygon)price is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for Phenix Finance (Polygon)'s future.
Last month's average Phenix Finance (Polygon) (PHNX) price was , and as per our forecast, Phenix Finance (Polygon)(PHNX) traded as high as and as low as last month. If we focus on overall growth, Phenix Finance (Polygon) grew by 0% last month.
From our last month's Phenix Finance (Polygon) price prediction, we predicted that Phenix Finance (Polygon) (PHNX) would continue its bullish stance ahead.
At the moment, Phenix Finance (Polygon) is trading at $0.00000657, which could peak at $0.0000140 soon.
Based on Phenix Finance (Polygon)'s price fluctuations, we have predicted that the price of PHNX would down by -15.67% at the beginning of November 2024. During the mid of November, the price is expected to rise by a maximum of 113.99%. By the end of the month, PHNX is likely to grow by average 48.51%.
According to the current market situation, the price could be a maximum of $0.0000217 by 2026, and minimum price down to $0.0000192. That being said, the average PHNX price could anchor at $0.0000195.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2024-10-12 | $0.00000659 | 0.25 % |
2024-10-13 | $0.00000654 | -0.50 % |
2024-10-14 | $0.00000655 | -0.25 % |
2024-10-15 | $0.0000065738 | 0.00 % |
2024-10-16 | $0.00000659 | 0.25 % |
2024-10-17 | $0.00000654 | -0.50 % |
2024-10-18 | $0.00000655 | -0.25 % |
2024-10-19 | $0.00000659 | 0.25 % |
2024-10-20 | $0.00000654 | -0.50 % |
2024-10-21 | $0.00000655 | -0.25 % |
2024-10-22 | $0.0000065738 | 0.00 % |
2024-10-23 | $0.00000659 | 0.25 % |
2024-10-24 | $0.00000654 | -0.50 % |
2024-10-25 | $0.00000655 | -0.25 % |
2024-10-26 | $0.0000065738 | 0.00 % |
2024-10-27 | $0.00000659 | 0.25 % |
2024-10-28 | $0.00000654 | -0.50 % |
2024-10-29 | $0.00000655 | -0.25 % |
2024-10-30 | $0.0000065738 | 0.00 % |
2024-10-31 | $0.00000659 | 0.25 % |
2024-11-01 | $0.00000654 | -0.50 % |
2024-11-02 | $0.00000655 | -0.25 % |
2024-11-03 | $0.0000065738 | 0.00 % |
2024-11-04 | $0.00000659 | 0.25 % |
2024-11-05 | $0.00000654 | -0.50 % |
2024-11-06 | $0.00000655 | -0.25 % |
2024-11-07 | $0.0000065738 | 0.00 % |
2024-11-08 | $0.00000659 | 0.25 % |
2024-11-09 | $0.00000654 | -0.50 % |
2024-11-10 | $0.00000655 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.