Saturday Night Live NFT of NFT Skit Sells for $365,000
Someone called “Dr_Dumpling” dropped 171.99 ETH on the ten-second clip.

What will be the lowest price of PlayFuel (PLF) in future? | Upto $0.06148234 USD |
---|---|
What will be the highest price of PlayFuel (PLF) in future? | Upto $0.07345864 USD |
Will PlayFuel (PLF) price increase in future? | Yes, PlayFuel (PLF) price will increase according to our predicted data in future. |
Investment in PlayFuel (PLF) is profitable or loss-making? | Yes, PlayFuel (PLF) is profitable investment based on our forecasting. |
Whether the price of PlayFuel (PLF) will be downward in future? | No, PlayFuel (PLF) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 PlayFuel be worth? | The price of 1 PlayFuel (PLF) can roughly be upto $0.02871079 USD in 1 years time a 2X nearly from the current PlayFuel price. |
Where do I buy PlayFuel? | There are many places to buy and exchange PlayFuel we list them all here. |
What will the PlayFuel Price be tomorrow? | Our algorithm predicts that the PlayFuel Price can be upto $0.01576828 USD by tomorrow. |
What will be the price of PlayFuel (PLF) after 1 year? | Upto $0.02871079 USD |
What will be the price of PlayFuel (PLF) after 2 years? | Upto $0.03368923 USD |
What will be the price of PlayFuel (PLF) after 3 years? | Upto $0.03791531 USD |
What will be the price of PlayFuel (PLF) after 4 years? | Upto $0.04149892 USD |
What will be the price of PlayFuel (PLF) after 5 years? | Upto $0.04857809 USD |
What will be the price of PlayFuel (PLF) after 6 years? | Upto $0.05665618 USD |
What will be the price of PlayFuel (PLF) after 7 years? | Upto $0.06984258 USD |
Someone called “Dr_Dumpling” dropped 171.99 ETH on the ten-second clip.
Quick Take BlockFi co-founder Flori Marquez has a knack for capitalizing on niche opportunities. Ryan Weeks sat down with Marquez to talk about BlockFi’s success — and how it can continue.
The open interest of Polkadot futures soared to $1 billion, eclipsing Litecoin and XRP to make DOT the third-largest futures market.
The iconic lifestyle brand teams with Nifty Gateway, starting with new artwork while teasing releases of classic magazine imagery.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.02510107 USD | 63.82 % |
Mar 2021 | $0.02345075 USD | 53.05 % |
Apr 2021 | $0.02533146 USD | 65.32 % |
May 2021 | $0.02002910 USD | 30.72 % |
Jun 2021 | $0.02255790 USD | 47.22 % |
Jul 2021 | $0.02285309 USD | 49.15 % |
Aug 2021 | $0.02502784 USD | 63.34 % |
Sep 2021 | $0.02115894 USD | 38.09 % |
Oct 2021 | $0.02325305 USD | 51.76 % |
Nov 2021 | $0.02046195 USD | 33.54 % |
Dec 2021 | $0.02244833 USD | 46.51 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.02904735 USD | 89.57 % |
Feb 2022 | $0.02571769 USD | 67.84 % |
Mar 2022 | $0.02847685 USD | 85.85 % |
Apr 2022 | $0.02871079 USD | 87.38 % |
May 2022 | $0.02931284 USD | 91.31 % |
Jun 2022 | $0.02988137 USD | 95.02 % |
Jul 2022 | $0.02513213 USD | 64.02 % |
Aug 2022 | $0.02816409 USD | 83.81 % |
Sep 2022 | $0.02708491 USD | 76.77 % |
Oct 2022 | $0.02750488 USD | 79.51 % |
Nov 2022 | $0.02388644 USD | 55.89 % |
Dec 2022 | $0.02415856 USD | 57.67 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.03721228 USD | 142.86 % |
Feb 2023 | $0.03484114 USD | 127.39 % |
Mar 2023 | $0.03584736 USD | 133.95 % |
Apr 2023 | $0.03368923 USD | 119.87 % |
May 2023 | $0.03644653 USD | 137.86 % |
Jun 2023 | $0.03358436 USD | 119.18 % |
Jul 2023 | $0.02766373 USD | 80.54 % |
Aug 2023 | $0.03098297 USD | 102.21 % |
Sep 2023 | $0.02855578 USD | 86.37 % |
Oct 2023 | $0.02608613 USD | 70.25 % |
Nov 2023 | $0.03544991 USD | 131.36 % |
Dec 2023 | $0.03573474 USD | 133.22 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.04119554 USD | 168.86 % |
Feb 2024 | $0.03083118 USD | 101.22 % |
Mar 2024 | $0.03855759 USD | 151.64 % |
Apr 2024 | $0.03791531 USD | 147.45 % |
May 2024 | $0.04037514 USD | 163.5 % |
Jun 2024 | $0.03069226 USD | 100.31 % |
Jul 2024 | $0.04136434 USD | 169.96 % |
Aug 2024 | $0.03389914 USD | 121.24 % |
Sep 2024 | $0.04199622 USD | 174.08 % |
Oct 2024 | $0.03914222 USD | 155.46 % |
Nov 2024 | $0.03352554 USD | 118.8 % |
Dec 2024 | $0.04307227 USD | 181.11 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.04734445 USD | 208.99 % |
Feb 2025 | $0.04948970 USD | 222.99 % |
Mar 2025 | $0.05281064 USD | 244.66 % |
Apr 2025 | $0.04149892 USD | 170.84 % |
May 2025 | $0.04152914 USD | 171.04 % |
Jun 2025 | $0.04164972 USD | 171.82 % |
Jul 2025 | $0.04078187 USD | 166.16 % |
Aug 2025 | $0.04591487 USD | 199.66 % |
Sep 2025 | $0.04759019 USD | 210.59 % |
Oct 2025 | $0.05006613 USD | 226.75 % |
Nov 2025 | $0.04634287 USD | 202.45 % |
Dec 2025 | $0.04815519 USD | 214.28 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.05932486 USD | 287.18 % |
Feb 2026 | $0.05826620 USD | 280.27 % |
Mar 2026 | $0.05428080 USD | 254.26 % |
Apr 2026 | $0.04857809 USD | 217.04 % |
May 2026 | $0.05405727 USD | 252.8 % |
Jun 2026 | $0.05880787 USD | 283.8 % |
Jul 2026 | $0.04600522 USD | 200.25 % |
Aug 2026 | $0.05601548 USD | 265.58 % |
Sep 2026 | $0.05371298 USD | 250.55 % |
Oct 2026 | $0.04802735 USD | 213.45 % |
Nov 2026 | $0.04950546 USD | 223.09 % |
Dec 2026 | $0.05679935 USD | 270.69 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.05850445 USD | 281.82 % |
Feb 2027 | $0.05962572 USD | 289.14 % |
Mar 2027 | $0.05366798 USD | 250.26 % |
Apr 2027 | $0.05665618 USD | 269.76 % |
May 2027 | $0.05811575 USD | 279.29 % |
Jun 2027 | $0.06516443 USD | 325.29 % |
Jul 2027 | $0.05446686 USD | 255.47 % |
Aug 2027 | $0.06574429 USD | 329.07 % |
Sep 2027 | $0.05906734 USD | 285.5 % |
Oct 2027 | $0.06474433 USD | 322.55 % |
Nov 2027 | $0.06690063 USD | 336.62 % |
Dec 2027 | $0.05388817 USD | 251.7 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.06637209 USD | 333.17 % |
Feb 2028 | $0.06230188 USD | 306.61 % |
Mar 2028 | $0.07130797 USD | 365.38 % |
Apr 2028 | $0.06984258 USD | 355.82 % |
May 2028 | $0.06265549 USD | 308.91 % |
Jun 2028 | $0.07126301 USD | 365.09 % |
Jul 2028 | $0.06269868 USD | 309.2 % |
Aug 2028 | $0.06534246 USD | 326.45 % |
Sep 2028 | $0.07345864 USD | 379.42 % |
Oct 2028 | $0.06148234 USD | 301.26 % |
Nov 2028 | $0.06953984 USD | 353.84 % |
Dec 2028 | $0.07031826 USD | 358.92 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00117894 | -1.27% | -32.97% | $936.08 K | 794,000,000 | $2.33 K |
![]() |
|
2
|
2 | $0.00054438 | -0.71% | 0.19% | $2.55 K | 4,684,176 | $? |
![]() |
|
3
|
3 | $0.27697424 | 0.88% | -16.70% | $0.00 | ? | $4.03 M |
![]() |
|
4
|
4 | $0.07705329 | -0.54% | -1.24% | $0.00 | ? | $1.02 M |
![]() |
|
5
|
5 | $0.02145234 | 0.33% | -7.29% | $0.00 | ? | $4.99 K |
![]() |
|
6
|
6 | $0.05398262 | 0.20% | -1.90% | $0.00 | ? | $79.75 |
![]() |
|
7
|
7 | $0.00229926 | 0.20% | 9.40% | $0.00 | ? | $? |
![]() |