According to our current Polygon price prediction, the value of Polygon will increased by 248.47%, reaching $3.25 by end of 2025. All technical indicators indicate that the current sentiment is Bearish, while the Fear & Greed Index is reading 28.36, which means extreme fear. Our Polygon forecast, it's risky to Sell Polygon right now.
On May 30, 2023, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bearish sentiment among Polygon price predictions.
See the exact Polygon price prediction below; you will know how much Polygon is worth in the coming months and years.
Over the last 30 days, Polygon has decreased by -11.27%. Due to this, we can get except a slight recovery in the coming month.
By the end of May, the value of Polygon increased by 117.17% and reached near around $1.94. Currently, all indicators are indicating Bearish zone, and the fear & greed index shows 28.36 extreme fears. According to our forecast, this is not the right time to Sell Polygon.
Currently, Polygon is trading below the 200 simple moving average. for the last 326 days, since December 31, 2023, SMA has shown a Polygon Selling signal.
The price of Polygon is currently running below the 50-day simple moving average (SMA) and it shows a Sell signal.
According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $1.02 by the end of December. By December 2023, 2024, Polygon's short-term 50-Day SMA shows a $0.97.
The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the MATIC market is in a NEUTRAL position.
Current Price | $0.89 |
Sentiment | Bearish |
50-Day SMA | $0.97 |
200-Day SMA | $1.02 |
Price Prediction | $1.94 (117.17%) |
F & G Index | 28.36 (fear) |
Green Days | 15/30 (50%) |
14-Day RSI | 59.83 |
Name | Value | Action |
---|---|---|
SMA (10) | $0.89 | BUY |
SMA (20) | $0.88 | BUY |
SMA (30) | $0.91 | BUY |
SMA (50) | $0.97 | SELL |
SMA (100) | $1.07 | SELL |
SMA (200) | $1.02 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $0.90 | BUY |
EMA (20) | $0.90 | BUY |
EMA (30) | $0.92 | SELL |
EMA (50) | $0.96 | SELL |
EMA (100) | $1.01 | SELL |
EMA (200) | $1.00 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 59.83 | NEUTRAL |
Stoch RSI (14) | 77.97 | NEUTRAL |
Stochastic Fast (14) | 57.76 | NEUTRAL |
Commodity Channel Index (20) | 66.67 | NEUTRAL |
Average Directional Index (14) | 28.36 | SELL |
Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
Momentum (10) | 0.04 | NEUTRAL |
MACD (12, 26) | 0.01 | NEUTRAL |
Williams Percent Range (14) | -42.24 | NEUTRAL |
Ultimate Oscillator (7, 14, 28) | 51.18 | NEUTRAL |
VWMA (10) | 0.90 | BUY |
Hull Moving Average (9) | 0.93 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.92 | NEUTRAL |
Select Layout
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2023 Avg. Price $/Change % | $1.20 | $2.07 | $1.74 | $1.72 | $0.89 | $1.96118.96% | $1.94116.53% | $1.94116.57% | $1.94116.49% | $1.89110.90% | $1.90112.31% | $1.93115.86% |
2024 Avg. Price $/Change % | $2.31158.86% | $2.31158.75% | $2.20146.25% | $2.04128.23% | $2.03126.72% | $2.29156.40% | $2.29156.36% | $2.10134.89% | $2.10135.43% | $1.99122.70% | $2.12136.64% | $1.99122.86% |
2025 Avg. Price $/Change % | $2.85218.35% | $3.24262.51% | $2.84217.33% | $3.08244.23% | $3.25264.10% | $3.11248.47% | $2.96230.89% | $3.23261.21% | $2.87221.07% | $3.10246.83% | $2.90223.96% | $3.03238.89% |
2026 Avg. Price $/Change % | $4.10358.71% | $4.05352.59% | $3.63305.86% | $3.93339.42% | $3.98345.66% | $3.95342.37% | $3.70313.38% | $4.04352.48% | $3.95342.16% | $3.88334.29% | $4.05353.28% | $3.90335.93% |
2027 Avg. Price $/Change % | $3.51292.19% | $3.17254.78% | $3.20257.62% | $3.17254.62% | $3.39278.72% | $3.17255.07% | $3.24261.99% | $3.32271.37% | $3.57298.96% | $3.13250.22% | $3.21259.17% | $3.45285.61% |
2028 Avg. Price $/Change % | $4.43395.74% | $4.81437.90% | $4.73429.22% | $4.46398.94% | $4.54408.11% | $4.84441.11% | $4.56410.13% | $4.78434.64% | $4.60414.99% | $4.65420.13% | $4.38390.21% | $4.57410.89% |
2029 Avg. Price $/Change % | $6.56633.59% | $6.30604.90% | $6.50626.83% | $6.55633.29% | $6.43619.82% | $6.36611.41% | $6.46623.11% | $6.54632.02% | $6.49625.93% | $6.50627.56% | $6.36611.48% | $6.43619.28% |
2030 Avg. Price $/Change % | $8.84888.83% | $8.89894.86% | $8.95901.65% | $9.01907.57% | $9.13921.23% | $9.36946.62% | $9.05912.74% | $8.87892.82% | $8.85889.72% | $9.04910.90% | $9.11918.98% | $8.99905.74% |
2031 Avg. Price $/Change % | $12.511299.07% | $12.591307.89% | $12.631313.23% | $12.831335.69% | $12.811332.68% | $12.841336.73% | $12.451293.03% | $12.651314.77% | $12.481296.17% | $12.841336.96% | $12.651315.16% | $12.621312.00% |
2032 Avg. Price $/Change % | $16.931794.17% | $16.911791.70% | $17.061808.83% | $17.221826.94% | $17.141816.98% | $16.861786.05% | $17.191822.91% | $16.881788.17% | $17.281832.80% | $17.091811.79% | $16.881788.07% | $16.831782.73% |
In the first week of January 2023, Polygon reached $1.20 when it dropped below $0.75 for the first time since January 2021. According to the investors and market exports, Polygon is on its way to passing the $1.96 mark by the end of this year. Before $1.96, it may break its mark of $2.92 and reach. According to the investors, exporters, and market leaders, Polygon will break its previous all-time high of $2.92 and hold between $1.91 and $1.96 soon. As of now, on 30 May 2023, Polygon is trading at $0.89, and its 24-hour trading volume is around 299.59M, and it makes number 10 currency in the whole crypto world.Read More
There is a possibility that Polygon can break through the $2.31 barrier and hold the market by the end of 2024.The lowest Polygon price will be between $1.92 to $2.31, and the most likely Polygon price will be steady at around $2.27 by the end of 2024.Despite Polygon's wild swings in value and the controversy surrounding its environmentally unfriendly energy usage, billionaire venture capitalist Tim Draper is sticking to his prediction that Polygon will reach $2.31 by the end of 2024 or early 2024.Read More
By 2024, market analysts and experts predict that MATIC will start the year at $2.63 and trade around $3.25. According to their predictions, this would be extremely high compared to last year. This is really an acceptable jump in Bitcoin.Read More
There is a good chance that Polygon 2026 Price Prediction will double in price, but it is also possible that it may not reach its expected maximum $4.10 level. Polygon is predicted to reach an all-time high of $3.95 or $4.10 in 2026, and it could be the year of Polygon.Read More
Polygon Price Prediction, or MATIC, will experience tremendous growth in 2027 as it has the potential to achieve new highs in terms of price points and market cap. Polygon's price is expected to surpass $4.10 in 2027. It has been predicted that Polygon will reach the maximum price of $4.10 and the minimum price is expected to be around $3.44 in the next five years from 2027.Read More
Market analysts and experts predict say that Polygon Price Prediction and technical analysis, Polygon is expected to cross a price level of $4.69 in 2028. Meanwhile, Polygon is expected to reach a minimum price of $4.24 this year. The maximum price may reach $4.84.Read More
By the beginning of 2029, the Polygon Price Prediction and technical analysis predict that the cost of Polygon will reach $6.38, and the price of MATIC should reach $6.38 by the end of the year. In addition, MATIC can reach up to $6.03 in price. From 2024 to 2029 time gap will bring significant years for Polygon growth.Read More
In 2030, Polygon Price Prediction are expected to cross the $8.98 average price level, according to Polygon forecast and technical analysis. By the end of 2030, Polygon's minimum price is expected to be $8.71. Additionally, MATIC can reach a maximum price level of $9.36. At the end of 2030, Polygon will have an average price of $9.36. The crypto market expects a significant price shift.Read More
Polygon price is estimated to reach $12.29 by 2031, at minimum. With an average trading price of $12.80 throughout 2031, Polygon's value could come to $12.84 at its highest. The specialists expect the maximum price to be trading around $12.80.Read More
In 2032, Polygon will try to reach the lowest level of $16.76. It may try to get the maximum and next top tier of $17.28 with the average forecast price of $17.08. It may break the previous high and go forward to its next level. If everything drives smoothly, we predict it will reach its next level. But, it may dump also.Read More
Upto $1.96 USD
Upto $17.28 USD
Yes, Polygon price will increase according to our predicted data in future.
Yes, Polygon is profitable investment based on our forecasting.
No, Polygon price will not be downward based on our estimated prediction.
The price of 1 Polygon (MATIC) can roughly be upto $1.96 USD in 1 years time a 2x nearly from the current MATIC price.
There are many places to buy and exchange Polygon we list them all here.
Upto $2.31 USD
Upto $3.25 USD
Upto $4.10 USD
Upto $4.84 USD
Upto $6.56 USD
Upto $9.36 USD
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.