According to our current SOLA Token price prediction, the value of SOLA Token will increased by 230.08%, reaching $0.00271 by end of 2026. All technical indicators indicate that the current sentiment is Neutral, while the Fear & Greed Index is reading 29.49, which means extreme fear. Our SOLA Token forecast, it's Hold SOLA Token right now. On October 11, 2024, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Neutral sentiment among SOLA Token price predictions. See the exact SOLA Token price prediction below; you will know how much SOLA Token is worth in the coming months and years. Over the last 30 days, SOLA Token has decreased by -4.94%. Due to this, we can get except a slight recovery in the coming month. By the end of October, the value of SOLA Token increased by 118.23% and reached near around $0.00162. Currently, all indicators are indicating Neutral zone, and the fear & greed index shows 29.49 extreme fears. According to our forecast, this is not the right time to Hold SOLA Token. Currently, SOLA Token is trading below the 200 simple moving average. for the last 326 days, since December 31, 2024, SMA has shown a SOLA Token Holding signal. The price of SOLA Token is currently running below the 50-day simple moving average (SMA) and it shows a Buy signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.00132 by the end of December. By December 2024, 2025, SOLA Token's short-term 50-Day SMA shows a $0.00135. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the SOLA market is in a NEUTRAL position.
Current Price | $0.000746 |
Sentiment | Neutral |
50-Day SMA | $0.00135 |
200-Day SMA | $0.00132 |
Price Prediction | $0.00162 (118.23%) |
F & G Index | 29.49 (fear) |
Green Days | 0/30 (0%) |
14-Day RSI | - |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | $0.00135 | BUY |
SMA (20) | $0.00135 | BUY |
SMA (30) | $0.00135 | BUY |
SMA (50) | $0.00135 | BUY |
SMA (100) | $0.00135 | BUY |
SMA (200) | $0.00132 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $0.00135 | BUY |
EMA (20) | $0.00135 | BUY |
EMA (30) | $0.00135 | BUY |
EMA (50) | $0.00135 | BUY |
EMA (100) | $0.00136 | SELL |
EMA (200) | $0.00141 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | - | NEUTRAL |
Stoch RSI (14) | - | NEUTRAL |
Stochastic Fast (14) | - | NEUTRAL |
Commodity Channel Index (20) | - | NEUTRAL |
Average Directional Index (14) | 29.49 | SELL |
Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
Momentum (10) | - | NEUTRAL |
MACD (12, 26) | -0.00 | NEUTRAL |
Williams Percent Range (14) | - | NEUTRAL |
Ultimate Oscillator (7, 14, 28) | - | NEUTRAL |
VWMA (10) | 0.00 | SELL |
Hull Moving Average (9) | 0.00 | BUY |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.00 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2024-10-12 | $0.000748 | 0.25 % |
2024-10-13 | $0.000742 | -0.50 % |
2024-10-14 | $0.000744 | -0.25 % |
2024-10-15 | $0.0007464134 | 0.00 % |
2024-10-16 | $0.000748 | 0.25 % |
2024-10-17 | $0.000742 | -0.50 % |
2024-10-18 | $0.000744 | -0.25 % |
2024-10-19 | $0.000748 | 0.25 % |
2024-10-20 | $0.000742 | -0.50 % |
2024-10-21 | $0.000744 | -0.25 % |
2024-10-22 | $0.0007464134 | 0.00 % |
2024-10-23 | $0.000748 | 0.25 % |
2024-10-24 | $0.000742 | -0.50 % |
2024-10-25 | $0.000744 | -0.25 % |
2024-10-26 | $0.0007464134 | 0.00 % |
2024-10-27 | $0.000748 | 0.25 % |
2024-10-28 | $0.000742 | -0.50 % |
2024-10-29 | $0.000744 | -0.25 % |
2024-10-30 | $0.0007464134 | 0.00 % |
2024-10-31 | $0.000748 | 0.25 % |
2024-11-01 | $0.000742 | -0.50 % |
2024-11-02 | $0.000744 | -0.25 % |
2024-11-03 | $0.0007464134 | 0.00 % |
2024-11-04 | $0.000748 | 0.25 % |
2024-11-05 | $0.000742 | -0.50 % |
2024-11-06 | $0.000744 | -0.25 % |
2024-11-07 | $0.0007464134 | 0.00 % |
2024-11-08 | $0.000748 | 0.25 % |
2024-11-09 | $0.000742 | -0.50 % |
2024-11-10 | $0.000744 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.