Streamr DATAcoin (DATA) Price Prediction - Streamr DATAcoin (DATA/USD) Price Forecast
Streamr DATAcoin Price Prediction - Up to $0.24079614 USD
Streamr DATAcoin (DATA/USD) Price Prediction : Questions & Answers
What will be the lowest price of Streamr DATAcoin (DATA) in future? | Upto $0.21911708 USD |
---|---|
What will be the highest price of Streamr DATAcoin (DATA) in future? | Upto $0.27084671 USD |
Will Streamr DATAcoin (DATA) price increase in future? | Yes, Streamr DATAcoin (DATA) price will increase according to our predicted data in future. |
Investment in Streamr DATAcoin (DATA) is profitable or loss-making? | Yes, Streamr DATAcoin (DATA) is profitable investment based on our forecasting. |
Whether the price of Streamr DATAcoin (DATA) will be downward in future? | No, Streamr DATAcoin (DATA) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Streamr DATAcoin be worth? | The price of 1 Streamr DATAcoin (DATA) can roughly be upto $0.09761498 USD in 1 years time a 2X nearly from the current Streamr DATAcoin price. |
Where do I buy Streamr DATAcoin? | There are many places to buy and exchange Streamr DATAcoin we list them all here. |
What will the Streamr DATAcoin Price be tomorrow? | Our algorithm predicts that the Streamr DATAcoin Price can be upto $0.05560498 USD by tomorrow. |
What will be the price of Streamr DATAcoin (DATA) after 1 year? | Upto $0.09761498 USD |
What will be the price of Streamr DATAcoin (DATA) after 2 years? | Upto $0.11215859 USD |
What will be the price of Streamr DATAcoin (DATA) after 3 years? | Upto $0.13042793 USD |
What will be the price of Streamr DATAcoin (DATA) after 4 years? | Upto $0.16654986 USD |
What will be the price of Streamr DATAcoin (DATA) after 5 years? | Upto $0.21149779 USD |
What will be the price of Streamr DATAcoin (DATA) after 6 years? | Upto $0.24104774 USD |
What will be the price of Streamr DATAcoin (DATA) after 7 years? | Upto $0.24741662 USD |
Streamr DATAcoin (DATA/USD) Price Prediction Chart
Streamr DATAcoin Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.09234157 USD | 68.96 % |
Mar 2021 | $0.09247371 USD | 69.2 % |
Apr 2021 | $0.09252355 USD | 69.29 % |
May 2021 | $0.08201184 USD | 50.06 % |
Jun 2021 | $0.09215717 USD | 68.62 % |
Jul 2021 | $0.09109716 USD | 66.68 % |
Aug 2021 | $0.07518916 USD | 37.57 % |
Sep 2021 | $0.07322141 USD | 33.97 % |
Oct 2021 | $0.08221580 USD | 50.43 % |
Nov 2021 | $0.08282054 USD | 51.54 % |
Dec 2021 | $0.08776774 USD | 60.59 % |
Streamr DATAcoin Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.09761498 USD | 78.61 % |
Feb 2022 | $0.10921852 USD | 99.84 % |
Mar 2022 | $0.10224362 USD | 87.07 % |
Apr 2022 | $0.10433050 USD | 90.89 % |
May 2022 | $0.10346071 USD | 89.3 % |
Jun 2022 | $0.10208695 USD | 86.79 % |
Jul 2022 | $0.08590113 USD | 57.17 % |
Aug 2022 | $0.10924376 USD | 99.88 % |
Sep 2022 | $0.08435371 USD | 54.34 % |
Oct 2022 | $0.10131394 USD | 85.37 % |
Nov 2022 | $0.09344107 USD | 70.97 % |
Dec 2022 | $0.09840119 USD | 80.04 % |
Streamr DATAcoin Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.11215859 USD | 105.22 % |
Feb 2023 | $0.10453975 USD | 91.28 % |
Mar 2023 | $0.13463952 USD | 146.35 % |
Apr 2023 | $0.12318538 USD | 125.39 % |
May 2023 | $0.10986318 USD | 101.02 % |
Jun 2023 | $0.10880430 USD | 99.08 % |
Jul 2023 | $0.11952265 USD | 118.69 % |
Aug 2023 | $0.12074921 USD | 120.93 % |
Sep 2023 | $0.12193622 USD | 123.11 % |
Oct 2023 | $0.12290971 USD | 124.89 % |
Nov 2023 | $0.11504334 USD | 110.49 % |
Dec 2023 | $0.12416013 USD | 127.17 % |
Streamr DATAcoin Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.13042793 USD | 138.64 % |
Feb 2024 | $0.13253382 USD | 142.5 % |
Mar 2024 | $0.14311872 USD | 161.86 % |
Apr 2024 | $0.14956477 USD | 173.66 % |
May 2024 | $0.11109423 USD | 103.27 % |
Jun 2024 | $0.12742630 USD | 133.15 % |
Jul 2024 | $0.15819199 USD | 189.44 % |
Aug 2024 | $0.15279196 USD | 179.56 % |
Sep 2024 | $0.15304478 USD | 180.02 % |
Oct 2024 | $0.15960130 USD | 192.02 % |
Nov 2024 | $0.15434780 USD | 182.41 % |
Dec 2024 | $0.16027308 USD | 193.25 % |
Streamr DATAcoin Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.16654986 USD | 204.73 % |
Feb 2025 | $0.17414599 USD | 218.63 % |
Mar 2025 | $0.13707363 USD | 150.8 % |
Apr 2025 | $0.18174779 USD | 232.54 % |
May 2025 | $0.14168118 USD | 159.23 % |
Jun 2025 | $0.15644281 USD | 186.24 % |
Jul 2025 | $0.14626818 USD | 167.63 % |
Aug 2025 | $0.16666762 USD | 204.95 % |
Sep 2025 | $0.17373788 USD | 217.89 % |
Oct 2025 | $0.18921123 USD | 246.2 % |
Nov 2025 | $0.16842772 USD | 208.17 % |
Dec 2025 | $0.18033961 USD | 229.97 % |
Streamr DATAcoin Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.21149779 USD | 286.98 % |
Feb 2026 | $0.18156081 USD | 232.2 % |
Mar 2026 | $0.17796761 USD | 225.63 % |
Apr 2026 | $0.20404400 USD | 273.34 % |
May 2026 | $0.17610104 USD | 222.21 % |
Jun 2026 | $0.21214677 USD | 288.16 % |
Jul 2026 | $0.20241396 USD | 270.36 % |
Aug 2026 | $0.16895722 USD | 209.14 % |
Sep 2026 | $0.16592353 USD | 203.59 % |
Oct 2026 | $0.20803144 USD | 280.63 % |
Nov 2026 | $0.18114345 USD | 231.44 % |
Dec 2026 | $0.21622831 USD | 295.63 % |
Streamr DATAcoin Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.24104774 USD | 341.04 % |
Feb 2027 | $0.21420587 USD | 291.93 % |
Mar 2027 | $0.20601930 USD | 276.95 % |
Apr 2027 | $0.19220821 USD | 251.68 % |
May 2027 | $0.20520596 USD | 275.46 % |
Jun 2027 | $0.22631989 USD | 314.1 % |
Jul 2027 | $0.20120773 USD | 268.15 % |
Aug 2027 | $0.21670579 USD | 296.5 % |
Sep 2027 | $0.19614288 USD | 258.88 % |
Oct 2027 | $0.23856608 USD | 336.5 % |
Nov 2027 | $0.20391255 USD | 273.1 % |
Dec 2027 | $0.21794863 USD | 298.78 % |
Streamr DATAcoin Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.24741662 USD | 352.7 % |
Feb 2028 | $0.23060734 USD | 321.94 % |
Mar 2028 | $0.22323670 USD | 308.45 % |
Apr 2028 | $0.24207116 USD | 342.92 % |
May 2028 | $0.26025664 USD | 376.19 % |
Jun 2028 | $0.22903601 USD | 319.07 % |
Jul 2028 | $0.27084671 USD | 395.57 % |
Aug 2028 | $0.21911708 USD | 300.92 % |
Sep 2028 | $0.25826802 USD | 372.55 % |
Oct 2028 | $0.23228735 USD | 325.01 % |
Nov 2028 | $0.22437164 USD | 310.53 % |
Dec 2028 | $0.25203837 USD | 361.15 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00916248 | 0.44% | 8.93% | $88.37 M | 9,644,304,442 | $4.54 M |
![]() |
|
2
|
2 | $0.02725437 | 0.81% | 5.23% | $81.62 M | 2,994,850,000 | $7.82 M |
![]() |
|
3
|
3 | $0.00897604 | -1.00% | 0.22% | $11.18 M | 1,245,430,304 | $114.39 K |
![]() |
|
4
|
4 | $0.00109665 | 0.45% | 0.65% | $14.72 K | 13,423,453 | $41.53 |
![]() |
|
5
|
5 | $0.27009657 | 0.72% | -10.15% | $0.00 | ? | $831.02 K |
![]() |
|
6
|
6 | $0.00258638 | 2.80% | 23.42% | $0.00 | ? | $13.62 K |
![]() |
|
7
|
7 | $0.00001398 | 3.02% | 13.50% | $0.00 | ? | $? |
![]() |