Mark Cuban sees $1 written in DOGE's tea leaves
"If we sell another 6,556,000,000 DOGE worth of Mavs merch, Dogecoin will definitely hit $1," said the Dallas Mavericks owner.
What will be the lowest price of Waves Community Token (WCT) in future? | Upto $0.39761906 USD |
---|---|
What will be the highest price of Waves Community Token (WCT) in future? | Upto $0.48162547 USD |
Will Waves Community Token (WCT) price increase in future? | Yes, Waves Community Token (WCT) price will increase according to our predicted data in future. |
Investment in Waves Community Token (WCT) is profitable or loss-making? | Yes, Waves Community Token (WCT) is profitable investment based on our forecasting. |
Whether the price of Waves Community Token (WCT) will be downward in future? | No, Waves Community Token (WCT) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Waves Community Token be worth? | The price of 1 Waves Community Token (WCT) can roughly be upto $0.16889697 USD in 1 years time a 2X nearly from the current Waves Community Token price. |
Where do I buy Waves Community Token? | There are many places to buy and exchange Waves Community Token we list them all here. |
What will the Waves Community Token Price be tomorrow? | Our algorithm predicts that the Waves Community Token Price can be upto $0.09230796 USD by tomorrow. |
What will be the price of Waves Community Token (WCT) after 1 year? | Upto $0.16889697 USD |
What will be the price of Waves Community Token (WCT) after 2 years? | Upto $0.22810372 USD |
What will be the price of Waves Community Token (WCT) after 3 years? | Upto $0.19302047 USD |
What will be the price of Waves Community Token (WCT) after 4 years? | Upto $0.28104947 USD |
What will be the price of Waves Community Token (WCT) after 5 years? | Upto $0.38436278 USD |
What will be the price of Waves Community Token (WCT) after 6 years? | Upto $0.42088985 USD |
What will be the price of Waves Community Token (WCT) after 7 years? | Upto $0.45114994 USD |
"If we sell another 6,556,000,000 DOGE worth of Mavs merch, Dogecoin will definitely hit $1," said the Dallas Mavericks owner.
In 10 years Bitcoin’s finite supply will be nearly exhausted, meaning holders might only need 0.01 BTC to become filthy rich.
It purchased another $17 million in Bitcoin and became the first public company to put Ethereum on its treasury books. The post This Chinese public company just bought $22 million in Ethereum (ETH) appeared first on CryptoSlate.
The painting's burning is a powerful symbol of people's growing belief in non-fungible tokens.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.14806158 USD | 53.45 % |
Mar 2021 | $0.14322257 USD | 48.44 % |
Apr 2021 | $0.13496401 USD | 39.88 % |
May 2021 | $0.14976220 USD | 55.22 % |
Jun 2021 | $0.14443531 USD | 49.7 % |
Jul 2021 | $0.16388240 USD | 69.85 % |
Aug 2021 | $0.15475648 USD | 60.39 % |
Sep 2021 | $0.14176223 USD | 46.93 % |
Oct 2021 | $0.13382869 USD | 38.7 % |
Nov 2021 | $0.14522230 USD | 50.51 % |
Dec 2021 | $0.13008762 USD | 34.83 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.16047196 USD | 66.32 % |
Feb 2022 | $0.17266800 USD | 78.96 % |
Mar 2022 | $0.16889697 USD | 75.05 % |
Apr 2022 | $0.16747873 USD | 73.58 % |
May 2022 | $0.17225741 USD | 78.53 % |
Jun 2022 | $0.17771855 USD | 84.19 % |
Jul 2022 | $0.19224734 USD | 99.25 % |
Aug 2022 | $0.19070902 USD | 97.66 % |
Sep 2022 | $0.15644500 USD | 62.14 % |
Oct 2022 | $0.17937376 USD | 85.91 % |
Nov 2022 | $0.15104116 USD | 56.54 % |
Dec 2022 | $0.17551433 USD | 81.91 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.22676003 USD | 135.02 % |
Feb 2023 | $0.22754296 USD | 135.83 % |
Mar 2023 | $0.22810372 USD | 136.41 % |
Apr 2023 | $0.20054914 USD | 107.85 % |
May 2023 | $0.23548651 USD | 144.06 % |
Jun 2023 | $0.22408465 USD | 132.25 % |
Jul 2023 | $0.16810460 USD | 74.23 % |
Aug 2023 | $0.19104312 USD | 98 % |
Sep 2023 | $0.18230008 USD | 88.94 % |
Oct 2023 | $0.18280568 USD | 89.46 % |
Nov 2023 | $0.22572664 USD | 133.95 % |
Dec 2023 | $0.19533729 USD | 102.45 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.24661013 USD | 155.59 % |
Feb 2024 | $0.27367776 USD | 183.65 % |
Mar 2024 | $0.19302047 USD | 100.05 % |
Apr 2024 | $0.19499444 USD | 102.1 % |
May 2024 | $0.21858980 USD | 126.55 % |
Jun 2024 | $0.21741556 USD | 125.33 % |
Jul 2024 | $0.25859914 USD | 168.02 % |
Aug 2024 | $0.27614772 USD | 186.21 % |
Sep 2024 | $0.26745352 USD | 177.19 % |
Oct 2024 | $0.25075959 USD | 159.89 % |
Nov 2024 | $0.20112008 USD | 108.45 % |
Dec 2024 | $0.25064642 USD | 159.78 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.31018599 USD | 221.48 % |
Feb 2025 | $0.25123890 USD | 160.39 % |
Mar 2025 | $0.28104947 USD | 191.29 % |
Apr 2025 | $0.30435057 USD | 215.44 % |
May 2025 | $0.29241707 USD | 203.07 % |
Jun 2025 | $0.31819784 USD | 229.79 % |
Jul 2025 | $0.31113978 USD | 222.47 % |
Aug 2025 | $0.32881256 USD | 240.79 % |
Sep 2025 | $0.25991476 USD | 169.38 % |
Oct 2025 | $0.27325956 USD | 183.21 % |
Nov 2025 | $0.32268785 USD | 234.44 % |
Dec 2025 | $0.29724460 USD | 208.07 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.35034536 USD | 263.11 % |
Feb 2026 | $0.37577302 USD | 289.46 % |
Mar 2026 | $0.38436278 USD | 298.36 % |
Apr 2026 | $0.32615402 USD | 238.03 % |
May 2026 | $0.30653476 USD | 217.7 % |
Jun 2026 | $0.33415422 USD | 246.32 % |
Jul 2026 | $0.29351768 USD | 204.21 % |
Aug 2026 | $0.32573248 USD | 237.6 % |
Sep 2026 | $0.32412921 USD | 235.93 % |
Oct 2026 | $0.36870830 USD | 282.14 % |
Nov 2026 | $0.29154890 USD | 202.17 % |
Dec 2026 | $0.31183002 USD | 223.19 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.42874168 USD | 344.36 % |
Feb 2027 | $0.33863193 USD | 250.97 % |
Mar 2027 | $0.42088985 USD | 336.22 % |
Apr 2027 | $0.40317684 USD | 317.86 % |
May 2027 | $0.37919594 USD | 293.01 % |
Jun 2027 | $0.38741917 USD | 301.53 % |
Jul 2027 | $0.37938581 USD | 293.2 % |
Aug 2027 | $0.41086808 USD | 325.83 % |
Sep 2027 | $0.41033070 USD | 325.28 % |
Oct 2027 | $0.40557405 USD | 320.35 % |
Nov 2027 | $0.39129500 USD | 305.55 % |
Dec 2027 | $0.42759535 USD | 343.17 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.40253936 USD | 317.2 % |
Feb 2028 | $0.45126103 USD | 367.7 % |
Mar 2028 | $0.45114994 USD | 367.58 % |
Apr 2028 | $0.46522233 USD | 382.17 % |
May 2028 | $0.45961455 USD | 376.35 % |
Jun 2028 | $0.40829816 USD | 323.17 % |
Jul 2028 | $0.39761906 USD | 312.1 % |
Aug 2028 | $0.40527528 USD | 320.04 % |
Sep 2028 | $0.43158159 USD | 347.3 % |
Oct 2028 | $0.42768293 USD | 343.26 % |
Nov 2028 | $0.43620606 USD | 352.09 % |
Dec 2028 | $0.48162547 USD | 399.17 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.53929057 | -2.46% | 4.40% | $135.32 M | 250,926,200 | $10.54 M |
![]() |
|
2
|
2 | $16.77 | 0.01% | 0.86% | $14.65 M | 873,551 | $40.13 K |
![]() |
|
3
|
3 | $0.01334378 | -0.42% | 8.50% | $396.30 K | 29,699,545 | $5.69 K |
![]() |
|
4
|
4 | $0.11129999 | -0.74% | 0.39% | $0.00 | ? | $108.98 K |
![]() |
|
5
|
5 | $0.00000513 | -0.39% | 4.35% | $0.00 | ? | $73.20 |
![]() |
|
6
|
6 | $5.15 | -0.47% | 3.58% | $0.00 | ? | $? |
![]() |
|
7
|
7 | $4.82 | -0.42% | 4.33% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.