Tags
ExchangeTotal Volume
$640,358.67 BTC
# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $51.21 | $10,558,978.50 | -$10,880,990.13 | $983,327,272.79 | Low | Spot | Percentage | Recently | ||
2 | $29,057.56 | $10,608,738.74 | -$9,544,051.44 | $2,083,882,054.85 | Low | Spot | Percentage | Recently | ||
3 | $1,957.10 | $7,710,831.77 | -$8,178,663.10 | $659,988,220.14 | N/A | Spot | Percentage | Recently | ||
4 | $0.41 | $7,656,359.70 | -$7,421,647.40 | $333,077,451.10 | High | Spot | Percentage | Recently | ||
5 | $9.82 | $6,517,921.89 | -$6,186,637.81 | $324,242,387.35 | N/A | Spot | Percentage | Recently | ||
6 | $293.53 | $6,530,820.45 | -$5,812,446.72 | $396,021,483.35 | High | Spot | Percentage | Recently | ||
7 | $0.52 | $5,913,062.29 | -$5,194,463.42 | $377,563,330.17 | N/A | Spot | Percentage | Recently | ||
8 | $22.10 | $5,244,573.66 | -$5,421,123.82 | $517,645,749.91 | Low | Spot | Percentage | Recently | ||
9 | $1,956.28 | $5,124,864.04 | -$5,311,990.34 | $4,418,167,829.03 | Low | Spot | Percentage | Recently | ||
10 | $0.0714 | $4,784,358.79 | -$4,968,182.32 | $208,525,218.97 | High | Spot | Percentage | Recently | ||
11 | $0.0850 | $5,065,382.47 | -$3,973,403.77 | $170,510,431.23 | High | Spot | Percentage | Recently | ||
$30.61 | ||||||||||
$6.10 | ||||||||||
$67.84 | ||||||||||
$20.19 | ||||||||||
$0.33 | ||||||||||
$29,101.33 | ||||||||||
$7.69 | ||||||||||
$1.06 | ||||||||||
$1.30 | ||||||||||
$191.60 | ||||||||||
$2.22 | ||||||||||
$7.00 | ||||||||||
$0.65 | ||||||||||
$1.23 | ||||||||||
$10.33 | ||||||||||
$83.91 | ||||||||||
$1.70 | ||||||||||
$0.0492 | ||||||||||
$0.13 | ||||||||||
$159.13 | ||||||||||
$0.46 | ||||||||||
$51.23 | ||||||||||
$6.34 | ||||||||||
$5.00 | ||||||||||
$101.44 | ||||||||||
$0.12 | ||||||||||
$1.24 | ||||||||||
$0.45 | ||||||||||
$0.0300 | ||||||||||
$293.64 | ||||||||||
$0.41 | ||||||||||
$1.25 | ||||||||||
$3.05 | ||||||||||
$1.30 | ||||||||||
$3.01 | ||||||||||
$0.52 | ||||||||||
$93.67 | ||||||||||
$0.67 | ||||||||||
$0.0850 | ||||||||||
$7.73 | ||||||||||
$1.33 | ||||||||||
$9,352.21 | ||||||||||
$0.16 | ||||||||||
$66.07 | ||||||||||
$1,467.89 | ||||||||||
$0.0165 | ||||||||||
$2.38 | ||||||||||
$0.38 | ||||||||||
$76.34 | ||||||||||
$1.15 | ||||||||||
$0.0163 | ||||||||||
$56.49 | ||||||||||
$0.34 | ||||||||||
$0.91 | ||||||||||
$10.06 | ||||||||||
$2.54 | ||||||||||
$0.38 | ||||||||||
$0.10 | ||||||||||
$0.43 | ||||||||||
$0.55 | ||||||||||
$2.37 | ||||||||||
$3.89 | ||||||||||
$0.14 | ||||||||||
$0.11 | ||||||||||
$0.00916 | ||||||||||
$0.15 | ||||||||||
$0.0368 | ||||||||||
$19.48 | ||||||||||
$0.17 | ||||||||||
$0.36 | ||||||||||
$8.06 | ||||||||||
$1.62 | ||||||||||
$0.26 | ||||||||||
$0.00323 | ||||||||||
$9.96 | ||||||||||
$0.76 | ||||||||||
$0.26 | ||||||||||
$0.0290 | ||||||||||
$0.22 | ||||||||||
$0.00100 | ||||||||||
$0.0549 | ||||||||||
$0.00430 | ||||||||||
$0.0114 | ||||||||||
$2.00 | ||||||||||
$0.85 | ||||||||||
$0.55 | ||||||||||
$0.56 | ||||||||||
$6.10 | ||||||||||
$30.62 |
Feedback