Tags
ExchangeTotal Volume
$211.09 BTC
# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $28,714.42 | $553,339.29 | $274,457.63 | $3,238,678.14 | High | Spot | Percentage | Recently | ||
2 | $1,734.58 | $498,224.44 | $204,515.88 | $1,104,243.36 | High | Spot | Percentage | Recently | ||
3 | $0.0813 | $160,425.05 | $50,197.19 | $367,586.37 | High | Spot | Percentage | Recently | ||
4 | $0.13 | $13,683.41 | $25,080.94 | $6,977.23 | High | Spot | Percentage | Recently | ||
5 | $1.45 | $34,773.51 | $6,554.91 | $1,541.42 | High | Spot | Percentage | Recently | ||
6 | $4.67 | $81,591.13 | $5,560.24 | $1,951.99 | High | Spot | Percentage | Recently | ||
7 | $0.36 | $34,838.35 | $6,562.59 | $1,565.13 | High | Spot | Percentage | Recently | ||
8 | $2.43 | $31,637.46 | $16,777.89 | $1,452.68 | High | Spot | Percentage | Recently | ||
9 | $55.79 | $11,006.56 | $1,499.04 | $1,361.90 | High | Spot | Percentage | Recently | ||
10 | $0.59 | $34,832.62 | $3,284.69 | $922.65 | High | Spot | Percentage | Recently | ||
11 | $9.08 | $156,581.51 | $51,370.79 | $158,343.95 | High | Spot | Percentage | Recently | ||
$0.62 | ||||||||||
$0.90 | ||||||||||
$0.38 | ||||||||||
$2.37 | ||||||||||
$0.0777 | ||||||||||
$1.00 | ||||||||||
$6.15 | ||||||||||
$1,734.58 | ||||||||||
$1,734.58 | ||||||||||
$0.30 | ||||||||||
$22.46 | ||||||||||
$91.69 | ||||||||||
$174.60 | ||||||||||
$0.45 | ||||||||||
$1.44 | ||||||||||
$0.0796 | ||||||||||
$28,714.42 | ||||||||||
$40.88 | ||||||||||
$61.82 | ||||||||||
$0.62 | ||||||||||
$1.22 | ||||||||||
$1.88 | ||||||||||
$6.28 | ||||||||||
$0.38 | ||||||||||
$28,714.42 | ||||||||||
$0.12 | ||||||||||
$0.0000105 | ||||||||||
$1.86 | ||||||||||
$0.20 | ||||||||||
$0.0290 | ||||||||||
$0.37 | ||||||||||
$0.95 | ||||||||||
$7,392.07 | ||||||||||
$0.11 | ||||||||||
$9.32 | ||||||||||
$1.00 |
Feedback