Tags
Exchange# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $27,682.64 | $542,032.64 | $505,763.51 | $144,634,764.27 | Low | Spot | Percentage | Recently | ||
2 | $1,901.03 | $585,936.50 | $573,547.36 | $76,720,037.88 | Low | Spot | Percentage | Recently | ||
3 | $0.52 | $855,461.98 | $2,281,465 | $40,482,246.85 | Low | Spot | Percentage | Recently | ||
4 | $1,902.32 | $1,797,623.60 | $461,862.54 | $37,420,943.77 | Low | Spot | Percentage | Recently | ||
5 | $0.0830822500 | $65,909.22 | $99,411.83 | $22,779,185.52 | Low | Spot | Percentage | Recently | ||
6 | $0.31 | $115,201.63 | $103,254.34 | $20,253,664.07 | Low | Spot | Percentage | Recently | ||
7 | $91.93 | $247,687.77 | $395,392.88 | $16,699,914.04 | Low | Spot | Percentage | Recently | ||
8 | $0.0717592100 | $319,035.46 | $138,790.30 | $15,431,488.17 | Low | Spot | Percentage | Recently | ||
9 | $8.45 | $133,185.11 | $242,797.88 | $14,445,569.70 | Low | Spot | Percentage | Recently | ||
10 | $0.55 | $89,865.36 | $219,824.24 | $12,918,513.49 | Low | Spot | Percentage | Recently | ||
11 | $0.39 | $99,181.66 | $138,826.02 | $11,789,535.39 | Low | Spot | Percentage | Recently | ||
$1.44 | ||||||||||
$0.0763484400 | ||||||||||
$0.38 | ||||||||||
$0.48 | ||||||||||
$6.58 | ||||||||||
$1.00 | ||||||||||
$0.70 | ||||||||||
$1,901.19 | ||||||||||
$0.27 | ||||||||||
$1.03 | ||||||||||
$4.80 | ||||||||||
$0.87 | ||||||||||
$27,684.16 | ||||||||||
$0.60 | ||||||||||
$0.0830969400 | ||||||||||
$3.19 | ||||||||||
$0.0045972300 | ||||||||||
$6.64 | ||||||||||
$43.63 | ||||||||||
$0.0531542300 | ||||||||||
$0.13 | ||||||||||
$56.22 | ||||||||||
$0.48 | ||||||||||
$0.26 | ||||||||||
$4.55 | ||||||||||
$0.52 | ||||||||||
$0.15 | ||||||||||
$0.44 | ||||||||||
$0.0298479900 | ||||||||||
$0.19 | ||||||||||
$7.52 | ||||||||||
$0.12 | ||||||||||
$2.60 | ||||||||||
$0.0286976800 | ||||||||||
$1.00 | ||||||||||
$2.16 | ||||||||||
$91.96 | ||||||||||
$0.60 | ||||||||||
$1.72 | ||||||||||
$0.52 | ||||||||||
$7.52 | ||||||||||
$113.13 | ||||||||||
$0.0831025500 | ||||||||||
$6.58 | ||||||||||
$1.09 | ||||||||||
$21.08 | ||||||||||
$0.38 | ||||||||||
$0.22 | ||||||||||
$0.90 | ||||||||||
$0.52 | ||||||||||
$312.43 | ||||||||||
$0.91 | ||||||||||
$1.61 | ||||||||||
$0.29 | ||||||||||
$91.94 | ||||||||||
$312.18 | ||||||||||
$153.04 | ||||||||||
$0.0207955700 | ||||||||||
$0.23 | ||||||||||
$91.93 | ||||||||||
$18.26 | ||||||||||
$0.61 | ||||||||||
$1,970.53 | ||||||||||
$10.39 | ||||||||||
$0.17 | ||||||||||
$1,900.92 | ||||||||||
$2.16 | ||||||||||
$0.0763658200 | ||||||||||
$27,681.15 | ||||||||||
$2.13 | ||||||||||
$0.90 | ||||||||||
$0.90 | ||||||||||
$0.0022125900 | ||||||||||
$14.46 | ||||||||||
$0.19 | ||||||||||
$1.00 | ||||||||||
$0.87 | ||||||||||
$2.60 | ||||||||||
$0.0763032000 | ||||||||||
$0.0897240200 | ||||||||||
$0.14 | ||||||||||
$0.21 | ||||||||||
$2.04 | ||||||||||
$21.10 | ||||||||||
$6.58 | ||||||||||
$0.0262370300 | ||||||||||
$0.0219658800 | ||||||||||
$0.0315484500 | ||||||||||
$1.45 |