# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $29,989.99 | $5,125,488.21 | $4,871,729.83 | $32,879,227.05 | High | Spot | Percentage | Recently | ||
2 | $0.42 | $638,891.88 | $797,768.95 | $6,250,640.89 | High | Spot | Percentage | Recently | ||
3 | $0.13 | $105,212.89 | $157,699.95 | $756,766.82 | High | Spot | Percentage | Recently | ||
4 | $197.88 | $178,296.84 | $862,388.93 | $821,190.41 | High | Spot | Percentage | Recently | ||
5 | $71.28 | $277,171.18 | $583,380.13 | $768,330.23 | High | Spot | Percentage | Recently | ||
6 | $2,012.31 | $2,055,111.15 | $1,890,893.51 | $3,578,676.58 | High | Spot | Percentage | Recently | ||
7 | $7.27 | $213,385.15 | $874,615.35 | $686,563.32 | High | Spot | Percentage | Recently | ||
8 | $1.00 | $1,041,927.90 | $1,645,954.16 | $884,504.02 | High | Spot | Percentage | Recently | ||
9 | $29,992.14 | $1,361,932.99 | $2,299,834.95 | $3,901,785.15 | High | Spot | Percentage | Recently | ||
10 | $7.31 | $97,559.96 | $212,085.75 | $596,279.42 | High | Spot | Percentage | Recently | ||
11 | $29,989.99 | $2,811,484.95 | $2,109,263.79 | $7,609,750.52 | High | Spot | Percentage | Recently | ||
$2,012.31 | ||||||||||
$0.42 | ||||||||||
$2,011.92 | ||||||||||
$0.42 | ||||||||||
$0.13 | ||||||||||
$71.28 | ||||||||||
$30,070.17 | ||||||||||
$2,012.31 | ||||||||||
$1.00 | ||||||||||
$70.76 | ||||||||||
$2,040.83 | ||||||||||
$197.88 | ||||||||||
$0.42 | ||||||||||
$0.42 | ||||||||||
$0.16 | ||||||||||
$0.42 | ||||||||||
$1.23 | ||||||||||
$1.00 | ||||||||||
$0.54 | ||||||||||
$31.33 | ||||||||||
$0.00602 | ||||||||||
$91.12 | ||||||||||
$0.54 | ||||||||||
$7.28 | ||||||||||
$0.45 | ||||||||||
$1.24 | ||||||||||
$1.13 | ||||||||||
$71.28 | ||||||||||
$2.60 | ||||||||||
$1.33 | ||||||||||
$1.44 | ||||||||||
$2,006.17 | ||||||||||
$0.12 | ||||||||||
$0.71 | ||||||||||
$70.33 | ||||||||||
$0.66 | ||||||||||
$0.42 | ||||||||||
$2.55 | ||||||||||
$0.0340 | ||||||||||
$2.51 | ||||||||||
$31.24 | ||||||||||
$197.88 | ||||||||||
$5.33 | ||||||||||
$1.09 | ||||||||||
$1.24 | ||||||||||
$0.0340 | ||||||||||
$0.16 | ||||||||||
$92.05 | ||||||||||
$1.34 | ||||||||||
$3.41 | ||||||||||
$0.14 | ||||||||||
$0.45 | ||||||||||
$0.39 | ||||||||||
$21.13 | ||||||||||
$0.98 | ||||||||||
$1,391.70 | ||||||||||
$2.57 | ||||||||||
$0.16 | ||||||||||
$0.66 | ||||||||||
$0.44 | ||||||||||
$29,790.21 | ||||||||||
$21.26 | ||||||||||
$1.00 | ||||||||||
$1,404.76 | ||||||||||
$0.71 | ||||||||||
$0.0060500000 | ||||||||||
$0.10 | ||||||||||
$0.44 | ||||||||||
$0.98 | ||||||||||
$7.24 | ||||||||||
$0.44 | ||||||||||
$0.10 | ||||||||||
$2.68 | ||||||||||
$1.44 | ||||||||||
$0.76 | ||||||||||
$196.58 | ||||||||||
$0.13 | ||||||||||
$2.00 | ||||||||||
$0.76 | ||||||||||
$0.43 | ||||||||||
$2.04 | ||||||||||
$2.72 | ||||||||||
$0.12 | ||||||||||
$5.36 | ||||||||||
$5.35 | ||||||||||
$9,346.79 | ||||||||||
$0.0832 | ||||||||||
$0.17 | ||||||||||
$0.48 |
Feedback