# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $2,053.87 | $2,232,509.91 | $1,342,882.06 | $141,630,749.01 | N/A | Spot | Percentage | Recently | ||
2 | $30,116.69 | $2,046,656.64 | $3,016,638.07 | $536,022,275.03 | N/A | Spot | Percentage | Recently | ||
3 | $53.09 | $710,262.70 | $1,017,843.83 | $20,912,400.97 | N/A | Spot | Percentage | Recently | ||
4 | $0.49 | $1,246,248.09 | $1,020,603.62 | $16,187,204.44 | N/A | Spot | Percentage | Recently | ||
5 | $333.98 | $2,796,166.15 | $2,252,576.52 | $39,115,447.39 | N/A | Spot | Percentage | Recently | ||
6 | $0.0000122 | $1,568,362.40 | $4,904,880.92 | $10,320,509.70 | N/A | Spot | Percentage | Recently | ||
7 | $1.51 | $233,400.65 | $611,393.45 | $19,608,318.79 | N/A | Spot | Percentage | Recently | ||
8 | $1.00 | $8,900,672.68 | $13,198,745.56 | $9,119,106.40 | N/A | Spot | Percentage | Recently | ||
9 | $1.00 | $10,522,780.30 | $9,435,693.51 | $9,901,597.53 | N/A | Spot | Percentage | Recently | ||
10 | $8.82 | $2,306,921.69 | $3,299,504.61 | $14,854,716.66 | N/A | Spot | Percentage | Recently | ||
11 | $1.39 | $4,923,176.95 | $6,058,207.74 | $13,535,538.99 | N/A | Spot | Percentage | Recently | ||
$0.0815 | ||||||||||
$0.55 | ||||||||||
$0.0276 | ||||||||||
$6.21 | ||||||||||
$0.42 | ||||||||||
$0.0867 | ||||||||||
$23.44 | ||||||||||
$22.83 | ||||||||||
$6.32 | ||||||||||
$0.46 | ||||||||||
$0.63 | ||||||||||
$0.49 | ||||||||||
$3.28 | ||||||||||
$8.26 | ||||||||||
$31.76 | ||||||||||
$1.39 | ||||||||||
$0.0336 | ||||||||||
$0.0564 | ||||||||||
$10.54 | ||||||||||
$107.32 | ||||||||||
$7.54 | ||||||||||
$0.33 | ||||||||||
$0.0732 | ||||||||||
$2,053.87 | ||||||||||
$1.11 | ||||||||||
$294.15 | ||||||||||
$0.0866 | ||||||||||
$11.97 | ||||||||||
$9,651.73 | ||||||||||
$30,116.69 | ||||||||||
$0.0288 | ||||||||||
$2.33 | ||||||||||
$7.64 | ||||||||||
$0.14 | ||||||||||
$6.94 | ||||||||||
$0.16 | ||||||||||
$2.22 | ||||||||||
$0.00000000172 | ||||||||||
$12.15 | ||||||||||
$13.69 | ||||||||||
$118.16 | ||||||||||
$0.35 | ||||||||||
$0.0707 | ||||||||||
$0.69 | ||||||||||
$2.31 | ||||||||||
$0.49 | ||||||||||
$0.14 | ||||||||||
$0.0405 | ||||||||||
$0.49 | ||||||||||
$0.0000165 | ||||||||||
$194.06 | ||||||||||
$0.52 | ||||||||||
$1.39 | ||||||||||
$5.84 | ||||||||||
$1.65 | ||||||||||
$63.34 | ||||||||||
$0.0...67579 | ||||||||||
$0.00000921 | ||||||||||
$1.03 | ||||||||||
$4.82 | ||||||||||
$0.80 | ||||||||||
$36.81 | ||||||||||
$72.48 | ||||||||||
$105.58 | ||||||||||
$0.64 | ||||||||||
$0.53 | ||||||||||
$0.000576 | ||||||||||
$0.48 | ||||||||||
$0.0855 | ||||||||||
$0.000156 | ||||||||||
$0.00601 | ||||||||||
$0.16 | ||||||||||
$20.70 | ||||||||||
$1.97 | ||||||||||
$0.35 | ||||||||||
$0.0137 | ||||||||||
$0.0936 | ||||||||||
$11.67 | ||||||||||
$0.0000000573 | ||||||||||
$92.04 | ||||||||||
$0.11 | ||||||||||
$1.29 | ||||||||||
$0.49 | ||||||||||
$4.41 | ||||||||||
$201.55 | ||||||||||
$0.0000106 | ||||||||||
$3.56 | ||||||||||
$2.12 | ||||||||||
$0.75 |
Feedback