Tags
Exchange# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $36.09 | $43,615,724.93 | -$43,350,269.09548224 | $2,845,554.47 | High | Derivative | Percentage | Recently | ||
2 | $26,238.11 | $25,950,050.90 | -$20,370,049.87 | $39,360,333.58 | High | Derivative | Percentage | Recently | ||
3 | $26,220.79 | $19,851,527.74 | -$20,050,893.15 | $19,680,120 | High | Derivative | Percentage | Recently | ||
4 | $26,201.33 | $20,022,190.28 | -$18,698,781.00359007 | $19,367,022.14 | High | Derivative | Percentage | Recently | ||
5 | $26,258.16 | $10,110,851.20 | -$10,647,047.77 | $7,792,984.76 | High | Derivative | Percentage | Recently | ||
6 | $1,597.55 | $3,817,539.59 | -$3,858,954.66 | $247,243.06 | High | Derivative | Percentage | Recently | ||
7 | $213.15 | $3,371,827.08 | -$3,584,572.12 | $2,230,574.48 | High | Derivative | Percentage | Recently | ||
8 | $64.36 | $3,301,730.24 | -$3,261,261.34 | $1,865,754.05 | High | Derivative | Percentage | Recently | ||
9 | $200.40 | $1,208,673.75 | -$1,186,129.61 | $79,841.70 | High | Derivative | Percentage | Recently | ||
10 | $64.31 | $346,790.51 | -$337,524.0523108101 | $182,244.10 | High | Derivative | Percentage | Recently | ||
11 | $1,595.54 | $336,644.25 | -$324,431.86 | $22,641.99 | High | Derivative | Percentage | Recently | ||
$4.11 | ||||||||||
$4.33 | ||||||||||
$4.33 | ||||||||||
$64.31 | ||||||||||
$64.45 | ||||||||||
$0.11 | ||||||||||
$50.40 | ||||||||||
$30.70 | ||||||||||
$5.78 |