# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $29,920.49 | $5,633,105.20 | $1,828,694.33 | $20,631,112.25 | High | Spot | Percentage | Recently | ||
2 | $0.42 | $50,968.53 | $70,004.27 | $1,818,890.15 | High | Spot | Percentage | Recently | ||
3 | $51.57 | $807,175.25 | $753,645.58 | $1,453,129.43 | High | Spot | Percentage | Recently | ||
4 | $71.25 | $300,771.90 | $310,217.53 | $862,972.52 | High | Spot | Percentage | Recently | ||
5 | $0.66 | $165,996.85 | $373,522.61 | $741,530.99 | High | Spot | Percentage | Recently | ||
6 | $7.96 | $576,920.86 | $962,054.46 | $721,780.86 | High | Spot | Percentage | Recently | ||
7 | $106.12 | $650,259.31 | $283,099.45 | $337,731.16 | High | Spot | Percentage | Recently | ||
8 | $196.93 | $210,468.34 | $331,865.89 | $269,964.49 | High | Spot | Percentage | Recently | ||
9 | $2.58 | $20,375.87 | $123,280.24 | $117,593.07 | High | Spot | Percentage | Recently | ||
10 | $0.0000118 | $22,982.58 | $26,684.13 | $163,165.05 | High | Spot | Percentage | Recently | ||
11 | $2,007.35 | $151,235.41 | $193,076.76 | $215,519.42 | High | Spot | Percentage | Recently | ||
$2,007.35 | ||||||||||
$7.26 | ||||||||||
$2,007.35 | ||||||||||
$0.0851 | ||||||||||
$1.39 | ||||||||||
$1.00 | ||||||||||
$2,007.35 | ||||||||||
$0.000184 | ||||||||||
$1.10 | ||||||||||
$0.50 | ||||||||||
$1.00 | ||||||||||
$91.65 | ||||||||||
$0.0132 | ||||||||||
$9,466.58 | ||||||||||
$0.000000505 | ||||||||||
$1.23 | ||||||||||
$1.00 | ||||||||||
$1.35 | ||||||||||
$8.37 | ||||||||||
$0.00143 | ||||||||||
$21.27 | ||||||||||
$0.71 | ||||||||||
$0.98 | ||||||||||
$0.00586 | ||||||||||
$2.69 | ||||||||||
$7.26 | ||||||||||
$2,007.35 | ||||||||||
$68.61 | ||||||||||
$2.11 | ||||||||||
$1,850.35 | ||||||||||
$0.40 | ||||||||||
$1.30 | ||||||||||
$1,402.66 | ||||||||||
$0.58 | ||||||||||
$14.94 | ||||||||||
$0.17 | ||||||||||
$2.25 | ||||||||||
$3.40 | ||||||||||
$26.38 | ||||||||||
$0.0293 | ||||||||||
$12.23 | ||||||||||
$0.15 | ||||||||||
$5.34 | ||||||||||
$0.16 | ||||||||||
$1.11 | ||||||||||
$0.45 | ||||||||||
$7.91 | ||||||||||
$0.59 | ||||||||||
$1.43 | ||||||||||
$71.25 | ||||||||||
$2,007.35 | ||||||||||
$0.0851 | ||||||||||
$23.78 | ||||||||||
$0.40 | ||||||||||
$0.0832 | ||||||||||
$0.0594 | ||||||||||
$0.13 | ||||||||||
$0.0830 | ||||||||||
$1.95 | ||||||||||
$0.0106 | ||||||||||
$0.44 | ||||||||||
$0.0174 | ||||||||||
$2.05 | ||||||||||
$0.88 | ||||||||||
$1.70 | ||||||||||
$32.12 | ||||||||||
$70.01 | ||||||||||
$29,920.49 | ||||||||||
$71.25 | ||||||||||
$0.24 | ||||||||||
$0.00793 | ||||||||||
$0.12 | ||||||||||
$1.88 | ||||||||||
$3.51 | ||||||||||
$97.14 | ||||||||||
$3.93 | ||||||||||
$2.04 | ||||||||||
$0.0684 | ||||||||||
$144.98 | ||||||||||
$4.60 | ||||||||||
$0.40 | ||||||||||
$0.52 | ||||||||||
$7.26 | ||||||||||
$1.39 | ||||||||||
$6.97 | ||||||||||
$0.19 | ||||||||||
$196.93 | ||||||||||
$13.06 | ||||||||||
$0.0399 |
Feedback