# | Currency | Pairs | Price | +2% Depth | -2% Depth | Volume(24h) | Confidence | Category | Fee Type | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | $11.92 | $84,202.81 | $131,833.55 | $323,329,470.35 | High | Spot | Percentage | Recently | ||
2 | $3.26 | $97,594.51 | $102,666.41 | $187,557,963.47 | High | Spot | Percentage | Recently | ||
3 | $23.43 | $111,271.79 | $306,264.84 | $140,287,060.37 | High | Spot | Percentage | Recently | ||
4 | $0.0000529 | $74,681.78 | $168,827.34 | $46,950,388.36 | High | Spot | Percentage | Recently | ||
5 | $3.16 | $45,186.32 | $111,802.35 | $145,905,176.31 | High | Spot | Percentage | Recently | ||
6 | $26.64 | $84,437.86 | $336,903.96 | $152,300,491.24 | High | Spot | Percentage | Recently | ||
7 | $0.0511 | $28,302.38 | $145,433.29 | $42,222,071.71 | High | Spot | Percentage | Recently | ||
8 | $30,110.57 | $5,094,701.94 | $3,265,303.47 | $112,716,936.54 | High | Spot | Percentage | Recently | ||
9 | $1.39 | $549,311.81 | $1,571,626.42 | $100,222,453.02 | High | Spot | Percentage | Recently | ||
10 | $6.20 | $197,127.07 | $526,562.98 | $108,047,791.81 | High | Spot | Percentage | Recently | ||
11 | $0.42 | $1,886,467.87 | $4,513,799.07 | $96,503,931.64 | High | Spot | Percentage | Recently | ||
$72.37 | ||||||||||
$0.58 | ||||||||||
$1.39 | ||||||||||
$2.40 | ||||||||||
$104.34 | ||||||||||
$0.28 | ||||||||||
$0.0567 | ||||||||||
$1.70 | ||||||||||
$11.95 | ||||||||||
$53.32 | ||||||||||
$22.47 | ||||||||||
$0.51 | ||||||||||
$2,051.33 | ||||||||||
$1.20 | ||||||||||
$12.01 | ||||||||||
$0.0445 | ||||||||||
$0.46 | ||||||||||
$26.17 | ||||||||||
$0.51 | ||||||||||
$0.13 | ||||||||||
$0.0534 | ||||||||||
$2.84 | ||||||||||
$0.42 | ||||||||||
$0.0869 | ||||||||||
$0.0102 | ||||||||||
$0.44 | ||||||||||
$4.40 | ||||||||||
$0.0623 | ||||||||||
$2.39 | ||||||||||
$0.0335 | ||||||||||
$0.55 | ||||||||||
$2.93 | ||||||||||
$1.54 | ||||||||||
$0.44 | ||||||||||
$1.49 | ||||||||||
$0.0792 | ||||||||||
$52.74 | ||||||||||
$0.00000205 | ||||||||||
$0.27 | ||||||||||
$10.53 | ||||||||||
$31.99 | ||||||||||
$2.74 | ||||||||||
$0.29 | ||||||||||
$201.00 | ||||||||||
$0.30 | ||||||||||
$0.00756 | ||||||||||
$6.32 | ||||||||||
$0.14 | ||||||||||
$0.51 | ||||||||||
$0.17 | ||||||||||
$0.73 | ||||||||||
$2.83 | ||||||||||
$0.40 | ||||||||||
$0.61 | ||||||||||
$0.54 | ||||||||||
$0.43 | ||||||||||
$1.26 | ||||||||||
$0.69 | ||||||||||
$7.54 | ||||||||||
$0.0486 | ||||||||||
$0.15 | ||||||||||
$0.42 | ||||||||||
$0.53 | ||||||||||
$0.12 | ||||||||||
$0.57 | ||||||||||
$0.24 | ||||||||||
$0.0574 | ||||||||||
$0.0368 | ||||||||||
$1.33 | ||||||||||
$0.00555 | ||||||||||
$0.0122 | ||||||||||
$0.00582 | ||||||||||
$1.39 | ||||||||||
$0.0767 | ||||||||||
$0.0704 | ||||||||||
$0.19 | ||||||||||
$1.34 | ||||||||||
$0.61 | ||||||||||
$0.35 | ||||||||||
$0.0181 | ||||||||||
$0.0503 | ||||||||||
$2.01 | ||||||||||
$0.00549 | ||||||||||
$0.11 | ||||||||||
$0.26 | ||||||||||
$0.0506 | ||||||||||
$0.00643 | ||||||||||
$0.14 | ||||||||||
$1.11 |
Feedback