Currently trending cryptocurrencies
The following chart below shows the most searched and demanding cryptocurrencies on DigitalCoinPrice.
The following chart below shows the most searched and demanding cryptocurrencies on DigitalCoinPrice.
# | Name | Price | 24h% | 7d% | 30d% | Market Cap | Volume24h | 7d Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SingularityNETAGIX | ▼14.39% | ▲114.94% | ▲114.94% | $524.08M | $383.53M | |||
2 | 2 | Fetch.aiFET | ▼9.55% | ▲58.78% | ▲58.78% | $377.45M | $315.31M | |||
3 | 3 | OxAI.comOXAI | ▼32.9% | ▼27.83% | ▼27.83% | -- | $2.2M | |||
4 | 4 | The SandboxSAND | ▼8.53% | ▲5.56% | ▲5.56% | $1.22B | $500.71M | |||
5 | 5 | The GraphGRT | ▼1.92% | ▲92.20% | ▲92.20% | $1.59B | $457.83M | |||
6 | 6 | JasmyCoinJASMY | ▼7.23% | ▲28.34% | ▲28.34% | $334.77M | $142.42M | |||
7 | 7 | PancakeSwapCAKE | ▲1.86% | ▲10.51% | ▲10.51% | $775.55M | $124.76M | |||
8 | 8 | Terra ClassicLUNC | ▼3.54% | ▲1.39% | ▲1.39% | $1.04B | $105.81M | |||
9 | 9 | BitDAOBIT | ▼1.12% | ▲8.32% | ▲8.32% | $1.24B | $19.96M | |||
10 | 10 | STEPNGMT | ▼8.07% | ▼14.99% | ▼14.99% | $296.61M | $141.96M | |||
11 | 11 | BitcoinBTC | ▼1.88% | ▼4.57% | ▼4.57% | $438.53B | $29.47B | |||
Ocean ProtocolOCEAN | ||||||||||
VerasityVRA | ||||||||||
Shiba InuSHIB | ||||||||||
Artificial Liquid IntelligenceALI | ||||||||||
GiftoGFT | ||||||||||
OraichainORAI | ||||||||||
VIDT DAOVIDT | ||||||||||
StaFiFIS | ||||||||||
Camelot TokenGRAIL | ||||||||||
RavencoinRVN | ||||||||||
AvalancheAVAX | ||||||||||
SiacoinSC | ||||||||||
OntologyONT | ||||||||||
HiveHIVE | ||||||||||
NEMXEM | ||||||||||
CompoundCOMP | ||||||||||
AptosAPT | ||||||||||
Theta FuelTFUEL | ||||||||||
SushiSwapSUSHI |