Currently trending cryptocurrencies
The following chart below shows the most searched and demanding cryptocurrencies on DigitalCoinPrice.
The following chart below shows the most searched and demanding cryptocurrencies on DigitalCoinPrice.
# | Name | Price | 24h% | 7d% | 30d% | Market Cap | Volume24h | 7d Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Green Satoshi TokenGST | ▼4.06% | ▲3.31% | ▲3.31% | $10.44M | $49.38M | |||
2 | 2 | PancakeSwapCAKE | ▼5.46% | ▲4.79% | ▲4.79% | $1.31B | $103.07M | |||
3 | 3 | STEPNGMT | ▼9.97% | ▲11.71% | ▲11.71% | $846.25M | $1.18B | |||
4 | 4 | TerraLUNA | ▼10.72% | ▼99.99% | ▼99.99% | $1.09B | $822.54M | |||
5 | 5 | SolanaSOL | ▼9.75% | ▲9.24% | ▲9.24% | $17.18B | $1.75B | |||
6 | 6 | TerraUSDUST | ▼27.18% | ▼87.28% | ▼87.28% | $1.09B | $166.95M | |||
7 | 7 | TetherUSDT | ▼0.01% | ▲0.26% | ▲0.26% | $74.12B | $55.1B | |||
8 | 8 | BitcoinBTC | ▼4.41% | ▲0.88% | ▲0.88% | $555.1B | $30.54B | |||
9 | 9 | Shiba InuSHIB | ▼6% | ▼1.57% | ▼1.57% | $6.49B | $443.04M | |||
10 | 10 | Anchor ProtocolANC | ▼14.13% | ▼64.1% | ▼64.1% | $38.91M | $36.34M | |||
11 | 11 | Santos FC Fan TokenSANTOS | ▲33.75% | ▲188.96% | ▲188.96% | $20.38M | $329.69M | |||
EthereumETH | ||||||||||
DogecoinDOGE | ||||||||||
Fei USDFEI | ||||||||||
Internet ComputerICP | ||||||||||
DAO MakerDAO | ||||||||||
DigiByteDGB | ||||||||||
CelsiusCEL | ||||||||||
DaiDAI | ||||||||||
NexoNEXO | ||||||||||
MoonbeamGLMR | ||||||||||
IOTAMIOTA | ||||||||||
Axie InfinityAXS | ||||||||||
NuCypherNU | ||||||||||
Voyager TokenVGX | ||||||||||
SXPSXP | ||||||||||
Render TokenRNDR | ||||||||||
TezosXTZ | ||||||||||
StacksSTX | ||||||||||
UNUS SED LEOLEO |
Feedback