Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Adzcoin | ||||
---|---|---|---|---|---|
Rank | Rank 7999 | ||||
Price | $0.000694 | ||||
1 Hour | ▲0.28% | ||||
24 Hour | ▲0.68% | ||||
30 Day | ▲14.47% | ||||
7 Day | ▲3.62% | ||||
YTD% | ▲57.33% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $5.62 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 ADZ | ||||
Total Supply | 49,827,043 ADZ | ||||
Max Supply | 84,000,000 ADZ | ||||
Start Date | 2015-12-26 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | adzcoin.org | ||||
Explorer | adzcoin.net | ||||
Message Board | forum.adzbuzz.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, X11, View All | ||||
Category | - | ||||
Industry | - | ||||
Platform | - | ||||
Chat | - | ||||
Algorithm | X11 | ||||
Social |