Legal Tender Countries
You can find the countries and regions where legislation has been passed to make cryptocurrency legal tender in the following list below.
You can find the countries and regions where legislation has been passed to make cryptocurrency legal tender in the following list below.
# | Country / Region | Continent | Currencies Supported | Date |
---|---|---|---|---|
1 | Central African Republic | Africa | XAF BTC | From 23-04-2022 |
2 | El Salvador | Americas | USD BTC | From 09-06-2021 |
# | Country / Region | Continent | Currencies Supported |
---|---|---|---|
1 | Paraguay | Americas | PYG |
2 | Venezuela | Americas | VES |
3 | Anguilla | Americas | XCD |
4 | United States | Americas | USD |
5 | Panama | Americas | PAB USD |
6 | India | Asia | INR |
7 | Brazil | Americas | BRL |
8 | Zimbabwe | Africa | JPY EUR GBP ZWB USD BWP ZAR INR CNY |
9 | Ecuador | Americas | USD |
10 | Ukraine | Europe | UAH |
11 | Mexico | Americas | MXN |
12 | Argentina | Americas | ARS |
13 | Turkey | Asia | TRY |
14 | Indonesia | Asia | IDR |
15 | Iran | Asia | IRR |
16 | China | Asia | CNY |
17 | Nigeria | Africa | NGN |
18 | Japan | Asia | JPY |
19 | Russia | Europe | RUB |
20 | Bangladesh | Asia | BDT |
21 | Canada | Americas | CAD |
22 | Vietnam | Asia | VND |
23 | Pakistan | Asia | PKR |
24 | Singapore | Asia | SGD |
25 | Germany | Europe | EUR |
26 | United Arab Emirates | Asia | AED |
27 | Cuba | Americas | CUC CUP |
28 | United Kingdom | Europe | GBP |
29 | Philippines | Asia | PHP |
30 | Switzerland | Europe | CHF |
31 | Uruguay | Americas | UYU |
32 | Australia | Oceania | AUD |
33 | South Korea | Asia | KRW |
34 | Malta | Europe | EUR |
35 | Spain | Europe | EUR |
36 | Colombia | Americas | COP |
37 | Thailand | Asia | THB |
38 | Portugal | Europe | EUR |
39 | Honduras | Americas | HNL |
40 | France | Europe | EUR |
41 | Costa Rica | Americas | CRC |
42 | Morocco | Africa | MAD |
43 | Italy | Europe | EUR |
44 | Tanzania | Africa | TZS |
45 | Israel | Asia | ILS |
46 | South Africa | Africa | ZAR |
47 | Poland | Europe | PLN |
48 | Malaysia | Asia | MYR |
49 | Afghanistan | Asia | AFN |
50 | Bahamas | Americas | BSD USD |
51 | Estonia | Europe | EUR |
52 | Saudi Arabia | Asia | SAR |
53 | Netherlands | Europe | EUR |
54 | Kazakhstan | Asia | KZT |
55 | Nicaragua | Americas | NIO |
56 | United States Minor Outlying Islands | Americas | USD |
57 | Chile | Americas | CLP |
58 | Ethiopia | Africa | ETB |
59 | Sri Lanka | Asia | LKR |
60 | Sweden | Europe | SEK |
61 | Guatemala | Americas | GTQ |
62 | Gambia | Africa | GMD |
63 | Myanmar | Asia | MMK |
64 | Peru | Americas | PEN |
65 | New Zealand | Oceania | NZD |
66 | Belarus | Europe | BYN |
67 | Cayman Islands | Americas | KYD |
68 | Romania | Europe | RON |
69 | Greece | Europe | EUR |
70 | Georgia | Asia | GEL |
71 | Qatar | Asia | QAR |
72 | Mongolia | Asia | MNT |
73 | Cambodia | Asia | KHR USD |
74 | Hong Kong | Asia | HKD |
75 | British Indian Ocean Territory | Africa | USD |
76 | Hungary | Europe | HUF |
77 | Algeria | Africa | DZD |
78 | Egypt | Africa | EGP |
79 | Puerto Rico | Americas | USD |
80 | Cyprus | Europe | EUR |
81 | Azerbaijan | Asia | AZN |
82 | Andorra | Europe | EUR |
83 | Finland | Europe | EUR |
84 | Tonga | Oceania | TOP |
85 | Nepal | Asia | NPR |
86 | Dominican Republic | Americas | DOP |
87 | Lebanon | Asia | LBP |
88 | Taiwan | Asia | TWD |
89 | Iraq | Asia | IQD |
90 | Kenya | Africa | KES |
91 | Bolivia | Americas | BOB |
92 | Ghana | Africa | GHS |
93 | Norway | Europe | NOK |
94 | Palestine | Asia | ILS JOD EGP |
95 | Belgium | Europe | EUR |
96 | Denmark | Europe | DKK |
97 | Uzbekistan | Asia | UZS |
98 | Austria | Europe | EUR |
99 | Bulgaria | Europe | BGN |
100 | Lithuania | Europe | EUR |
101 | Tunisia | Africa | TND |
102 | Czechia | Europe | CZK |
103 | Iceland | Europe | ISK |
104 | Jamaica | Americas | JMD |
105 | Barbados | Americas | BBD |
106 | Slovenia | Europe | EUR |
107 | Liberia | Africa | LRD |
108 | Albania | Europe | ALL |
109 | Macau | Asia | MOP |
110 | Luxembourg | Europe | EUR |
111 | Ireland | Europe | EUR |
112 | Monaco | Europe | EUR |
113 | Croatia | Europe | HRK |
114 | Bahrain | Asia | BHD |
115 | Belize | Americas | BZD |
116 | Haiti | Americas | HTG |
117 | Latvia | Europe | EUR |
118 | Uganda | Africa | UGX |
119 | Senegal | Africa | XOF |
120 | North Korea | Asia | KPW |
121 | Kuwait | Asia | KWD |
122 | Laos | Asia | LAK |
123 | Serbia | Europe | RSD |
124 | Turkmenistan | Asia | TMT |
125 | Armenia | Asia | AMD |
126 | Gibraltar | Europe | GIP |
127 | Benin | Africa | XOF |
128 | Cameroon | Africa | XAF |
129 | Madagascar | Africa | MGA |
130 | Vanuatu | Oceania | VUV |
131 | Kyrgyzstan | Asia | KGS |
132 | Moldova | Europe | MDL |
133 | Slovakia | Europe | EUR |
134 | Somalia | Africa | SOS |
135 | Syria | Asia | SYP |
136 | Ivory Coast | Africa | XOF |
137 | Maldives | Asia | MVR |
138 | Seychelles | Africa | SCR |
139 | Marshall Islands | Oceania | USD |
140 | Niger | Africa | XOF |
141 | Tajikistan | Asia | TJS |
142 | Jordan | Asia | JOD |
143 | Namibia | Africa | NAD ZAR |
144 | United States Virgin Islands | Americas | USD |
145 | Republic of the Congo | Africa | XAF |
146 | Togo | Africa | XOF |
147 | Bermuda | Americas | BMD |
148 | Bosnia and Herzegovina | Europe | BAM |
149 | French Guiana | Americas | EUR |
150 | Guinea | Africa | GNF |
151 | Liechtenstein | Europe | CHF |
152 | Mali | Africa | XOF |
153 | Nauru | Oceania | AUD |
154 | Tokelau | Oceania | NZD |
155 | Yemen | Asia | YER |
156 | British Virgin Islands | Americas | USD |
157 | Cape Verde | Africa | CVE |
158 | Caribbean Netherlands | Americas | USD |
159 | Chad | Africa | XAF |
160 | Fiji | Oceania | FJD |
161 | French Polynesia | Oceania | XPF |
162 | Guam | Oceania | USD |
163 | Guinea-Bissau | Africa | XOF |
164 | Montenegro | Europe | EUR |
165 | North Macedonia | Europe | MKD |
166 | Oman | Asia | OMR |
167 | Saint Pierre and Miquelon | Americas | EUR |
168 | Sudan | Africa | SDG |
169 | Tuvalu | Oceania | AUD TVD |
170 | Vatican City | Europe | EUR |
171 | Wallis and Futuna | Oceania | XPF |
172 | Western Sahara | Africa | MAD MRU DZD |
173 | Zambia | Africa | ZMW |
174 | Angola | Africa | AOA |
175 | Aruba | Americas | AWG |
176 | Bhutan | Asia | INR BTN |
177 | Botswana | Africa | BWP |
178 | Brunei | Asia | SGD BND |
179 | Dominica | Americas | XCD |
180 | Eritrea | Africa | ERN |
181 | Eswatini | Africa | SZL ZAR |
182 | Gabon | Africa | XAF |
183 | Guernsey | Europe | GGP GBP |
184 | Kosovo | Europe | EUR |
185 | Libya | Africa | LYD |
186 | Mauritania | Africa | MRU |
187 | Mauritius | Africa | MUR |
188 | Montserrat | Americas | XCD |
189 | Mozambique | Africa | MZN |
190 | New Caledonia | Oceania | XPF |
191 | Niue | Oceania | NZD |
192 | Norfolk Island | Oceania | AUD |
193 | Northern Mariana Islands | Oceania | USD |
194 | Palau | Oceania | USD |
195 | Papua New Guinea | Oceania | PGK |
196 | Pitcairn Islands | Oceania | NZD |
197 | Rwanda | Africa | RWF |
198 | Réunion | Africa | EUR |
199 | Saint Barthélemy | Americas | EUR |
200 | Saint Helena, Ascension and Tristan da Cunha | Africa | GBP SHP |
201 | Saint Kitts and Nevis | Americas | XCD |
202 | Saint Lucia | Americas | XCD |
203 | Saint Martin | Americas | EUR |
204 | Saint Vincent and the Grenadines | Americas | XCD |
205 | Samoa | Oceania | WST |
206 | San Marino | Europe | EUR |
207 | Sierra Leone | Africa | SLL |
208 | Sint Maarten | Americas | ANG |
209 | Solomon Islands | Oceania | SBD |
210 | South Georgia | Antarctic | SHP |
211 | South Sudan | Africa | SSP |
212 | Suriname | Americas | SRD |
213 | Svalbard and Jan Mayen | Europe | NOK |
214 | São Tomé and Príncipe | Africa | STN |
215 | Timor-Leste | Asia | USD |
216 | Trinidad and Tobago | Americas | TTD |
217 | Turks and Caicos Islands | Americas | USD |
218 | Åland Islands | Europe | EUR |
219 | American Samoa | Oceania | USD |
220 | Antigua and Barbuda | Americas | XCD |
221 | Burkina Faso | Africa | XOF |
222 | Burundi | Africa | BIF |
223 | Christmas Island | Oceania | AUD |
224 | Cocos (Keeling) Islands | Oceania | AUD |
225 | Comoros | Africa | KMF |
226 | Cook Islands | Oceania | NZD CKD |
227 | Curaçao | Americas | ANG |
228 | DR Congo | Africa | CDF |
229 | Djibouti | Africa | DJF |
230 | Equatorial Guinea | Africa | XAF |
231 | Falkland Islands | Americas | FKP |
232 | Faroe Islands | Europe | FOK DKK |
233 | French Southern and Antarctic Lands | Antarctic | EUR |
234 | Greenland | Americas | DKK |
235 | Grenada | Americas | XCD |
236 | Guadeloupe | Americas | EUR |
237 | Guyana | Americas | GYD |
238 | Isle of Man | Europe | GBP IMP |
239 | Jersey | Europe | GBP JEP |
240 | Kiribati | Oceania | AUD KID |
241 | Lesotho | Africa | LSL ZAR |
242 | Malawi | Africa | MWK |
243 | Martinique | Americas | EUR |
244 | Mayotte | Africa | EUR |
In the past decade, there was no global acceptance of cryptocurrency, which is one of the main hurdles they'll face. That means it will stay in use for a limited period. However, this myth was dispelled in 2021, and El Salvador accepted Bitcoin as legal tender on September 7, 2021.
A small country like Nicaragua may not be enough to cement Bitcoin as a real-world currency, but it may be the first domino to fall. El Salvador's historic move is already being studied by other countries, and if they determine it to be feasible, Bitcoin may indeed become a universal currency. These four countries appear to be on the verge of following El Salvador's lead.
On one side, when other countries are adopting Bitcoin, on the other side, some countries are afraid of its volatility and decentralized nature.
Among the 42 countries identified by the Library of Congress in its November 2021 report, 38 had implicit bans on certain cryptocurrency uses. This list includes the following countries:
Initial Coin Offerings ('ICOs') and other cryptocurrencies are highly speculative and risky investments. DigitalCoinPrice or the author of this article do not recommend cryptocurrency investments or other ICOs. To make the best financial decisions, it is always advisable to consult a qualified professional.
Keep tracking your net worth and investment, profit, and losses with the DigitalCoinPrice portfolio tracker.
A watchlist is a feature that allows users to create their list of cryptocurrencies to get it as quickly as possible.
The historical value of a cryptocurrency is provided to all users to help them understand current values against older values.
The calculator lets you calculate your daily interest for a defined number of days or months. This feature of the DigitalCoinPrice helps calculate the price of all cryptocurrencies.
Looking to invest in CryptoCurrency! This DigitalCoinPrice's Crypto SIP Calculator will help to calculate the overall investment. A calculator calculates the overall amount you invested if someone invests a small amount periodically. In general, the SIP calculator operates based on the value entered by the user. Please find out how it works here.