Newly Entered in the crypto Universe
Recently added cryptocurrencies on DigtialCoin.
Recently added cryptocurrencies on DigtialCoin.
# | Name | Price | 1h% | 24h% | Market Cap | Volume24h | Added | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | AdamantADDY | ▲1% | ▲1% | -- | $5.69 | 31 minutes Ago | ||
2 | 2 | Fracton ProtocolFT | ▼0.55% | ▼0.55% | -- | $9.47M | 43 minutes Ago | ||
3 | 3 | MoralityMO | 0.00% | 0.00% | -- | $152.67 | 6 hours Ago | ||
4 | 4 | Police & Thief GameBRIBE | ▼0.33% | ▲0.5% | -- | $3.34 | 8 hours Ago | ||
5 | 5 | RielcoinRIC | ▼0.17% | ▼63.05% | -- | $1.01K | 10 hours Ago | ||
6 | 6 | PlaymusicPLAY | ▲6.41% | ▼0.73% | -- | $9.65M | 14 hours Ago | ||
7 | 7 | Crypto Family TokenFT | ▼0.17% | ▼1.81% | -- | $0.13 | 16 hours Ago | ||
8 | 8 | MONKI NETWORKMONKI | 0.00% | ▼41.89% | -- | $1.17K | 16 hours Ago | ||
9 | 9 | Shita-kiri SuzumeSUZUME | ▼15.65% | ▼45.35% | -- | $1.01M | 16 hours Ago | ||
10 | 10 | Endless Board GameENG | ▲5.49% | ▼18.94% | -- | $27.75K | 17 hours Ago | ||
11 | 11 | MangamonMAN | ▼0.01% | ▼0.42% | -- | $29.09 | 17 hours Ago | ||
ChocoswapVNLA | |||||||||
Alpha Petto ShellsAPES | |||||||||
Kaisen InuKAI | |||||||||
Legend of RPSLRPS | |||||||||
GenerationGEN | |||||||||
pBREW TokenpBREW | |||||||||
GEODNETGEOD | |||||||||
FunexFUNEX | |||||||||
PolyYorkYORK | |||||||||
TOMCAT INUTOMCAT | |||||||||
Hype ClubHYPE | |||||||||
InnitfortheTECHINNIT | |||||||||
Inflation Adjusted EUROSIEUROS | |||||||||
MYTEMYTE | |||||||||
SaddleSDL | |||||||||
JetSwap pWingspWINGS | |||||||||
Secured MarsupialSMARSUP | |||||||||
FBBankFB | |||||||||
ENOENO |
Feedback