Top Gainers And Losers Today
Here is an overview of the top 30 crypto gainers and losers.
Here is an overview of the top 30 crypto gainers and losers.
# | Name | Price | Volume (24h) | 24h | |
---|---|---|---|---|---|
1 | 1 | Next Generation NetworkNGN | $15.15K | ▲4374931548048395.00% | |
2 | 2 | RisitasRISITA | $249.04K | ▲1395.78% | |
3 | 3 | Crypto Real EstateCRE | $184.14K | ▲923.87% | |
4 | 4 | Daw CurrencyDAW | $160.49K | ▲443.24% | |
5 | 5 | FelixFLX | $113.57K | ▲435.48% | |
6 | 6 | Structure financeSTF | $15.74M | ▲407.67% | |
7 | 7 | Sui Launch TokenSLT | $197.43K | ▲368.16% | |
8 | 8 | GreenEnvCoalitionGEC | $79.55K | ▲348.32% | |
9 | 9 | ZanoZANO | $53.75K | ▲239.96% | |
10 | 10 | zkSync idZKID | $414.91K | ▲162.15% | |
11 | 11 | President Ron DeSantisRON | $15.32K | ▲162.10% | |
MedifaktFAKT | |||||
MAX Exchange TokenMAX | |||||
HydroHYDRO | |||||
BaldBALD | |||||
Chad IndexCHAD | |||||
MoonlanaMOLA | |||||
bAlphaBALPHA | |||||
WOOFWOOF | |||||
HumanodeHMND | |||||
SELO+SELO | |||||
Rainmaker GamesRAIN | |||||
OpenAI ERCOPENAI ERC | |||||
XAIX | |||||
BITICA COINBDCC | |||||
PUNCHWORDPUNCH | |||||
Bitball TreasureBTRS | |||||
DOGAMÍDOGA | |||||
VisionGameVISION | |||||
GameSwiftGSWIFT |
# | Name | Price | Volume(24h) | 24h | |
---|---|---|---|---|---|
1 | 1 | StaFi Staked MATICRMATIC | $3.11M | ▼96.04% | |
2 | 2 | FLEXFLEX | $86.23K | ▼78.27% | |
3 | 3 | ShuffleSFL | $225.68K | ▼77.11% | |
4 | 4 | SolidexSEX | $184.5K | ▼76.84% | |
5 | 5 | RedlunaREDLUNA | $95.55K | ▼73.68% | |
6 | 6 | Wrapped WDOGEWWDOGE | $214.81K | ▼60.34% | |
7 | 7 | GROKGROK | $60.42K | ▼54.53% | |
8 | 8 | CovenantCOVN | $12.96K | ▼53.25% | |
9 | 9 | PopulousPPT | $150.93K | ▼52.52% | |
10 | 10 | Open Rights ExchangeORE | $128.99K | ▼48.37% | |
11 | 11 | Moon RabbitAAA | $27.47K | ▼46.07% | |
GrabCoinClubGC | |||||
PolkagoldPGOLD | |||||
MegabotMEGABOT | |||||
Squid GameSQUID | |||||
FrontFanzFANX | |||||
GorillaGORILLA | |||||
SPECTRE AISPECTRE | |||||
saxumdaoSXM | |||||
GyrowinGW | |||||
KambriaKAT | |||||
PlatinXPTX | |||||
Damex TokenDAMEX | |||||
DigitalcoinDGC | |||||
MyTokenMT | |||||
NAGANGC | |||||
spurdoSPURDO | |||||
ProjectDojoDOJO | |||||
PEIPEIPEIPEI | |||||
CakeBotCAKEBOT |