Taking a Closer Look At The Best Cryptos
The demonstrated watchlists are established on the latest market data and user behaviour.
The demonstrated watchlists are established on the latest market data and user behaviour.
# | Name | Price | 24h% | |
---|---|---|---|---|
1 | 1 | Green Satoshi TokenGST | ▼3.88% | |
2 | 2 | PancakeSwapCAKE | ▼6.09% | |
3 | 3 | STEPNGMT | ▼10.25% | |
4 | 4 | TerraLUNA | ▼17.15% | |
5 | 5 | SolanaSOL | ▼9.83% | |
6 | 6 | TerraUSDUST | ▼28.53% | |
7 | 7 | TetherUSDT | ▼0.04% | |
8 | 8 | BitcoinBTC | ▼4.41% | |
9 | 9 | Shiba InuSHIB | ▼6.01% | |
10 | 10 | Anchor ProtocolANC | ▼19.21% |
# | Name | Price | 24h% | |
---|---|---|---|---|
1 | 1 | PumpETHPETH | ▲9147.47% | |
2 | 2 | MetaPayMETAPAY | ▲1815.90% | |
3 | 3 | Shaman King InuSHAMAN | ▲914.89% | |
4 | 4 | SafeFlokiSFK | ▲567.76% | |
5 | 5 | DogecolonyDOGECO | ▲507.78% | |
6 | 6 | United Doge FinanceUDOG | ▲450.01% | |
7 | 7 | JUMPNJST | ▲317.14% | |
8 | 8 | H3RO3SH3RO3S | ▲255.61% | |
9 | 9 | MarsRiseMARSRISE | ▲242.84% | |
10 | 10 | Pledge CoinPLG | ▲229.06% |
# | Name | Price | 24h% | |
---|---|---|---|---|
1 | 1 | Bitecoin$BITC | ▼100% | |
2 | 2 | iStepISTEP | ▼99.84% | |
3 | 3 | RecklessApeREAP | ▼97.68% | |
4 | 4 | TANKPADTPAD | ▼93.75% | |
5 | 5 | SHINJIROSHINJIRO | ▼92.99% | |
6 | 6 | BURGERS NETWORKBURGERS | ▼92.78% | |
7 | 7 | 5STAR Protocol5STAR | ▼90.76% | |
8 | 8 | MetacyberMETAC | ▼89.49% | |
9 | 9 | Weird DaoWEIRD | ▼87.49% | |
10 | 10 | PAPPAYPAPPAY | ▼81.39% |
# | Name | Price | Days | |
---|---|---|---|---|
1 | 1 | Meshswap ProtocolMESH | 10 hours Ago | |
2 | 2 | FujiFJT | 10 hours Ago | |
3 | 3 | META BASKETNBA | 10 hours Ago | |
4 | 4 | BighBullBIGB | 11 hours Ago | |
5 | 5 | MoveCashMCA | 12 hours Ago | |
6 | 6 | The Fire TokenXFR | 14 hours Ago | |
7 | 7 | DragonBnB.coBNBDRAGON | 14 hours Ago | |
8 | 8 | STEPINUSTEPI | 14 hours Ago | |
9 | 9 | iStepISTEP | 15 hours Ago | |
10 | 10 | VersalNFTVER | 15 hours Ago |
Feedback