Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | API3 | ||||
---|---|---|---|---|---|
Rank | Rank 302 | ||||
Price | $1.47 | ||||
1 Hour | ▲0.21% | ||||
24 Hour | ▼3.59% | ||||
30 Day | ▲16.50% | ||||
7 Day | ▲1.69% | ||||
YTD% | ▼25.41% | ||||
Dominance | ▲0.01% | ||||
7d Chart | |||||
Market Cap | $126.91M | ||||
Volume | $6.62M | ||||
Volume / Marketcap | $0.0521 | ||||
Circulating Supply | 86,421,978 API3 | ||||
Total Supply | 143,383,298 API3 | ||||
Max Supply | 0 API3 | ||||
Start Date | 2020-11-21 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | api3.org | ||||
Explorer | etherscan.io ethplorer.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | medium.com | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Oracles, View All | ||||
Industry | Web3, View All | ||||
Platform | Polygon Ecosystem, Fantom Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |