Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Astrafer | ||||
---|---|---|---|---|---|
Rank | Rank 1425 | ||||
Price | $0.0228 | ||||
1 Hour | ▲0.48% | ||||
24 Hour | ▼0.96% | ||||
30 Day | ▼7.49% | ||||
7 Day | ▼1.76% | ||||
YTD% | ▼95.93% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $3.58M | ||||
Volume | $0.41 | ||||
Volume / Marketcap | $0.000000114 | ||||
Circulating Supply | 156,417,090 ASTRAFER | ||||
Total Supply | 888,077,888 ASTRAFER | ||||
Max Supply | 888,077,888 ASTRAFER | ||||
Start Date | 2022-07-06 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | phantomgalaxies.com | ||||
Explorer | etherscan.io | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | medium.com | ||||
Consensus Algorithm | - | ||||
Category | Animoca Brands Portfolio, View All | ||||
Industry | Gaming, View All | ||||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |