Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bear (Ordinals) | ||||
---|---|---|---|---|---|
Rank | Rank 9644 | ||||
Price | $0.0414 | ||||
1 Hour | ▼0.01% | ||||
24 Hour | ▼6.56% | ||||
30 Day | ▲31.49% | ||||
7 Day | ▼9.07% | ||||
YTD% | ▼88.36% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $0 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 Bear | ||||
Total Supply | 10,000,000 Bear | ||||
Max Supply | 10,000,000 Bear | ||||
Start Date | 2023-11-21 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | - | ||||
Explorer | - | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | BRC-20, Inscriptions, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | - | ||||
Algorithm | - | ||||
Social |